Return to AutoX Results Page | Return to Member Home Page
Participants: 57
Runs: 316
Runs: 316
Connecticut Valley Region Porsche Club of America
2026 CVR PAC #02
06/07/2026
| Overall | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Class | Driver | Car | Best | Diff. | Diff. Prev. | Raw Times |
| 1 | M02 | Ed Bogue #69 | 2001 Porsche 996 Turbo | 31.427 | - | - | 0.782 RRN 31.966 31.487 31.518 31.140 +1 31.427 31.571 |
| 2 | P05 | Paul Kudra #3 | 2019 Porsche Cayman 718 S | 31.858 | +0.371 | +0.371 | 32.414 31.996 32.384 31.858 32.030 32.003 |
| 3 | S06 | Ryan Wadsworth #157 | 2022 Porsche Gt3 | 32.178 | +0.75 | +0.319 | 39.506 33.722 32.562 32.178 32.381 31.827 +1 |
| 4 | P03 | Jeff Derick #711 | 2010 Porsche Cayman S | 32.205 | +0.777 | +0.027 | 33.601 32.686 33.001 32.205 32.416 32.324 |
| 5 | P03 | Brian Fournier #55 | 2009 Porsche Cayman S | 32.224 | +0.796 | +0.018 | 32.269 32.686 33.161 33.012 32.314 32.224 |
| 6 | P03 | Scott Sylvester #913 | 2012 Porsche Carrera S | 32.433 | +1.006 | +0.209 | 33.253 32.601 32.568 32.656 32.433 32.153 +1 |
| 7 | P04 | Timothy Marx #60 | 2016 Porsche Cayman GTS | 32.578 | +1.151 | +0.145 | 33.631 33.605 33.014 32.694 32.578 33.096 |
| 8 | N01 | Robert Wadsworth #138 | 2022 Porsche Gt3 | 32.653 | +1.225 | +0.074 | 36.139 +1 34.438 +1 33.601 33.357 +1 32.781 32.653 |
| 9 | P02 | Anthony Mahr #568 | 2011 Porsche Cayman | 32.656 | +1.228 | +0.003 | 39.346 34.699 35.187 33.679 34.040 32.656 |
| 10 | P02 | Robert Bosco #46 | 2004 Porsche Boxster S | 32.702 | +1.274 | +0.045 | 35.935 33.857 33.631 33.437 32.899 32.702 |
| 11 | P02 | Tim Mahr #64 | 2011 Porsche Cayman | 32.757 | +1.329 | +0.054 | 34.676 34.104 33.139 33.276 33.059 +1 32.757 |
| 12 | P02 | George Comenale #76 | 1997 Porsche Boxster | 32.856 | +1.429 | +0.099 | 33.908 33.097 32.856 35.593 32.903 32.931 |
| 13 | S03 | Angelo Burzesi #626 | 2004 Porsche 911 Turbo | 32.889 | +1.462 | +0.033 | 33.926 +1 60.856 RRN 34.031 33.737 33.677 33.193 32.889 |
| 14 | M02 | Corey Bates #662 | 2001 Porsche 911 turbo | 33.009 | +1.582 | +0.119 | 36.845 +2 33.437 32.849 +2 32.559 +2 33.009 32.703 +1 |
| 15 | P04 | Steve Dudzic #176 | 2012 Porsche Cayman R | 33.126 | +1.698 | +0.116 | 32.938 +1 33.645 33.465 33.158 33.207 33.126 |
| 16 | S04 | Jay Frankel #652 | 2012 Porsche Cayman R | 33.219 | +1.792 | +0.093 | 35.692 33.287 33.494 33.219 33.339 34.017 |
| 17 | P04 | Derek Januario #214 | 2017 Porsche Cayman | 33.403 | +1.975 | +0.183 | 36.351 35.862 35.022 34.158 33.730 33.403 |
| 18 | O01 | Paul Usechak #77 | 1965 Caterham seven | 33.51 | +2.082 | +0.073 | 36.116 35.125 33.880 OFF 33.510 33.619 |
| 19 | P04 | Mike Wittman #644 | 2014 Porsche Cayman S | 33.571 | +2.143 | +0.06 | 34.993 35.918 34.762 34.865 34.605 33.571 |
| 20 | P04 | Tim Beckwith #315 | 2013 Porsche Boxster S | 33.572 | +2.145 | +0.001 | 35.413 34.322 33.572 33.931 33.822 +1 34.064 |
| 21 | P03 | Tim Leibowitz #43 | 2000 Porsche Carrera | 33.584 | +2.157 | +0.012 | 35.265 34.515 34.659 OFF 33.584 33.683 |
| 22 | P04 | Alex Kellogg #311 | 2003 Porsche 996 Turbo | 33.807 | +2.38 | +0.077 | 37.008 35.660 36.994 35.314 33.807 35.032 |
| 23 | S03 | Charles Letouzey #40 | 2003 Porsche 911 C4S | 34.291 | +2.863 | +0.483 | 36.392 35.581 34.921 34.291 34.778 34.283 +1 |
| 24 | S04 | Brian Szeremeta #304 | 2013 Porsche 911 | 34.446 | +3.018 | +0.155 | OFF 35.703 34.446 34.725 34.917 34.706 |
| 25 | S03 | Frank Burzesi #615 | 2004 Porsche 911 Turbo | 34.449 | +3.021 | +0.003 | 36.978 35.472 36.548 +1 35.001 34.449 34.825 |
| 26 | S06 | Yu Fang #613 | 2025 Porsche 718 Cayman GTS 4.0 | 34.474 | +3.046 | +0.024 | 37.171 +2 35.370 34.717 34.474 35.063 +1 34.203 +3 |
| 27 | P05 | Mike Appel #356 | 2019 Porsche 718 S | 34.549 | +3.122 | +0.075 | 36.506 OFF OFF OFF 34.951 34.549 |
| 28 | S03 | Mason Holt #32 | 2014 Porsche Cayman Base | 34.638 | +3.21 | +0.088 | 36.366 35.278 34.767 35.507 35.473 34.638 |
| 29 | P02 | Marc Casslar #363 | 2003 Porsche Boxster S | 34.74 | +3.313 | +0.102 | 36.484 36.049 35.124 34.740 35.070 +2 34.896 |
| 30 | O01 | Liam Derick #171 | 2022 BMW 330i | 34.815 | +3.387 | +0.074 | 36.969 34.845 +1 35.312 34.815 34.836 35.145 |
| 31 | S02 | Paul Deal #486 | 2000 Porsche Boxster S | 35.109 | +3.682 | +0.158 | 36.198 36.260 35.109 35.456 36.265 36.031 |
| 32 | S03 | Robert Feiner #129 | 2008 Porsche 911 C4 Coupe | 35.273 | +3.846 | +0.164 | 38.568 36.762 35.376 35.706 35.273 36.270 |
| 33 | N01 | Yujin Moon #900 | 2015 Porsche Cayman | 35.465 | +4.038 | +0.192 | 37.781 36.837 36.256 35.465 36.220 36.503 |
| 34 | O01 | Noelle Talmon #81 | 1981 Porsche SC Targa | 35.721 | +4.293 | +0.255 | 37.047 37.391 35.721 37.025 36.698 36.363 +1 |
| 35 | P02 | Jerry Bard #14 | 2004 Porsche Boxster | 36.187 | +4.759 | +0.466 | 48.321 RRN 39.854 36.187 37.232 37.967 36.273 36.256 |
| 36 | P03 | John Galipault #92 | 2009 Porsche 911 Carrera 4S | 36.259 | +4.832 | +0.072 | 42.622 40.560 38.990 37.026 37.369 36.259 |
| 37 | S02 | Jessica Kellogg #185 | 2007 Porsche Boxster | 36.309 | +4.881 | +0.049 | 38.310 36.319 +1 36.037 +1 36.478 +1 36.309 37.112 +1 |
| 38 | S02 | Massimiliano Vegna #73 | 1980 Porsche 911 SC | 36.369 | +4.942 | +0.06 | 39.876 36.660 36.369 36.866 36.593 36.514 |
| 39 | P02 | Nancy Bard #114 | 2004 Porsche Boxster | 36.494 | +5.067 | +0.125 | 39.553 +1 36.865 36.876 37.271 37.118 36.494 |
| 40 | N01 | Jimmy Walsh #671 | 1999 Porsche 911 C4 | 37.034 | +5.606 | +0.539 | 47.076 OFF 40.604 RRN 37.555 37.290 37.034 |
| 41 | P02 | Benjamin Diamond #737 | 2007 Porsche Cayman | 37.233 | +5.805 | +0.198 | 43.290 37.975 38.359 38.003 38.022 37.233 |
| 42 | P02 | Alex Nesta #151 | 1999 Porsche Boxster | 37.435 | +6.008 | +0.145 | OFF 39.421 38.919 37.435 OFF 37.501 |
| 43 | N01 | Jonathan Morton #113 | 2017 Porsche 911S | 37.711 | +6.283 | +0.275 | OFF OFF 50.188 41.396 40.232 37.711 |
| 44 | O01 | Devin Whitaker #221 | 2017 Volkswagen GTI | 38.003 | +6.576 | +0.292 | 41.127 +1 38.325 +1 37.760 +1 37.169 +2 38.610 +1 38.003 |
| 45 | O01 | Kenneth Pramuka #145 | 2007 BMW 328xi | 38.51 | +7.082 | +0.506 | OFF 40.186 38.510 38.357 +1 38.770 39.473 |
| 46 | S01 | Madison Pramuka #45 | 2014 Porsche Cayenne | 38.652 | +7.225 | +0.142 | 42.765 39.784 +3 38.506 +1 38.720 38.831 38.652 |
| 47 | N01 | Matt Pikul #787 | 1999 Porsche Boxster | 39.079 | +7.652 | +0.426 | 40.471 39.235 +1 40.050 39.511 37.674 +1 39.079 |
| 48 | N01 | Francesco Lupis #234 | 2024 Porsche Carrera 911 | 40.233 | +8.805 | +1.153 | 74.144 51.548 47.752 42.756 41.424 40.233 |
| 49 | P03 | James Walsh #167 | 1999 Porsche 911 C4 | 41.204 | +9.777 | +0.971 | OFF 45.576 41.960 +1 43.562 42.399 41.204 40.541 +1 |
| 50 | N01 | Olivier Blanchardon #229 | 2001 Porsche 911 | 41.803 | +10.375 | +0.378 | 44.223 80.803 +1 OFF 42.570 42.707 41.803 |
| 51 | P04 | Walt Sadowski #310 | 2013 Porsche Carrera 4S | 43.293 | +11.866 | +0.722 | OFF OFF 46.536 45.067 43.557 43.293 |
| 52 | S02 | Linda Goodman #142 | 2003 Porsche BoxsterS | 47.444 | +16.017 | +4.151 | OFF OFF 55.049 52.919 50.193 47.444 |
Created by AXti.me