2021 Day Two Warmup Results

Day Two Warmup Results

Green Group

Position Number Driver Laps Laps Diff Gap Class Class
1 1 173 DEL AURAY 8 11:37.569 0 0 GTB1
2 2 2 KEITH FISHER 6 7:46.179 1.681 1.681 GTB1
3 1 183 CHRIS DeGRACE 8 12:32.173 2.214 0.533 SPC
4 3 725 NICK SHANNY 8 10:32.799 2.28 0.066 GTB1
5 4 726 RUSSEL MARTORANA 8 11:32.123 2.74 0.46 GTB1
6 5 87 MICHAEL EMBLER 8 10:07.903 2.819 0.079 GTB1
7 2 193 JOSEPH G VIOLA 9 12:37.767 3.01 0.191 SPC
8 1 7 JOEL JOHNSON 8 12:13.820 3.023 0.013 J
9 1 372 SEAN FOSTER 6 8:47.494 3.028 0.005 911CUP
10 2 21 FRED CONSTANTINEAU 7 9:53.831 3.365 0.337 911CUP
11 3 321 ERIK HJORTSHOJ 9 12:53.531 3.485 0.12 SPC
12 4 112 DENNIS WASSER 9 10:59.974 3.506 0.021 SPC
13 1 507 PAYAM AGHASSI 8 10:27.403 3.509 0.003 GT3
14 5 573 JOHN KOSTER 8 10:09.249 3.945 0.436 SPC
15 1 13 STEVEN ABRAMS 8 10:13.944 4.19 0.245 I
16 1 791 ROGER FUNK 8 10:26.873 4.37 0.18 GT4
17 6 71 DAVID BERMAN 8 11:06.570 4.548 0.178 GTB1
18 6 55 STEVE SCHINDLER 8 10:14.652 4.763 0.215 SPC
19 1 986 HARRY KINTZI 9 11:46.972 5.684 0.921 F
20 2 54 JORDAN SIMON 8 12:50.354 5.873 0.189 F
21 3 475 ARIEL JURMANN 8 12:55.026 6.11 0.237 F
22 4 41 DAVID NISSENBAUM 8 12:45.210 6.344 0.234 F
23 1 77 GENE RAYMONDI 7 10:24.032 6.361 0.017 E
24 5 50 DONALD EHINGER 7 9:43.563 6.459 0.098 F
25 1 8 MARK GILBERT 8 10:25.792 6.814 0.355 GTB3
26 3 25 ERIC ELEZOVIC 8 11:01.262 8.48 1.666 911CUP
27 6 861 LORENZO PUGLIANO 8 11:00.140 9.333 0.853 F
28 1 458 MICHAEL VIETZ 7 9:40.691 10.013 0.68 H
29 7 117 NAVID BOUZARI 6 10:11.921 10.625 0.612 GTB1
30 7 73 MICHAEL STENKO 7 10:09.349 13.357 2.732 F
31 8 88 JOHN GILLILAND 5 10:08.355 14.712 1.355 GTB1
32 2 367 TOM HAMILTON 5 8:09.296 16.335 1.623 E
33 3 353 CHRISTOPHER FAHY 2 3:50.874 0 0 E

Orange Group

Position Number Driver Laps Laps Diff Gap Class Class
1 1 173 DEL AURAY 8 11:37.569 0 0 GTB1
2 2 2 KEITH FISHER 6 7:46.179 1.681 1.681 GTB1
3 1 183 CHRIS DeGRACE 8 12:32.173 2.214 0.533 SPC
4 3 725 NICK SHANNY 8 10:32.799 2.28 0.066 GTB1
5 4 726 RUSSEL MARTORANA 8 11:32.123 2.74 0.46 GTB1
6 5 87 MICHAEL EMBLER 8 10:07.903 2.819 0.079 GTB1
7 2 193 JOSEPH G VIOLA 9 12:37.767 3.01 0.191 SPC
8 1 7 JOEL JOHNSON 8 12:13.820 3.023 0.013 J
8 1 7 JOEL JOHNSON 8 12:13.820 3.023 0.013 J
8 1 7 JOEL JOHNSON 8 12:13.820 3.023 0.013 J

White Group

Position Number Driver Laps Laps Diff Gap Class Class
1 1 1 JOHN PATON 8 10:56.073 0 0 SP3
2 2 5 KEN AGENA 8 11:04.523 0.009 0.009 SP3
3 3 46 STEVE LINZ 6 9:47.559 0.467 0.458 SP3
4 4 159 MICHAL STACH 7 10:47.517 0.549 0.082 SP3
5 5 51 MITCH BOWLING 7 10:34.412 0.57 0.021 SP3
6 1 83 HOYT AMMIDON 8 10:51.226 0.956 0.386 SPB
7 6 74 JIM HAMMAN 7 10:51.469 0.987 0.031 SP3
8 2 742 LOU YORIO 8 11:29.381 1.361 0.374 SPB
9 7 711 ROB BRANTHOVER 8 11:24.021 1.804 0.443 SP3
10 3 145 JEFF SMITH 8 11:31.144 1.837 0.033 SPB
11 8 141 DENNIS HIFFMAN 7 10:36.924 1.947 0.11 SP3
12 9 681 VAN SVENSON 7 10:52.584 1.994 0.047 SP3
13 10 86 ED DUNNE 8 11:52.551 2.032 0.038 SP3
14 4 6 MICHAEL IAPALUCCIO 7 11:00.301 2.541 0.509 SPB
15 5 731 JASON WOZ 8 11:15.508 2.741 0.2 SPB
16 6 600 KRIS TAYLOR 7 10:59.172 2.983 0.242 SPB
17 11 221 WILL WALDRON 8 11:49.483 3.115 0.132 SP3
18 7 14 TODD ROTH 8 11:26.927 3.19 0.075 SPB
19 8 100 MARC PENSABENE 8 11:08.352 3.423 0.233 SPB
20 9 291 RYAN FARRAGUT 8 11:56.485 3.461 0.038 SPB
21 10 8 AARON AMBROSINO 7 11:05.604 3.77 0.309 SPB
22 11 502 THOMAS FOLISE 8 11:17.160 4.465 0.695 SPB
23 12 871 ERIC RAHENKAMP 7 10:55.740 4.507 0.042 SP3
24 12 152 JONATHAN DRAPER 7 11:42.035 4.89 0.383 SPB
25 13 409 KEVIN ABERANT 8 11:59.138 5.444 0.554 SPB
26 1 36 JOE DILLON 7 11:12.054 6.202 0.758 SP2
27 14 949 MARK CARALUZZI 7 11:08.265 6.386 0.184 SPB
28 15 113 JEFF COVERT 6 9:36.816 6.77 0.384 SPB
29 1 48 RICHARD GLICKEL 7 11:16.632 8.128 1.358 GT5
30 16 210 ROBERT N COHEN 7 11:37.126 8.381 0.253 SPB
31 17 988 JEFF LANKA 6 9:32.748 9.273 0.892 SPB
32 18 58 THOMAS WIENCKOWSKI 2 6:46.123 0 0 SPB

Vintage Group

Position Number Driver Laps Laps Diff Gap Class Class
1 1 66 CLAUDIO KAEMPF 5 6:32.177 0 0 VGTO
2 2 69 BRIAN WEATHERED 10 10:59.528 0.064 0.064 VGTO
3 1 521 DEL AURAY 8 9:42.754 0.757 0.693 VO
4 2 310 DAVID HUTCHINGS 9 10:29.838 0.819 0.062 VO
5 3 776 ALEX HAILE 7 8:40.276 1.011 0.192 VGTO
6 3 648 ANDREW LYNN 9 10:33.459 1.892 0.881 VO
7 4 573 JOHN KOSTER 8 11:03.560 2.198 0.306 VO
8 4 51 DONALD JACOBS 9 10:57.729 2.215 0.017 VGTO
9 5 57 FRANK RAUSCHER 9 10:49.004 3.057 0.842 VO
10 6 10 GREGG WILSON 9 10:49.806 3.472 0.415 VO
11 1 5 BOBBY SINGH 9 10:57.692 4.196 0.724 VU
12 7 53 JARRAD JACOBS 8 10:48.348 4.603 0.407 VO
13 8 19 GARY KNOBLAUCH 8 10:12.999 9.091 4.488 VO
14 1 52 JUSTIN JACOBS 7 10:41.133 9.821 0.73 VGTU

PLATINUM SPONSOR

PREMIUM SPONSOR

ASSOCIATE SPONSOR