Participants: 89
Runs: 358
Runs: 358
Connecticut Valley Region Porsche Club of America
2023 CVR PAC #04
08/05/2023
Class | ||||||
---|---|---|---|---|---|---|
Position | Driver | Car | Best | Diff. | Diff. Prev. | Raw Times |
I01 | ||||||
1 | Brian Ruggiero #210 | 2014 Porsche Cayman S | 43.787 | - | - | 45.911 44.126 44.758 43.787 43.850 |
2 | Mike Wittman #644 | 2014 Porsche Cayman S | 45.966 | +2.179 | +2.179 | 46.944 45.901 +3 46.452 46.031 45.966 |
3 | Peter Kummer #3 | 1978 Porsche 911SC | 46.695 | +2.908 | +0.728 | 48.092 47.347 47.415 47.472 46.695 |
4 | Daniel Beach #122 | 2002 Porsche Boxster S | 48.308 | +4.521 | +1.612 | 50.523 49.839 49.269 49.192 48.308 |
I02 | ||||||
1 | Tony Bogue #691 | 2001 Porsche 996 Turbo | 42.343 | - | - | 43.237 42.754 42.357 42.343 |
2 | Leeds Gulick #35 | 2019 Porsche 718 Cayman GTS | 43.101 | +0.757 | +0.757 | 44.405 43.298 43.990 43.498 +1 43.101 |
3 | Stephen Kotecki #211 | 2002 Porsche 996 | 70.346 | +28.003 | +27.048 | OFF 77.228 70.346 |
M02 | ||||||
1 | Ed Bogue #69 | 2001 Porsche 996 Turbo | 40.961 | - | - | 41.927 41.708 41.557 41.402 40.961 |
2 | Paul Kudra #12 | 1978 Porsche 911 | 41.324 | +0.362 | +0.362 | 43.198 41.609 41.497 41.324 41.554 |
3 | Christopher Estevez #233 | 2014 Porsche Cayman S | 45.924 | +4.963 | +4.6 | OFF 46.885 50.048 46.142 45.924 |
N01 | ||||||
1 | Joe Salem #165 | 2005 Porsche 911 | 47.511 | - | - | 50.624 47.632 +1 47.511 49.127 +1 |
2 | Don Beachy #296 | 2011 Porsche Cayman | 48.057 | +0.545 | +0.545 | 50.743 49.517 +1 49.137 48.057 |
3 | Laurence Orton #50 | 2015 Porsche Cayman GTS | 48.124 | +0.612 | +0.067 | 53.482 +2 50.146 50.998 48.696 48.124 |
4 | Russ Kohn #284 | 2020 Porsche GT4 | 48.252 | +0.74 | +0.128 | 53.935 49.593 49.704 48.424 48.252 |
5 | Andrew Harnett #58 | 2019 Porsche 911 | 48.328 | +0.817 | +0.076 | 49.796 48.588 48.693 50.707 48.328 |
6 | Xavier Gonzalez #997 | 2006 Porsche 911 | 48.371 | +0.859 | +0.042 | 56.340 51.470 49.062 49.790 48.371 |
7 | Charles Dinklage #49 | 2009 Porsche Boxster | 49.17 | +1.658 | +0.798 | 53.140 52.498 49.255 49.170 49.238 |
8 | Alex Kellogg #311 | 2003 Porsche 996 Turbo | 49.769 | +2.257 | +0.598 | 58.552 52.291 51.851 49.769 OFF |
9 | George Cruden #102 | 2007 Porsche Cayman | 49.953 | +2.442 | +0.184 | OFF 50.747 50.497 49.953 50.293 |
10 | Naim Elezaj #94 | 2002 Porsche 911 turbo | 50.501 | +2.989 | +0.547 | OFF 58.440 54.761 50.501 |
11 | Cj Fusco #170 | 2007 Porsche 987.1 Cayman S | 50.781 | +3.269 | +0.28 | 61.648 60.829 54.010 51.836 50.781 |
12 | George Rowland #811 | 1975 Porsche 911 Carrera | 51.374 | +3.862 | +0.593 | 53.770 51.455 51.374 OFF 52.840 |
13 | Mark Hulbert #56 | 2009 Porsche Boxster | 51.631 | +4.119 | +0.256 | 55.216 52.404 52.926 51.631 OFF |
14 | Allison Mahr #264 | 2011 Porsche Cayman | 51.942 | +4.43 | +0.31 | 57.595 53.902 51.385 +2 51.942 |
15 | David Buller #62 | 2022 Porsche 718 Cayman GTS | 52.011 | +4.5 | +0.069 | 52.011 52.861 52.496 +1 52.721 53.397 +1 |
16 | Lance Malarkey #70 | 1998 Porsche Boxster | 52.053 | +4.541 | +0.041 | 54.536 53.887 53.466 52.053 8.469 RRN OFF |
17 | Daniel Goldsmith #85 | 2006 Porsche Cayman S | 52.752 | +5.241 | +0.699 | OFF 56.241 52.752 52.758 OFF |
18 | Carla Iezzi #41 | 2008 Porsche Boxster | 52.798 | +5.286 | +0.045 | 58.507 54.449 54.138 52.798 53.064 |
19 | Rodger Smith #312 | 2002 Porsche Boxster | 53.255 | +5.744 | +0.457 | 54.168 54.442 53.255 53.428 53.255 |
20 | William Rosenberg #215 | Porsche 911 | 70.306 | +22.794 | +15.544 | 91.944 71.373 70.306 |
O01 | ||||||
1 | Jeff Fournier #551 | 2013 Audi S5 | 43.696 | - | - | 44.108 43.748 43.696 44.129 44.046 |
2 | luke partridge #91 | 2001 Ford mustang bullitt | 44.544 | +0.847 | +0.847 | 45.017 44.565 +1 44.801 +1 44.139 +1 44.544 |
3 | Liam Derick #171 | 2013 Audi A4 | 47.142 | +3.446 | +2.598 | 49.839 48.400 47.142 48.316 47.899 |
4 | Tyler Pascarelli #107 | 2017 Ford Mustang | 47.349 | +3.652 | +0.206 | 50.694 48.389 49.951 47.349 48.821 |
5 | Tristan Parsons #227 | 2017 Toyota gt-86 | 54.342 | +10.646 | +5.952 | 61.841 54.645 54.342 54.914 +1 54.994 |
6 | Morgan Adams #104 | 2023 Honda Civic Sport | 54.378 | +10.682 | +0.036 | 55.474 +2 54.378 54.972 50.625 +2 |
7 | Carl Marshall #513 | 2006 Mazda Miata | 56.566 | +12.87 | +2.188 | 63.712 60.718 58.655 57.961 56.566 |
8 | Billy Ray StClair #419 | Mazda Miata | 57.988 | +14.292 | +0.027 | 78.224 OFF 63.884 60.237 57.988 |
P02 | ||||||
1 | George Comenale #76 | 1997 Porsche Boxster | 45.207 | - | - | 47.195 45.626 45.538 45.207 OFF |
2 | Ray Nelson #112 | 2002 Porsche Boxster | 45.933 | +0.725 | +0.725 | 48.077 47.151 47.015 46.668 45.933 |
3 | Tim Mahr #64 | 2011 Porsche Cayman | 46.079 | +0.871 | +0.146 | 46.476 46.545 46.271 50.777 46.079 46.388 |
4 | Ian McLeran #278 | 2007 Porsche Cayman S | 46.88 | +1.673 | +0.801 | 51.282 48.407 46.880 48.114 5.732 RRN 47.433 |
5 | Bill Fordyce #598 | 1995 Porsche 911 Carrera Coupe | 48.029 | +2.822 | +1.149 | 49.195 49.269 48.029 48.991 49.036 |
6 | Robert Keller #44 | Porsche 1990 911 Targa C4 | 49.805 | +4.597 | +1.775 | 53.462 51.986 49.805 50.489 |
P03 | ||||||
1 | Brian Fournier #55 | 2009 Porsche Cayman S | 43.32 | - | - | 44.754 44.364 43.915 43.320 43.725 |
2 | Scott Sylvester #913 | 1970 Porsche 914 | 44.211 | +0.89 | +0.89 | 45.613 45.451 45.157 44.453 44.211 |
3 | Jeff Derick #711 | 2010 Porsche Cayman S | 45.232 | +1.911 | +1.021 | 47.548 45.819 45.630 45.934 45.232 |
4 | Robert Bosco #46 | 2004 Porsche Boxster S | 45.338 | +2.018 | +0.106 | 46.140 46.379 45.338 45.991 1.285 RRN 46.172 +1 |
5 | Marc Casslar #363 | 2003 Porsche Boxster S | 46.818 | +3.497 | +1.479 | 50.054 46.818 48.176 47.197 +1 48.100 |
6 | Cheng Lin #51 | 2003 Porsche boxster s | 48.236 | +4.915 | +1.417 | 50.160 +2 48.236 48.683 49.723 49.745 |
P04 | ||||||
1 | Timothy Marx #60 | 2016 Porsche Cayman | 43.436 | - | - | 44.781 44.054 43.737 43.746 43.436 |
S01 | ||||||
1 | Christopher Walsh #808 | 1984 Porsche 944 | 49.512 | - | - | 49.724 49.512 49.962 49.840 53.622 +1 |
2 | Beth Monteiro #27 | 2018 Porsche Macan GTS | 50.986 | +1.473 | +1.473 | 52.937 50.986 51.958 51.135 21.804 RRN 50.877 +2 |
S02 | ||||||
1 | Jack Dann #833 | 2005 Porsche Boxster | 46.015 | - | - | 2.143 RRN 47.415 46.269 46.015 46.831 46.096 |
2 | Angelo Burzesi #626 | 1999 Porsche 986 | 46.47 | +0.454 | +0.454 | 48.428 47.065 +3 46.470 47.152 46.629 |
3 | Timothy Dann #834 | 2005 Porsche Boxster | 47.071 | +1.055 | +0.6 | 48.410 49.820 48.286 47.071 47.180 |
4 | Raghunandan Sangabhathula #21 | 2009 Porsche cayman | 48.571 | +2.555 | +1.5 | 48.571 49.051 49.811 49.213 48.899 |
5 | Noelle Talmon #81 | 1981 Porsche SC Targa | 50.381 | +4.366 | +1.81 | 53.605 61.530 51.912 51.834 50.381 |
6 | Geoffrey Muggleton #84 | 2005 Porsche | 64.558 | +18.543 | +12.646 | OFF OFF 64.558 68.356 66.416 |
S03 | ||||||
1 | David Carlson #99 | 2007 Porsche Boxster | 44.485 | - | - | 45.080 46.181 44.662 44.485 44.687 |
2 | Derek Brown #290 | 2009 Porsche 911 Targa 4S | 45.403 | +0.917 | +0.917 | OFF 47.233 45.890 45.628 45.403 |
3 | Charles Letouzey #40 | 2003 Porsche 911 C4S | 45.425 | +0.939 | +0.021 | 48.918 46.874 47.388 OFF 45.425 OFF |
4 | John Muller #160 | 2002 Porsche 996c2 | 45.512 | +1.027 | +0.087 | 46.502 45.854 45.512 OFF OFF |
5 | Jennifer Letouzey #401 | 2003 Porsche 911 C4S | 46.265 | +1.78 | +0.753 | 48.519 56.241 47.316 47.779 46.265 |
6 | Mike Appel #356 | 2015 Porsche Cayman | 46.527 | +2.042 | +0.262 | 49.679 48.286 48.049 48.372 46.527 |
7 | Christopher Brown #298 | 2009 Porsche 911 Targa 4S | 47.755 | +3.27 | +1.228 | 51.241 48.945 47.946 47.755 47.894 |
8 | Frank Burzesi #615 | 2000 Porsche 911 | 48.967 | +4.481 | +1.211 | OFF 50.140 49.288 48.967 48.743 +1 |
S04 | ||||||
1 | Steve Dudzic #176 | 2012 Porsche Cayman R | 43.828 | - | - | 44.139 44.072 43.929 43.909 43.828 |
2 | Elias Lisle #80 | 2019 Porsche Cayman | 45.766 | +1.937 | +1.937 | 18.952 RRN 47.769 45.766 46.299 45.893 46.592 |
3 | Tim Beckwith #315 | 2013 Porsche Boxster S | 46.61 | +2.781 | +0.844 | 48.324 48.402 47.339 46.633 46.610 |
4 | Jo Ann Fucci #123 | 2019 Porsche 718 boxster | 47.371 | +3.542 | +0.761 | 52.028 49.202 48.102 47.538 47.371 |
5 | Mark Mahoney #96 | 2013 Porsche Boxster S | 48.287 | +4.458 | +0.915 | 50.807 50.336 48.287 49.179 49.171 49.128 |
Created by AXti.me