Return to AutoX Results Page | Return to Member Home Page
Participants: 56
Runs: 309
Runs: 309
Connecticut Valley Region Porsche Club of America
2024 CVR PAC #05
09/07/2024
Class | ||||||
---|---|---|---|---|---|---|
Position | Driver | Car | Best | Diff. | Diff. Prev. | Raw Times |
I02 | ||||||
1 | David Carlson #99 | 2006 Porsche Cayman S | 42.248 | - | - | 43.473 42.800 +1 43.036 42.773 42.248 42.615 |
2 | Eric Frohman #944 | 1989 Porsche 951 RS | 43.773 | +1.525 | +1.525 | 45.002 44.388 43.773 44.321 43.993 |
3 | Scott Sylvester #913 | 2012 Porsche Carrera S | 44.05 | +1.801 | +0.276 | 45.604 44.282 44.565 44.862 44.050 44.517 +1 |
4 | Elias Lisle #80 | 2019 Porsche Cayman | 44.214 | +1.966 | +0.164 | 45.563 47.978 45.487 81.747 RRN 44.309 44.214 44.763 |
M02 | ||||||
1 | Paul Kudra #12 | 1978 Porsche 911 | 41.694 | - | - | 42.761 42.538 +1 42.728 42.354 +4 41.899 50.592 41.694 |
N01 | ||||||
1 | Don Beachy #264 | 2011 Porsche Cayman | 46.971 | - | - | 52.605 50.029 +1 48.678 46.971 OFF 48.135 |
2 | Lance Malarkey #70 | 2006 Porsche Cayman | 47.031 | +0.06 | +0.06 | 54.924 51.176 48.489 47.031 47.653 68.091 RRN 47.371 |
3 | Robert Feiner #129 | 2008 Porsche 911 C4 Coupe | 49.057 | +2.086 | +2.026 | 54.447 52.715 51.836 49.997 49.057 51.466 +2 |
4 | Frederick Brookman #393 | 2007 Porsche 997.1 | 50.151 | +3.18 | +1.094 | 60.309 57.756 51.846 50.151 50.197 50.401 |
O01 | ||||||
1 | Jeff Fournier #551 | 2013 Audi S5 | 42.489 | - | - | 43.761 43.604 42.489 43.158 43.547 42.797 |
2 | Tyler Pascarelli #107 | 2014 Chevrolet Corvette | 44.243 | +1.754 | +1.754 | 47.203 45.485 45.008 45.031 44.243 OFF |
3 | Derek Brown #290 | 2021 Volkswagen GTI | 46.314 | +3.825 | +2.07 | OFF 47.837 47.133 47.331 +1 47.346 46.314 |
4 | Carter Brown #288 | 2021 Volkswagen GTI | 47.908 | +5.419 | +1.594 | 56.533 50.211 48.242 48.896 47.908 48.247 +1 |
5 | Liam Derick #171 | 2013 Audi A4 | 48.102 | +5.613 | +0.193 | 54.147 +2 49.930 49.403 48.674 48.553 48.102 |
6 | Kenneth Pramuka #145 | 1999 Mazda Miata | 50.095 | +7.606 | +1.993 | 61.434 52.463 50.373 50.095 50.768 49.505 +1 |
7 | Madison Pramuka #45 | 1999 Mazda Miata | 51.981 | +9.492 | +1.886 | 58.460 53.765 52.382 51.981 52.985 52.879 |
8 | Alex Rosania #155 | 2017 Volkswagen GTI | 52.143 | +9.654 | +0.161 | OFF 52.143 OFF OFF 52.979 |
9 | Jack Dann #833 | 1979 Chevrolet Camaro | 52.261 | +9.772 | +0.118 | 55.432 53.495 52.261 53.744 OFF 67.356 |
10 | David Kohlun #183 | 2014 BMW 328i Wagon | 53.853 | +11.364 | +1.591 | 60.556 55.920 56.228 54.082 53.853 54.039 |
P01 | ||||||
1 | Christopher Walsh #808 | 1987 Porsche 944turbo | 48.088 | - | - | 53.739 OFF OFF 50.886 48.561 48.088 |
2 | Gene Frohman #326 | 1984 Porsche 944 | 53.864 | +5.775 | +5.775 | OFF 53.864 OFF OFF |
P02 | ||||||
1 | Tim Mahr #64 | 2011 Porsche Cayman | 44.012 | - | - | 45.350 44.930 49.486 46.222 45.275 44.012 44.314 |
2 | George Comenale #76 | 1997 Porsche Boxster | 44.9 | +0.887 | +0.887 | 46.815 46.821 +2 45.738 OFF 44.900 44.923 +1 |
3 | Bill Fordyce #598 | 1995 Porsche 911 Carrera Coupe | 47.815 | +3.802 | +2.914 | 50.493 50.242 49.510 49.319 48.595 47.815 48.609 |
P03 | ||||||
1 | Brian Fournier #55 | 2009 Porsche Cayman S | 43.486 | - | - | 44.689 44.431 43.860 43.638 44.574 43.486 |
2 | Jeff Derick #711 | 2010 Porsche Cayman S | 43.623 | +0.137 | +0.137 | 45.340 44.109 43.738 44.090 +1 43.623 43.851 |
3 | Robert Bosco #46 | 2004 Porsche Boxster S | 44.781 | +1.295 | +1.158 | 45.992 46.496 45.310 45.344 45.931 44.781 |
4 | Rick Kearney #225 | 2012 Porsche Cayman S | 46.109 | +2.623 | +1.328 | 49.537 OFF 46.109 46.879 +1 46.175 46.551 |
5 | Frank Burzesi #615 | 2000 Porsche 911 | 46.657 | +3.17 | +0.547 | 49.902 48.362 +1 48.653 46.657 47.750 +1 48.308 |
P04 | ||||||
1 | Brian Ruggiero #210 | 2014 Porsche Cayman S | 42.653 | - | - | 45.700 43.909 42.912 42.977 43.369 42.653 |
2 | Timothy Marx #60 | 2016 Porsche Cayman GTS | 43.719 | +1.066 | +1.066 | 44.405 44.488 44.513 44.177 43.719 43.848 |
3 | Steve Dudzic #176 | 2012 Porsche Cayman R | 43.762 | +1.109 | +0.042 | 44.694 45.683 43.762 43.552 +1 44.678 +3 43.843 +1 |
4 | Mike Wittman #644 | 2014 Porsche Cayman S | 44.193 | +1.539 | +0.43 | OFF 47.088 45.342 44.193 44.775 44.468 |
5 | Riley Ruggiero #218 | 2014 Porsche Cayman S | 45.777 | +3.124 | +1.584 | 50.426 45.988 +1 45.650 +1 46.436 +3 45.777 45.818 |
6 | Alex Kellogg #311 | 2003 Porsche 996 Turbo | 48.791 | +6.137 | +3.013 | 59.168 52.478 51.137 48.791 48.935 50.121 |
S01 | ||||||
1 | Tim Leibowitz #43 | 1990 Porsche 944 S2 Cabriolet | 46.688 | - | - | 47.865 OFF 47.650 47.981 46.688 47.341 46.960 |
S02 | ||||||
1 | Ray Nelson #181 | 2002 Porsche Boxster | 45.164 | - | - | 47.624 46.521 45.995 2.261 RRN 45.688 45.164 45.170 |
2 | Angelo Burzesi #626 | 1999 Porsche 986 | 45.252 | +0.088 | +0.088 | 45.857 46.032 47.662 46.231 45.645 45.252 |
3 | Timothy Dann #834 | 2005 Porsche Boxster | 46.722 | +1.557 | +1.469 | 50.566 49.740 48.877 47.639 46.722 47.128 |
4 | Massimiliano Vegna #73 | 1980 Porsche 911 SC | 49.404 | +4.24 | +2.682 | 53.588 52.356 50.619 50.307 49.740 49.404 |
5 | Noelle Talmon #81 | 1981 Porsche SC Targa | 50.167 | +5.003 | +0.762 | 53.240 OFF OFF 51.810 50.518 50.167 |
S03 | ||||||
1 | Charles Letouzey #40 | 2003 Porsche 911 C4S | 43.949 | - | - | 45.310 43.949 OFF 44.744 45.355 OFF |
2 | Mason Holt #32 | 2014 Porsche Cayman Base | 45.019 | +1.07 | +1.07 | 47.770 46.867 45.581 46.092 46.044 45.019 |
3 | Jennifer Letouzey #401 | 2003 Porsche 911 C4S | 47.16 | +3.21 | +2.14 | 49.014 47.160 47.342 +1 47.303 |
4 | Paul Deal #486 | 2000 Porsche Boxster S | 49.467 | +5.518 | +2.307 | 55.447 +1 50.130 +3 54.431 49.908 OFF 49.467 |
5 | Dan Lewis #641 | 2002 Porsche Carrera | 49.498 | +5.548 | +0.03 | OFF OFF OFF 51.213 49.498 50.355 51.306 |
S04 | ||||||
1 | Jay Frankel #652 | 2012 Porsche Cayman R | 44.766 | - | - | 46.678 45.951 46.913 +1 45.328 44.766 45.085 |
2 | Tim Beckwith #315 | 2013 Porsche Boxster S | 45.228 | +0.462 | +0.462 | 49.859 47.364 47.142 46.222 45.228 46.482 |
3 | Mark Lynch #78 | 2018 Porsche Cayman | 46.739 | +1.972 | +1.51 | 49.980 48.956 48.122 47.640 46.739 48.857 |
4 | Mark Mahoney #96 | 2013 Porsche Boxster S | 49.357 | +4.591 | +2.618 | OFF 51.325 51.775 68.771 RRN 50.160 49.793 49.357 |
S05 | ||||||
1 | Mike Appel #356 | 2019 Porsche 718 S | 46.486 | - | - | 51.460 49.713 46.551 46.486 48.567 47.058 |
Created by AXti.me