Return to AutoX Results Page | Return to Member Home Page
Participants: 72
Runs: 381
Runs: 381
Connecticut Valley Region Porsche Club of America
2025 CVR PAC #04
08/02/2025
Class | ||||||
---|---|---|---|---|---|---|
Position | Driver | Car | Best | Diff. | Diff. Prev. | Raw Times |
I02 | ||||||
1 | David Carlson #99 | 2006 Porsche Cayman S | 40.343 | - | - | 41.874 40.994 40.343 40.662 40.899 40.790 |
M02 | ||||||
1 | Paul Kudra #12 | 1978 Porsche 911 | 39.525 | - | - | 41.573 50.125 39.859 40.394 40.440 39.525 39.971 |
2 | Bill Gendron #2 | 1978 Porsche 911 | 43.847 | +4.322 | +4.322 | 64.602 45.832 43.848 43.847 |
N01 | ||||||
1 | Ryan Wadsworth #157 | 2022 Porsche GT3 | 41.292 | - | - | 45.663 41.764 41.292 41.317 43.352 42.012 |
2 | Robert Wadsworth #138 | 2022 Porsche GT3 | 41.761 | +0.469 | +0.469 | 44.723 42.716 41.761 42.336 42.622 |
3 | Rafael Contreras #203 | 2019 Porsche 911 Carrera | 43.668 | +2.375 | +1.906 | 44.073 44.346 44.630 45.224 43.668 43.955 |
4 | Morgan Adams #104 | 2016 Porsche Caymen GTS | 43.695 | +2.402 | +0.027 | 45.701 44.644 43.695 45.298 +1 43.932 |
5 | Yu Fang #613 | 2025 Porsche 718 Cayman GTS 4.0 | 44.934 | +3.641 | +1.238 | 48.889 46.409 OFF 45.928 44.934 45.211 |
6 | Bianca Feiner #297 | 2008 Porsche 911 C4 Coupe | 47.254 | +5.961 | +2.32 | 61.333 52.779 49.259 49.036 47.254 48.243 |
7 | Alexandra Funk #172 | 2003 Porsche 996 twin turbo | 47.509 | +6.216 | +0.255 | 54.371 49.184 48.905 48.218 48.419 46.724 +1 47.509 |
8 | Jimmy Walsh #671 | 1999 Porsche 911 C4 | 48.202 | +6.909 | +0.692 | 55.084 52.748 50.306 50.133 48.581 48.202 |
9 | James Walsh #167 | 1999 Porsche 911 C4 | 48.764 | +7.472 | +0.545 | 51.811 50.341 48.764 50.528 49.238 |
10 | Sofia Felgate #969 | 1998 Porsche Boxster | 49.394 | +8.101 | +0.629 | 61.247 53.078 50.508 49.394 |
11 | Walt Sadowski #310 | 2013 Porsche Carrera 4S | 49.924 | +8.631 | +0.53 | 55.552 52.170 51.417 51.541 OFF 51.194 49.924 |
12 | Thomas De haes #702 | 2003 Porsche 986 Boxster | 50.673 | +9.381 | +0.749 | 52.786 51.368 55.372 OFF 53.031 51.858 50.673 |
13 | Jeff De haes #721 | 2003 Porsche 986 Boxster | 51.199 | +9.906 | +0.525 | 52.985 51.199 51.592 |
14 | Chris Gibson #202 | 1987 Porsche 911 Targa | 52.055 | +10.762 | +0.637 | 58.556 54.997 52.055 |
15 | Vincent Laurello #179 | 1999 Porsche 996 | 55.411 | +14.119 | +2.426 | 55.411 58.148 55.587 |
O01 | ||||||
1 | Liam Derick #171 | 2022 BMW 330i | 46.465 | - | - | 49.644 47.572 47.502 47.225 47.064 46.465 |
2 | Kenneth Pramuka #145 | 1991 BMW 318is | 49.971 | +2.906 | +2.906 | 51.454 51.191 50.331 49.971 50.402 50.531 |
3 | Jaquelene Kelly #318 | 2022 Lexus RC300 | 50.759 | +4.293 | +0.788 | 56.442 52.290 50.759 51.561 21.542 RRN 52.325 51.456 |
4 | Madison Pramuka #45 | 50.79 | +4.324 | +0.03 | 51.962 52.613 51.468 53.146 50.790 50.651 +2 | |
P01 | ||||||
1 | Christopher Walsh #808 | 1987 Porsche 944 Turbo | 45.677 | - | - | 77.202 +1 46.104 45.677 45.863 47.443 46.623 |
P02 | ||||||
1 | George Comenale #76 | 1997 Porsche Boxster | 42.077 | - | - | 45.676 43.039 42.077 42.485 43.108 42.179 |
2 | Tim Mahr #64 | 2011 Porsche Cayman | 42.441 | +0.364 | +0.364 | 44.367 43.341 43.068 42.683 42.665 42.441 |
3 | Lance Malarkey #70 | 44.256 | +2.179 | +1.814 | 45.802 45.339 44.256 44.434 45.022 44.476 | |
4 | Joe Pampel #59 | 1988 Porsche 911 | 45.875 | +3.798 | +1.618 | 46.349 46.825 45.935 46.640 46.114 45.875 |
5 | Allison Mahr #641 | 2011 Porsche Cayman | 46.402 | +4.325 | +0.527 | 52.684 50.178 46.667 47.198 +1 46.402 47.216 |
6 | Bill Fordyce #598 | 1995 Porsche 911 Carrera Coupe | 46.929 | +4.852 | +0.527 | OFF 47.099 48.061 46.929 47.529 47.992 |
7 | Cheng Lin #51 | 2003 Porsche boxster s | 48.1 | +6.023 | +1.17 | 49.473 48.100 OFF 48.419 50.222 49.651 |
8 | Alex Nesta #151 | 1999 Porsche Boxster | 49.577 | +7.5 | +1.476 | 58.350 52.204 50.375 50.273 49.577 49.885 |
P03 | ||||||
1 | Scott Sylvester #913 | 2012 Porsche Carrera S | 41.416 | - | - | 42.350 41.862 41.424 41.416 41.659 41.639 |
2 | Jeff Fournier #551 | 2009 Porsche Cayman S | 41.625 | +0.209 | +0.209 | 42.695 42.120 41.625 41.801 42.412 42.623 |
3 | Brian Fournier #55 | 2009 Porsche Cayman S | 41.737 | +0.321 | +0.112 | 41.737 42.114 41.764 41.883 42.736 43.037 |
4 | Jeff Derick #711 | 2010 Porsche Cayman S | 42.33 | +0.914 | +0.592 | 44.104 42.330 42.647 42.825 42.415 42.463 |
5 | Robert Bosco #46 | 2004 Porsche Boxster S | 43.719 | +2.303 | +1.389 | 45.368 71.086 RRN 43.992 44.229 44.119 43.951 43.719 |
6 | Eric Frohman #944 | 1989 Porsche 951 RS | 44.195 | +2.779 | +0.475 | 44.909 45.418 44.814 44.340 44.195 44.792 |
7 | Marc Casslar #363 | 2003 Porsche Boxster S | 44.215 | +2.799 | +0.02 | 70.107 44.953 45.354 44.918 44.215 45.527 |
8 | Gene Frohman #326 | 2002 Porsche Boxster S | 44.818 | +3.402 | +0.477 | 51.860 RRN 46.490 45.462 45.531 45.952 44.818 45.778 |
9 | Frank Burzesi #615 | 2000 Porsche 911 | 45.741 | +4.325 | +0.278 | 46.339 46.559 45.741 45.665 +1 |
10 | Cj Fusco #170 | 2007 Porsche 987.1 Cayman S | 45.789 | +4.373 | +0.048 | OFF 47.460 46.097 45.832 45.789 45.998 |
11 | John Galipault #92 | 2009 Porsche 911 Carrera 4S | 46.48 | +5.064 | +0.69 | 48.432 49.523 46.480 46.935 47.613 46.673 |
P04 | ||||||
1 | Timothy Marx #60 | 41.284 | - | - | 43.343 42.556 41.810 42.113 41.715 41.284 43.261 | |
2 | Steve Dudzic #176 | 2012 Porsche Cayman R | 41.624 | +0.34 | +0.34 | 42.474 41.797 43.526 42.200 42.094 41.624 |
3 | Mike Wittman #644 | 2014 Porsche Cayman S | 42.352 | +0.636 | +0.554 | 43.263 42.352 42.431 43.166 42.473 43.272 |
4 | Derek Januario #214 | Porsche Cayman | 42.571 | +0.855 | +0.219 | 43.351 42.680 42.571 44.329 42.569 +1 53.639 +4 |
5 | Mark Mahoney #96 | 2013 Porsche Boxster S | 48.415 | +6.699 | +5.844 | 50.978 50.744 49.778 48.415 49.681 49.581 |
P05 | ||||||
1 | Mike Appel #356 | 2019 Porsche 718 S | 43.54 | - | - | OFF 43.584 44.137 43.689 43.540 44.547 43.725 |
S02 | ||||||
1 | Angelo Burzesi #626 | 1999 Porsche 986 | 43.526 | - | - | 44.933 43.526 43.959 43.629 43.733 RRN 44.109 44.349 +2 |
2 | Ray Nelson #181 | 2002 Porsche Boxster | 44.153 | +0.626 | +0.626 | 45.224 44.453 44.188 OFF 44.153 44.395 |
3 | Paul Deal #486 | 2014 Porsche Panamera GTS | 45.09 | +1.564 | +0.937 | 45.384 45.481 45.299 45.090 45.431 45.338 |
4 | Timothy Dann #834 | 2005 Porsche Boxster | 45.14 | +1.613 | +0.049 | 46.407 46.043 45.417 45.140 46.408 46.068 |
5 | Noelle Talmon #81 | 1981 Porsche 911 SC | 46.408 | +2.881 | +1.268 | 47.309 47.377 61.829 47.469 47.293 46.408 |
6 | Alex Kellogg #311 | 2008 Porsche Boxster | 47.049 | +3.522 | +0.64 | 47.590 47.087 48.082 47.049 47.183 47.276 |
7 | Jessica Kellogg #185 | 2008 Porsche Boxster | 48.408 | +4.881 | +1.115 | 50.020 48.408 49.984 OFF 49.084 50.406 |
S03 | ||||||
1 | Charles Letouzey #40 | 2003 Porsche 911 C4S | 43.911 | - | - | 47.245 45.343 44.783 45.421 45.083 43.911 |
2 | Robert Feiner #129 | 2008 Porsche 911 C4 Coupe | 46.127 | +1.344 | +1.344 | 47.755 48.688 47.331 47.746 46.127 46.543 46.874 |
3 | Carole Funk #472 | 2003 Porsche 996TT | 46.502 | +2.591 | +0.375 | 56.352 58.547 51.808 48.071 48.071 46.502 |
4 | Beth Monteiro #27 | 2005 Porsche Boxster S | 48.09 | +3.307 | +1.588 | 53.678 50.769 50.320 49.904 49.688 48.090 |
S04 | ||||||
1 | Jay Frankel #652 | 2012 Porsche Cayman R | 42.825 | - | - | 43.723 43.561 43.131 42.825 43.133 69.933 RRN |
2 | Tim Beckwith #315 | 2013 Porsche Boxster S | 43.317 | +0.491 | +0.491 | 44.281 44.008 44.546 44.469 45.256 43.317 |
S05 | ||||||
1 | Elias Lisle #80 | 2014 Porsche Carrera S | 41.534 | - | - | 43.424 42.050 42.048 41.534 41.605 42.792 |
2 | Mark Lynch #78 | 2025 Porsche Cayman | 44.55 | +3.015 | +3.015 | 47.614 45.925 45.783 45.089 44.813 44.550 |
3 | Reed Jarvis #544 | 2013 Porsche 991 911 Carrera S | 44.73 | +3.195 | +0.179 | 46.533 45.715 45.602 44.730 45.066 45.526 |
S07 | ||||||
1 | Alfonso Rizo-Patron #906 | 2019 Porsche GT3RS | 40.583 | - | - | 44.020 41.943 41.653 40.583 |
Created by AXti.me