Green Group
Position | Number | Driver | Laps | Total Tm | Diff | Gap | Class | Best Tm |
1 | 791 | ROGER FUNK | 7 | 7:10.848 | | 0 | GT4 | 59.622 |
2 | 193 | JOSEPH G VIOLA | 7 | 7:11.204 | 0.356 | 0.356 | SPC | 1:00.242 |
3 | 913 | TOM PALLADINO | 7 | 7:11.718 | 0.870 | 0.514 | GTB1 | 1:00.089 |
4 | 19 | AUSTIN KRAINZ | 7 | 7:11.998 | 1.150 | 0.28 | GTB1 | 59.388 |
5 | 21 | FRED CONSTANTINEAU | 7 | 7:13.937 | 3.089 | 1.939 | 911CUP | 59.453 |
6 | 507 | PAYAM AGHASSI | 7 | 7:15.090 | 4.242 | 1.153 | GT3 | 59.632 |
7 | 986 | HARRY KINTZI | 7 | 7:28.023 | 17.175 | 12.933 | F | 1:01.690 |
8 | 623 | ATTILIO ALBANI | 7 | 7:35.711 | 24.863 | 7.688 | F | 1:02.948 |
9 | 41 | DAVID NISSENBAUM | 7 | 7:36.325 | 25.477 | 0.614 | F | 1:02.715 |
10 | 353 | CHRISTOPHER FAHY | 7 | 7:39.656 | 28.808 | 3.331 | E | 1:03.535 |
11 | 8 | MARK GILBERT | 7 | 7:40.114 | 29.266 | 0.458 | GTB3 | 1:03.400 |
12 | 117 | NAVID BOUZARI | 7 | 7:40.418 | 29.570 | 0.304 | GTB1 | 1:03.330 |
13 | 458 | MICHAEL VIETZ | 7 | 7:55.253 | 44.405 | 14.835 | H | 1:04.995 |
14 | 25 | ERIC ELEZOVIC | 7 | 8:01.291 | 50.443 | 6.038 | 911CUP | 1:06.005 |
DNF | 641 | DWAYNE MOSES | 6 | 6:59.209 | DNF | 0 | SPC | 59.340 |
DNF | 50 | DONALD EHINGER | 5 | 6:19.156 | DNF | 0 | F | 1:01.669 |
DNF | 2 | KEITH FISHER | 3 | 3:25.570 | DNF | 0 | GTB1 | 59.518 |
DNF | 148 | FRANCIS FLORIDO | 2 | 2:21.192 | DNF | 0 | GTB1 | 1:01.320 |
DNF | 183 | CHRIS DeGRACE | 1 | 1:20.611 | DNF | 0 | SPC | |
DNF | 321 | ERIK HJORTSHOJ | 1 | 1:25.503 | DNF | 0 | SPC | |
DNF | 573 | JOHN KOSTER | 1 | 1:27.196 | DNF | 0 | SPC | |
DNF | 71 | DAVID BERMAN | 1 | 1:32.919 | DNF | 0 | GTB1 | |
Orange Group
Position | Number | Driver | Laps | Total Tm | Diff | Gap | Class | Best Tm |
1 | 64 | DWAYNE MOSES | 9 | 8:35.233 | 0 | 0 | GTC3 | 55.722 |
2 | 201 | LEE LASBERG | 9 | 8:44.355 | 9.122 | 9.122 | GTC3 | 56.604 |
3 | 26 | THEO NEOCLI | 9 | 8:57.104 | 21.871 | 12.749 | GTC6 | 58.081 |
4 | 104 | JOSE ROQUE | 9 | 8:58.340 | 23.107 | 1.236 | GTC3 | 58.371 |
5 | 971 | FRANK OSBORN | 9 | 9:07.857 | 32.624 | 9.517 | GTC3 | 59.132 |
6 | 708 | TIMOTHY LYNN | 9 | 9:10.873 | 35.64 | 3.016 | GTC3 | 59.186 |
7 | 27 | AUBREY BOUT | 9 | 9:22.541 | 47.308 | 11.668 | GTA1 | 57.897 |
White Group
Position | Number | Driver | Laps | Total Tm | Diff | Gap | Class | Best Tm |
1 | 1 | JOHN PATON | 10 | 10:29.958 | | 0 | SP3 | 59.596 |
2 | 5 | KEN AGENA | 10 | 10:47.334 | 17.376 | 17.376 | SP3 | 1:01.805 |
3 | 36 | JOE DILLON | 10 | 11:13.301 | 43.343 | 25.967 | SP2 | 1:04.211 |
4 | 949 | MARK CARALUZZI | 10 | 11:16.179 | 46.221 | 2.878 | SPB | 1:05.935 |
5 | 58 | THOMAS WIENCKOWSKI | 10 | 11:29.635 | 59.677 | 13.456 | SPB | 1:07.332 |
6 | 8 | AARON AMBROSINO | 10 | 11:30.736 | 1:00.778 | 1.101 | SPB | 1:03.937 |
7 | 502 | THOMAS FOLISE | 10 | 11:31.315 | 1:01.357 | 0.579 | SPB | 1:06.183 |
8 | 988 | JEFF LANKA | 10 | 11:32.399 | 1:02.441 | 1.084 | SPB | 1:07.095 |
DNF | 100 | MARC PENSABENE | 4 | 4:47.956 | DNF | 0 | SPB | 1:04.742 |
DNF | 291 | RYAN FARRAGUT | 3 | 3:38.113 | DNF | 0 | SPB | 1:04.724 |
DNF | 152 | JONATHAN DRAPER | 2 | 2:55.811 | DNF | 0 | SPB | 1:06.798 |
Vintage Group
Position | Number | Driver | Laps | Total Tm | Diff | Gap | Class | Best Tm |
1 | 51 | DONALD JACOBS | 20 | 20:30.464 | | | VGTO | 59.287 |
2 | 310 | DAVID HUTCHINGS | 20 | 20:36.412 | 5.948 | 5.948 | VO | 1:00.457 |
3 | 20 | FRANKLIN PRAY | 20 | 21:05.624 | 35.160 | 29.212 | VU | 1:01.970 |
4 | 10 | GREGG WILSON | 20 | 21:09.942 | 39.478 | 4.318 | VO | 1:02.367 |
5 | 249 | JEFFREY NEIBLUM | 20 | 21:22.215 | 51.751 | 12.273 | VO | 1:02.226 |
6 | 97 | TED GONEOS | 18 | 20:37.221 | 2 Laps | 2 Laps | VU | 1:06.796 |
DNF | 53 | JARRAD JACOBS | 16 | 18:05.007 | DNF | | VO | 1:01.519 |
DNF | 648 | ANDREW LYNN | 13 | 14:41.782 | DNF | | VO | 1:04.171 |
DNF | 52 | JUSTIN JACOBS | 10 | 12:16.850 | DNF | | VGTU | 1:01.875 |
PLATINUM SPONSOR
PREMIUM SPONSOR
ASSOCIATE SPONSOR