Practice Two
Green Run Group
Position | Position in Class | Car Number | Driver | Laps | Total Time | Difference | Gap | Class | Best time |
1 | 1 | 173 | DEL AURAY | 12 | 14:48.468 | 0 | 0 | GTB1 | 57.434 |
2 | 2 | 24 | JOHN GIANNONE | 11 | 13:04.521 | 0.151 | 0.151 | GTB1 | 57.585 |
3 | 3 | 148 | FRANCIS FLORIDO | 13 | 15:07.887 | 1.136 | 0.985 | GTB1 | 58.570 |
4 | 4 | 2 | KEITH FISHER | 19 | 21:34.266 | 1.414 | 0.278 | GTB1 | 58.848 |
5 | 1 | 7 | JOEL JOHNSON | 13 | 17:17.934 | 1.61 | 0.196 | J | 59.044 |
6 | 5 | 725 | NICK SHANNY | 19 | 23:51.000 | 1.839 | 0.229 | GTB1 | 59.273 |
7 | 6 | 19 | AUSTIN KRAINZ | 13 | 17:04.553 | 1.841 | 0.002 | GTB1 | 59.275 |
8 | 7 | 52 | DAVID PETERMAN | 16 | 20:05.160 | 1.996 | 0.155 | GTB1 | 59.430 |
9 | 1 | 183 | CHRIS DeGRACE | 18 | 22:42.638 | 2.072 | 0.076 | SPC | 59.506 |
10 | 1 | 791 | ROGER FUNK | 19 | 22:21.831 | 2.365 | 0.293 | GT4 | 59.799 |
11 | 8 | 87 | MICHAEL EMBLER | 19 | 22:16.865 | 2.373 | 0.008 | GTB1 | 59.807 |
12 | 9 | 726 | RUSSEL MARTORANA | 18 | 22:34.312 | 2.379 | 0.006 | GTB1 | 59.813 |
13 | 2 | 112 | DENNIS WASSER | 18 | 22:37.011 | 2.439 | 0.06 | SPC | 59.873 |
14 | 3 | 573 | JOHN KOSTER | 18 | 22:32.583 | 2.459 | 0.02 | SPC | 59.893 |
15 | 10 | 88 | JOHN GILLILAND | 17 | 21:35.647 | 2.752 | 0.293 | GTB1 | 1:00.186 |
16 | 1 | 21 | FRED CONSTANTINEAU | 15 | 18:45.197 | 2.833 | 0.081 | 911CUP | 1:00.267 |
17 | 11 | 913 | TOM PALLADINO | 18 | 22:44.868 | 2.892 | 0.059 | GTB1 | 1:00.326 |
18 | 4 | 55 | STEVE SCHINDLER | 18 | 22:26.115 | 2.939 | 0.047 | SPC | 1:00.373 |
19 | 1 | 8 | MARK GILBERT | 16 | 18:53.215 | 2.97 | 0.031 | GTB3 | 1:00.404 |
20 | 5 | 193 | JOSEPH G VIOLA | 16 | 22:04.891 | 2.997 | 0.027 | SPC | 1:00.431 |
21 | 2 | 372 | SEAN FOSTER | 8 | 11:25.177 | 3.326 | 0.329 | 911CUP | 1:00.760 |
22 | 1 | 13 | STEVEN ABRAMS | 16 | 23:01.833 | 3.381 | 0.055 | I | 1:00.815 |
23 | 6 | 641 | DWAYNE MOSES | 17 | 21:21.720 | 3.4 | 0.019 | SPC | 1:00.834 |
24 | 7 | 321 | ERIK HJORTSHOJ | 18 | 22:50.963 | 3.765 | 0.365 | SPC | 1:01.199 |
25 | 12 | 71 | DAVID BERMAN | 18 | 23:06.072 | 3.771 | 0.006 | GTB1 | 1:01.205 |
26 | 1 | 50 | DONALD EHINGER | 18 | 22:30.807 | 4.802 | 1.031 | F | 1:02.236 |
27 | 2 | 623 | ATTILIO ALBANI | 14 | 17:14.700 | 4.937 | 0.135 | F | 1:02.371 |
28 | 3 | 27 | JASON NIKIC | 11 | 14:50.908 | 4.973 | 0.036 | 911CUP | 1:02.407 |
29 | 1 | 353 | CHRISTOPHER FAHY | 17 | 20:27.011 | 5.129 | 0.156 | E | 1:02.563 |
30 | 3 | 986 | HARRY KINTZI | 18 | 22:54.573 | 5.256 | 0.127 | F | 1:02.690 |
31 | 4 | 475 | ARIEL JURMANN | 12 | 15:57.418 | 5.519 | 0.263 | F | 1:02.953 |
32 | 2 | 77 | GENE RAYMONDI | 17 | 22:53.401 | 5.734 | 0.215 | E | 1:03.168 |
33 | 13 | 117 | NAVID BOUZARI | 16 | 22:01.289 | 5.823 | 0.089 | GTB1 | 1:03.257 |
34 | 5 | 54 | JORDAN SIMON | 16 | 20:33.299 | 5.96 | 0.137 | F | 1:03.394 |
35 | 4 | 29 | EUGEN BASHA | 16 | 21:07.215 | 6.238 | 0.278 | 911CUP | 1:03.672 |
36 | 6 | 41 | DAVID NISSENBAUM | 17 | 22:58.503 | 7.196 | 0.958 | F | 1:04.630 |
37 | 5 | 25 | ERIC ELEZOVIC | 17 | 22:39.508 | 7.941 | 0.745 | 911CUP | 1:05.375 |
38 | 7 | 73 | MICHAEL STENKO | 14 | 18:51.116 | 9.337 | 1.396 | F | 1:06.771 |
39 | 1 | 458 | MICHAEL VIETZ | 16 | 22:47.728 | 9.502 | 0.165 | H | 1:06.936 |
40 | 8 | 861 | LORENZO PUGLIANO | 16 | 21:56.241 | 10.585 | 1.083 | F | 1:08.019 |
41 | 3 | 367 | TOM HAMILTON | 15 | 21:53.800 | 15.792 | 5.207 | E | 1:13.226 |
Orange Run Group
Position | Position in Class | Car Number | Driver | Laps | Total Time | Difference | Gap | Class | Best time |
1 | 1 | 57 | JOHN GOETZ | 21 | 20:14.326 | 0 | 0 | GTC7 | 54.054 |
2 | 1 | 18 | DARIUS TRINKA | 17 | 17:03.848 | 0.581 | 0.581 | GTC4 | 54.635 |
3 | 1 | 806 | TODD PAJONAS | 12 | 12:44.616 | 1.238 | 0.657 | GTC6 | 55.292 |
4 | 2 | 68 | PIERRE OUSTINOW | 18 | 20:18.595 | 1.295 | 0.057 | GTC6 | 55.349 |
5 | 1 | 125 | JENS HANTSON | 12 | 12:41.430 | 1.407 | 0.112 | GTD2 | 55.461 |
6 | 1 | 118 | STEVE KATZ | 10 | 10:55.394 | 1.722 | 0.315 | GTC3 | 55.776 |
7 | 3 | 26 | THEO NEOCLI | 17 | 18:41.850 | 2.682 | 0.96 | GTC6 | 56.736 |
8 | 1 | 22 | CHARLIE BOYER | 19 | 20:27.178 | 2.723 | 0.041 | GTD1 | 56.777 |
9 | 2 | 201 | LEE LASBERG | 17 | 20:59.747 | 2.736 | 0.013 | GTC3 | 56.79 |
10 | 3 | 143 | JOHN BAUER | 11 | 12:28.797 | 2.902 | 0.166 | GTC3 | 56.956 |
11 | 1 | 96 | CARL TALLARDY | 10 | 13:01.825 | 3.202 | 0.3 | GTP2 | 57.256 |
12 | 1 | 6 | JAMES CLEMENS | 11 | 13:33.270 | 3.446 | 0.244 | GTA2 | 57.5 |
13 | 2 | 619 | ROLAND KRAINZ | 11 | 13:46.281 | 3.831 | 0.385 | GTD2 | 57.885 |
14 | 4 | 15 | COLIN MAZZOLA | 18 | 20:27.060 | 3.926 | 0.095 | GTC3 | 57.98 |
15 | 5 | 199 | JOHN S SHAFER | 12 | 13:37.050 | 4.147 | 0.221 | GTC3 | 58.201 |
16 | 6 | 64 | DWAYNE MOSES | 18 | 20:53.864 | 4.174 | 0.027 | GTC3 | 58.228 |
17 | 7 | 104 | JOSE ROQUE | 18 | 20:51.777 | 4.513 | 0.339 | GTC3 | 58.567 |
18 | 8 | 971 | FRANK OSBORN | 4 | 7:03.281 | 4.699 | 0.186 | GTC3 | 58.753 |
19 | 1 | 27 | AUBREY BOUT | 18 | 20:45.363 | 4.716 | 0.017 | GTA1 | 58.77 |
20 | 2 | 555 | STEPHEN KENEALLY | 10 | 16:01.993 | 5.224 | 0.508 | GTA1 | 59.278 |
White Run Group
Position | Position in Class | Car Number | Driver | Laps | Total Time | Difference | Gap | Class | Best time |
1 | 1 | 1 | JOHN PATON | 24 | 26:01.890 | 0 | 0 | SP3 | 1:00.027 |
2 | 2 | 681 | VAN SVENSON | 19 | 22:13.711 | 0.574 | 0.574 | SP3 | 1:00.601 |
3 | 3 | 221 | WILL WALDRON | 24 | 26:23.379 | 0.759 | 0.185 | SP3 | 1:00.786 |
4 | 4 | 711 | ROB BRANTHOVER | 20 | 22:07.993 | 0.906 | 0.147 | SP3 | 1:00.933 |
5 | 5 | 323 | GARY COLLINS | 23 | 25:17.807 | 0.934 | 0.028 | SP3 | 1:00.961 |
6 | 6 | 86 | ED DUNNE | 24 | 26:00.969 | 1.199 | 0.265 | SP3 | 1:01.226 |
7 | 7 | 46 | STEVE LINZ | 15 | 17:40.770 | 1.227 | 0.028 | SP3 | 1:01.254 |
8 | 8 | 74 | JIM HAMMAN | 22 | 24:49.683 | 1.414 | 0.187 | SP3 | 1:01.441 |
9 | 1 | 14 | TODD ROTH | 10 | 12:55.240 | 1.752 | 0.338 | SPB | 1:01.779 |
10 | 9 | 5 | KEN AGENA | 21 | 25:16.377 | 1.869 | 0.117 | SP3 | 1:01.896 |
11 | 2 | 83 | HOYT AMMIDON | 23 | 25:49.176 | 1.911 | 0.042 | SPB | 1:01.938 |
12 | 3 | 79 | ALEX AU | 18 | 22:09.619 | 2.026 | 0.115 | SPB | 1:02.053 |
13 | 4 | 933 | ZORAN MITROVSKI | 23 | 26:28.889 | 2.055 | 0.029 | SPB | 1:02.082 |
14 | 5 | 2 | BILL RUDTNER | 14 | 16:36.743 | 2.212 | 0.157 | SPB | 1:02.239 |
15 | 6 | 600 | KRIS TAYLOR | 18 | 22:16.668 | 2.344 | 0.132 | SPB | 1:02.371 |
16 | 7 | 742 | LOU YORIO | 18 | 21:51.420 | 2.349 | 0.005 | SPB | 1:02.376 |
17 | 10 | 141 | DENNIS HIFFMAN | 19 | 22:03.068 | 2.353 | 0.004 | SP3 | 1:02.380 |
18 | 8 | 731 | JASON WOZ | 12 | 14:29.350 | 2.454 | 0.101 | SPB | 1:02.481 |
19 | 9 | 35 | STEVEN GOLDMAN | 12 | 14:50.650 | 2.473 | 0.019 | SPB | 1:02.500 |
20 | 10 | 6 | MICHAEL IAPALUCCIO | 21 | 24:21.538 | 2.555 | 0.082 | SPB | 1:02.582 |
21 | 11 | 145 | JEFF SMITH | 14 | 17:12.252 | 2.599 | 0.044 | SPB | 1:02.626 |
22 | 11 | 159 | MICHAL STACH | 18 | 21:12.248 | 2.791 | 0.192 | SP3 | 1:02.818 |
23 | 12 | 8 | AARON AMBROSINO | 10 | 12:57.605 | 2.794 | 0.003 | SPB | 1:02.821 |
24 | 13 | 100 | MARC PENSABENE | 22 | 25:25.074 | 3.833 | 1.039 | SPB | 1:03.860 |
25 | 14 | 291 | RYAN FARRAGUT | 22 | 25:52.949 | 3.933 | 0.1 | SPB | 1:03.960 |
26 | 1 | 36 | JOE DILLON | 22 | 25:44.644 | 4.051 | 0.118 | SP2 | 1:04.078 |
27 | 15 | 152 | JONATHAN DRAPER | 21 | 25:38.933 | 4.068 | 0.017 | SPB | 1:04.095 |
28 | 12 | 871 | ERIC RAHENKAMP | 22 | 26:01.013 | 4.116 | 0.048 | SP3 | 1:04.143 |
29 | 16 | 988 | JEFF LANKA | 13 | 16:27.836 | 4.133 | 0.017 | SPB | 1:04.160 |
30 | 17 | 210 | ROBERT N COHEN | 13 | 16:54.725 | 4.403 | 0.27 | SPB | 1:04.430 |
31 | 18 | 409 | KEVIN ABERANT | 19 | 24:04.057 | 4.512 | 0.109 | SPB | 1:04.539 |
32 | 2 | 72 | DAVID MANN | 12 | 15:38.706 | 4.551 | 0.039 | SP2 | 1:04.578 |
33 | 19 | 538 | JAMES ROTHENBERGER | 15 | 18:43.571 | 4.925 | 0.374 | SPB | 1:04.952 |
34 | 20 | 502 | THOMAS FOLISE | 21 | 25:28.403 | 5.451 | 0.526 | SPB | 1:05.478 |
35 | 21 | 949 | MARK CARALUZZI | 21 | 25:23.998 | 5.783 | 0.332 | SPB | 1:05.810 |
36 | 22 | 113 | JEFF COVERT | 21 | 25:23.275 | 5.814 | 0.031 | SPB | 1:05.841 |
37 | 1 | 48 | RICHARD GLICKEL | 21 | 25:52.577 | 5.854 | 0.04 | GT5 | 1:05.881 |
38 | 23 | 58 | THOMAS WIENCKOWSKI | 20 | 25:29.011 | 6.468 | 0.614 | SPB | 1:06.495 |
Vintage Run Group
Position | Position in Class | Car Number | Driver | Laps | Total Time | Difference | Gap | Class | Best time |
1 | 1 | 66 | CLAUDIO KAEMPF | 14 | 14:56.301 | 0 | 0 | VGTO | 58.565 |
2 | 2 | 69 | BRIAN WEATHERED | 14 | 15:18.043 | 0.779 | 0.779 | VGTO | 59.344 |
3 | 3 | 776 | ALEX HAILE | 13 | 14:37.473 | 1.196 | 0.417 | VGTO | 59.761 |
4 | 1 | 44 | MICHAEL PIERA | 12 | 13:37.518 | 1.214 | 0.018 | VO | 59.779 |
5 | 2 | 521 | DEL AURAY | 12 | 13:24.791 | 1.392 | 0.178 | VO | 59.957 |
6 | 3 | 310 | DAVID HUTCHINGS | 13 | 15:31.163 | 1.447 | 0.055 | VO | 1:00.012 |
7 | 4 | 51 | DONALD JACOBS | 12 | 13:18.147 | 1.632 | 0.185 | VGTO | 1:00.197 |
8 | 1 | 20 | FRANKLIN PRAY | 14 | 15:31.101 | 2.16 | 0.528 | VU | 1:00.725 |
9 | 4 | 249 | JEFFREY NEIBLUM | 13 | 14:40.866 | 3.037 | 0.877 | VO | 1:01.602 |
10 | 5 | 3 | STEPHEN VASINA | 13 | 15:28.870 | 3.118 | 0.081 | VGTO | 1:01.683 |
11 | 5 | 573 | JOHN KOSTER | 13 | 14:56.343 | 3.803 | 0.685 | VO | 1:02.368 |
12 | 6 | 57 | FRANK RAUSCHER | 13 | 15:06.283 | 4.963 | 1.16 | VO | 1:03.528 |
13 | 7 | 648 | ANDREW LYNN | 10 | 12:09.403 | 5.257 | 0.294 | VO | 1:03.822 |
14 | 1 | 52 | JUSTIN JACOBS | 12 | 14:53.179 | 5.617 | 0.36 | VGTU | 1:04.182 |
15 | 8 | 10 | GREGG WILSON | 13 | 15:07.002 | 5.804 | 0.187 | VO | 1:04.369 |
16 | 2 | 97 | TED GONEOS | 8 | 10:52.202 | 7.441 | 1.637 | VU | 1:06.006 |
17 | 9 | 53 | JARRAD JACOBS | 7 | 10:32.049 | 9.058 | 1.617 | VO | 1:07.623 |
18 | 10 | 19 | GARY KNOBLAUCH | 12 | 15:06.442 | 10.803 | 1.745 | VO | 1:09.368 |
19 | 1 | 23 | JOHN GILLILAND | 12 | 15:25.132 | 11.071 | 0.268 | V4U | 1:09.636 |
PLATINUM SPONSOR
PREMIUM SPONSOR
ASSOCIATE SPONSOR