Day Two Lime Rock Sprints
Green Group
Position | Car Number | Name | Class | Laps | Total Time | Diff | Best Time | In Lap | Color | Description |
---|---|---|---|---|---|---|---|---|---|---|
1 | 86 | ED DUNNE | SP3 | 12 | 19:05.996 | 59.756 | 5 | BLACK | 92 968 FIREHAWK | |
2 | 681 | VAN SVENSON | SP3 | 12 | 19:08.475 | 2.479 | 59.627 | 3 | MARTINI | 87 944 S2 |
3 | 159 | MICHAL STACH | SP3 | 12 | 19:10.980 | 4.984 | 59.994 | 5 | RED | 94 968 FIREHAWK |
4 | 141 | DENNIS HIFFMAN | SP3 | 12 | 19:14.680 | 8.684 | 59.794 | 3 | YELLOW | 88 944 |
5 | 7 | WILL WALDRON | SP3 | 12 | 19:17.056 | 11.06 | 1:00.769 | 5 | WHITE | 93 968 |
6 | 236 | DANIEL SHOFNER | SPB | 12 | 19:18.822 | 12.826 | 1:00.757 | 2 | BLACK | 99 BOXSTER |
7 | 193 | JOSEPH G VIOLA | SPB | 12 | 19:20.477 | 14.481 | 1:01.758 | 4 | SILVER | 98 BOXSTER |
8 | 79 | ALEX AU | SPB | 12 | 19:22.557 | 16.561 | 1:01.876 | 2 | MULTI | 99 BOXSTER |
9 | 6 | MICHAEL IAPALUCCIO | SPB | 12 | 19:24.523 | 18.527 | 1:02.563 | 5 | SILVER | 98 BOXSTER |
10 | 2 | BILL RUDTNER | SPB | 12 | 19:26.274 | 20.278 | 1:02.523 | 5 | BLUE | 99 BOXSTER |
11 | 248 | KEVIN PALMER | SP2 | 12 | 19:28.889 | 22.893 | 1:02.403 | 2 | RED | 88 944 |
12 | 171 | ROBBIE WILSON | SP2 | 12 | 19:31.294 | 25.298 | 1:01.916 | 5 | BLACK | 86 944 |
13 | 14 | TODD ROTH | SPB | 12 | 19:33.915 | 27.919 | 1:03.085 | 5 | BLACK | 99 BOXSTER |
14 | 600 | KRIS TAYLOR | SPB | 12 | 19:35.983 | 29.987 | 1:03.382 | 5 | MAROON | 99 BOXSTER |
15 | 409 | KEVIN ABERANT | SPB | 12 | 19:37.256 | 31.26 | 1:03.501 | 3 | BLUE | 99 BOXSTER |
16 | 145 | JEFF SMITH | SPB | 12 | 19:39.468 | 33.472 | 1:03.195 | 3 | BLACK | 98 BOXSTER |
17 | 186 | WILLIAM RIEHL | SPB | 12 | 19:40.715 | 34.719 | 1:03.668 | 3 | GRAY | 99 BOXSTER |
18 | 152 | JONATHAN DRAPER | SPB | 12 | 19:43.211 | 37.215 | 1:03.923 | 4 | RED | 98 BOXSTER |
19 | 353 | CHRISTOPHER FAHY | E | 12 | 19:45.524 | 39.528 | 1:03.572 | 3 | BLACK | S 86 951 |
20 | 502 | BRIAN MULLEY | SPB | 12 | 19:48.133 | 42.137 | 1:04.032 | 3 | WHITE | 98 BOXSTER |
21 | 7 | LOU YORIO | SPB | 12 | 19:50.113 | 44.117 | 1:03.142 | 3 | ORANGE | 98 BOXSTER |
22 | 136 | JOE DILLON | SP2 | 12 | 19:52.259 | 46.263 | 1:04.686 | 2 | WHITE | 88P44 |
23 | 8 | AARON AMBROSINO | SPB | 12 | 19:54.567 | 48.571 | 1:03.968 | 3 | SILVER | 99 BOXSTER |
24 | 538 | JAMES ROTHENBERGER | SPB | 12 | 19:56.996 | 51 | 1:05.439 | 4 | BLACK/RED/WHITE | 99 BOXSTER |
25 | 949 | MARK CARALUZZI | SPB | 12 | 19:58.837 | 52.841 | 1:05.127 | 5 | BLACK | 98 BOXSTER |
26 | 19 | MARK STILLSON | SPB | 12 | 20:00.880 | 54.884 | 1:05.496 | 4 | YELLOW | 99 BOXSTER |
27 | 10 | MARC PENSABENE | SPB | 12 | 20:03.141 | 57.145 | 1:04.997 | 4 | SILVER | 99 BOXSTER |
28 | 72 | DAVID MANN | SP2 | 12 | 20:06.693 | 1:00.697 | 1:07.178 | 2 | BLUE | 86 944 |
29 | 229 | ALEX FARRAGUT | SP2 | 12 | 20:08.850 | 1:02.854 | 1:07.410 | 3 | GREEN | 84 944 |
30 | 603 | PAUL DEVANY | SPB | 12 | 20:10.961 | 1:04.965 | 1:07.435 | 2 | SILVER | 99 BOXSTER |
DNF | 83 | HOYT AMMIDON | SPB | 9 | 13:22.532 | DNF | 1:02.316 | 2 | WHITE | 99 BOXSTER |
DNF | 173 | JASON WOZ | SPB | 9 | 13:22.605 | DNF | 1:02.523 | 5 | SILVER | 98 BOXSTER |
DNF | 29 | RYAN FARRAGUT | SPB | 4 | 4:25.294 | DNF | 1:03.640 | 3 | BLACK | 98 BOXSTER |
Orange Group
Pos | Car Number | Name | Class | Laps | Total Time | Diff | Best Time | In Lap | Color | Description |
---|---|---|---|---|---|---|---|---|---|---|
1 | 154 | ERIC LIU | GTB1 | 25 | 24:30.211 | 57.423 | 5 | WHITE/BLUE/RED | 15 CAYMAN | |
2 | 87 | MICHAEL EMBLER | GTB1 | 25 | 24:37.970 | 7.759 | 57.741 | 11 | WHITE/BLUE | 12 CAYMAN S |
3 | 2 | KEITH FISHER | GTB1 | 25 | 24:40.056 | 9.845 | 57.631 | 11 | BLACK/RED/WHITE | 09 CAYMAN |
4 | 521 | DAVID PETERMAN | GTB1 | 25 | 24:41.813 | 11.602 | 57.613 | 5 | BLUE/RED | 14 CAYMAN S |
5 | 58 | NELSON HEUMANN | GTB3 | 25 | 24:42.530 | 12.319 | 57.465 | 6 | WHITE | CAYMAN |
6 | 228 | ART TSANG | GTB1 | 25 | 24:58.306 | 28.095 | 58.208 | 11 | WHITE | 09 CAYMAN S |
7 | 70 | JOEL JOHNSON | GTB1 | 25 | 25:03.835 | 33.624 | 57.542 | 24 | BLACK/RED | 12 CAYMAN |
8 | 777 | FRANKLIN PRAY | I | 25 | 25:05.952 | 35.741 | 58.637 | 14 | BLACK | S 10 997 |
9 | 744 | KIM ESTEP | GTB1 | 25 | 25:09.343 | 39.132 | 58.705 | 5 | YELLOW/BLACK/WHITE | 08 CAYMAN S |
10 | 3 | GILLES NADEAU | GTB3 | 25 | 25:17.182 | 46.971 | 59.18 | 24 | WHITE | 16 CAYMAN |
11 | 55 | STEVE SCHINDLER | SPC | 25 | 25:20.524 | 50.313 | 59.196 | 6 | BLACK | P 06 CAYMAN S |
12 | 247 | JEFF SMITH | SPC | 25 | 25:24.635 | 54.424 | 59.611 | 9 | YELLOW | 08 CAYMAN |
13 | 500 | DAVID LEE | GTB1 | 24 | 24:30.618 | 1 Lap | 59.111 | 13 | BLACK/RED | 10 CAYMAN |
14 | 690 | YURY MARASANOV | SPC | 24 | 24:36.232 | 1 Lap | 59.65 | 2 | GRAY | 06 CAYMAN S |
15 | 27 | ANDY SANBORN | GTB1 | 24 | 24:40.641 | 1 Lap | 59.446 | 10 | GREEN | 06 CAYMAN S |
16 | 489 | DARREN DeSIMONE | GTB3 | 24 | 24:48.367 | 1 Lap | 59.75 | 20 | SILVER | 06 CAYMAN S |
17 | 45 | MARK GILBERT | GTB1 | 24 | 25:00.965 | 1 Lap | 1:01.134 | 20 | BLUE | 12 CAYMAN |
18 | 41 | DAVID NISSENBAUM | F | 24 | 25:17.077 | 1 Lap | 1:01.634 | 13 | WHITE | S 00 BOXSTER S |
19 | 179 | BEN WALLACE | F | 23 | 24:30.411 | 2 Laps | 1:01.544 | 6 | BLACK | P 01 BOXSTER S |
20 | 322 | KEITH POWELL | J | 23 | 24:35.058 | 2 Laps | 1:02.061 | 9 | BROWN | P 12 CAYMAN S |
21 | 54 | JORDAN SIMON | F | 23 | 24:36.141 | 2 Laps | 1:01.417 | 13 | RED | S 04 BOXSTER S |
22 | 4 | RICHARD GLICKEL | GT5 | 22 | 24:51.371 | 3 Laps | 1:05.670 | 3 | BLUE | 99 986 |
23 | 73 | MICHAEL STENKO | F | 21 | 24:50.958 | 4 Laps | 1:08.968 | 11 | WHITE | S 03 BOXSTER |
DNF | 3 | LAURIE SANBORN | GTB1 | 2 | 2:50.555 | DNF | 1:10.970 | 1 | RED | 11 CAYMAN |
White Group
Position | Car Number | Name | Class | Laps | Total Tm | Diff | Best Time | In Lap | Color | Description |
---|---|---|---|---|---|---|---|---|---|---|
1 | 806 | TODD PAJONAS | GTC6 | 23 | 23:43.538 | 54.52 | 6 | BLACK | 14 991.1 CUP | |
2 | 225 | JENS HANTSON | GTD2 | 23 | 23:44.152 | 0.614 | 54.561 | 3 | WHITE | 19 718 GT4 CLUBSPORT |
3 | 6 | JAMES CLEMENS | GTC6 | 23 | 23:44.487 | 0.949 | 55.303 | 4 | WHITE | 14 991.1 CUP |
4 | 113 | STEVE KATZ | GTC3 | 23 | 23:45.233 | 1.695 | 55.764 | 3 | WHITE | 05 996 CUP |
5 | 191 | ANDRES LEON | GTC6 | 23 | 23:47.221 | 3.683 | 56.036 | 3 | WHITE | 15 991.1 CUP |
6 | 13 | MICHAEL SAIA | GTC4 | 23 | 23:49.975 | 6.437 | 57.577 | 9 | YELLOW/ GREEN/BLACK |
09 997.1 GT3 CUP |
7 | 96 | CARL TALLARDY | GTP2 | 23 | 23:50.864 | 7.326 | 56.946 | 3 | BLUE | 95 FAB CAR |
8 | 361 | SCOTT JAMES | GTC4 | 23 | 23:51.228 | 7.69 | 57.353 | 3 | WHITE/RED | 06 GT3 CUP |
9 | 27 | AUBREY BOUT | GTA1 | 23 | 23:51.796 | 8.258 | 56.457 | 13 | BLACK | 05 GT3 CUP |
10 | 708 | TIMOTHY LYNN | GTC3 | 23 | 23:55.215 | 11.677 | 57.349 | 9 | WHITE | 03 CUP CAR |
11 | 199 | JOHN S SHAFER | GTC3 | 22 | 23:47.180 | 1 Lap | 57.879 | 15 | WHITE/GRAY | 01 996 CUP |
12 | 971 | FRANK OSBORN | GTC3 | 22 | 23:48.973 | 1 Lap | 59.147 | 3 | ORANGE | 04 GT3 CUP |
13 | 705 | PAYAM AGHASSI | GTC6 | 22 | 23:49.564 | 1 Lap | 58.859 | 2 | WHITE/BLUE | 14 GT3 CUP |
14 | 573 | JOHN KOSTER | GTD1 | 22 | 23:51.164 | 1 Lap | 58.352 | 16 | WHITE | 16 981 GT4 CLUBSPORT |
DNF | 143 | JOHN BAUER | GTC3 | 16 | 15:37.724 | DNF | 57.139 | 12 | SILVER/BLUE | 05 996 CUP |
DNF | 15 | DARIUS TRINKA | GTC4 | 10 | 9:22.830 | DNF | 54.504 | 6 | RED/BLACK | GT3 CUP |
Vintage Group
Position | Car Number | Name | Class | Laps | Total Time | Diff | Best Time | In Lap | Color | Description |
---|---|---|---|---|---|---|---|---|---|---|
1 | 171 | CHARLES MAYER | VGTO | 25 | 24:30.008 | 57.849 | 10 | WHITE/RED | V 72 911 | |
2 | 755 | JIM SCOTT | VGTO | 25 | 24:40.327 | 10.319 | 57.579 | 5 | WHITE | V 73 911 |
3 | 52 | JUSTIN JACOBS | VGTO | 25 | 25:13.523 | 43.515 | 57.978 | 15 | RED | V 74 914 |
4 | 53 | JARRAD JACOBS | VO | 25 | 25:17.045 | 47.037 | 58.698 | 15 | YELLOW | V 80 911 SC |
5 | 51 | DONALD JACOBS | VGTO | 25 | 25:17.438 | 47.43 | 58.645 | 22 | BLACK | V 73 914-6 |
6 | 69 | BRIAN WEATHERED | VGTX | 25 | 25:27.195 | 57.187 | 59.506 | 17 | YELLOW/BLACK | 74 914-6 |
7 | 102 | ATTILIO ALBANI | VO | 25 | 25:28.272 | 58.264 | 59.396 | 16 | WHITE | V 73 911 |
8 | 521 | DEL AURAY | 911CUP | 24 | 24:30.206 | 1 Lap | 59.337 | 17 | BLUE | 79 911SC |
9 | 725 | ERIC ELEZOVIC | 911CUP | 24 | 24:31.144 | 1 Lap | 59.852 | 7 | BLUE | 82 911 SC |
10 | 64 | DWAYNE MOSES | 911CUP | 24 | 24:31.995 | 1 Lap | 1:00.032 | 17 | ORANGE | 82 911 SC |
11 | 11 | FRED CONSTANTINEAU | 911CUP | 24 | 24:38.068 | 1 Lap | 1:00.198 | 17 | BLUE | 83 911 CARRERA |
12 | 201 | LEE LASBERG | 911CUP | 24 | 24:53.147 | 1 Lap | 59.749 | 17 | GRAY | 80 911 EURO SC |
13 | 249 | JEFFREY NEIBLUM | VO | 24 | 24:55.613 | 1 Lap | 1:00.799 | 10 | BLUE | V 69 911 CARRERA RS |
14 | 372 | SEAN FOSTER | 911CUP | 24 | 24:57.665 | 1 Lap | 1:00.679 | 10 | BLACK | 82 911 |
15 | 648 | ANDREW LYNN | VO | 23 | 24:33.747 | 2 Laps | 1:02.499 | 6 | BLUE | V 85 911 |
16 | 12 | PAUL AMICO | VO | 23 | 24:40.300 | 2 Laps | 1:02.892 | 16 | GREEN | V 71 911 |
17 | 711 | MIKE JACOBELLIS | VO | 22 | 24:40.973 | 3 Laps | 1:02.345 | 3 | GREEN | V 77 911 S |
18 | 97 | TED GONEOS | VU | 22 | 25:02.000 | 3 Laps | 1:06.269 | 14 | WHITE | V 68 911 |
19 | 36 | JOHN WOOD | VU | 22 | 25:05.426 | 3 Laps | 1:06.906 | 20 | WHITE | V 68 911 |
DNF | 44 | MICHAEL PIERA | VO | 10 | 14:37.119 | DNF | 1:01.036 | 2 | GREEN/YELLOW | V 73 911 |