Day One: Qualifying Results
Green Group
Position | Car Number | Driver | Class | Best Time | Diff. | Best Speed | In Lap | Color | Description |
---|---|---|---|---|---|---|---|---|---|
1 | 86 | ED DUNNE | SP3 | 59.3 | 91.062 | 12 | BLACK | 92968 FIREHAWK | |
2 | 681 | VAN SVENSON | SP3 | 59.506 | 0.206 | 90.747 | 6 | MARTINI | 87944 S2 |
3 | 7 | WILL WALDRON | SP3 | 59.635 | 0.335 | 90.551 | 16 | WHITE | 93968 |
4 | 159 | MICHAL STACH | SP3 | 59.811 | 0.511 | 90.284 | 4 | RED | 94968 FIREHAWK |
5 | 236 | DANIEL SHOFNER | 9B | 01:00.3 | 1.008 | 89.54 | 1 | BLACK | 99 BOXSTER |
6 | 141 | DENNIS HIFFMAN | 93 | 01:00.3 | 1.031 | 89.506 | 9 | YELLOW | 88944 |
7 | 171 | ROBBIE WILSON | SP2 | 01:01.0 | 1.711 | 88.509 | 17 | BLACK | 86944 |
8 | 79 | ALEX AU | 9B | 01:01.2 | 1.9 | 88.235 | 3 | MULTI | 99 BOXSTER |
9 | 193 | JOSEPH G VIOLA | SPB | 01:01.3 | 2.041 | 88.032 | 8 | SILVER | 98 BOXSTER |
10 | 83 | HOYT AMMIDON | SPB | 01:01.5 | 2.164 | 87.856 | 4 | WHITE | 99 BOXSTER |
11 | 173 | JASON WOZ | SPB | 01:01.6 | 2.279 | 87.692 | 2 | SILVER | 98 BOXSTER |
12 | 6 | MICHAEL IAPALUCCIO | 9B | 01:01.6 | 2.325 | 87.627 | 2 | SILVER | 98 BOXSTER |
13 | 2 | BILL RUDTNER | 9B | 01:01.8 | 2.529 | 87.338 | 5 | BLUE | 99 BOXSTER |
14 | 600 | KRIS TAYLOR | SPB | 01:01.9 | 2.559 | 87.295 | 1 | MAROON | 99 BOXSTER |
15 | 248 | KEVIN PALMER | sn | 01:01.9 | 2.596 | 87.243 | 13 | RED | 88944 |
16 | 742 | LOU YORIO | SPB | 01:01.9 | 2.621 | 87.208 | 5 | BLUE | 98 BOXSTER |
17 | 14 | TODD ROTH | 9B | 01:02.0 | 2.651 | 87.166 | 3 | BLACK | 99 BOXSTER |
18 | 409 | KEVIN ABERANT | 9B | 01:02.2 | 2.882 | 86.842 | 4 | BLUE | 99 BOXSTER |
19 | 152 | JONATHAN DRAPER | SPB | 01:02.3 | 3.014 | 86.658 | 5 | RED | 98 BOXSTER |
20 | 8 | AARON AMBROSINO | 9B | 01:02.5 | 3.156 | 86.461 | 20 | SILVER | 99 BOXSTER |
21 | 145 | JEFF SMm-l | 9B | 01:02.7 | 3.369 | 86.167 | 4 | BLACK | 98 BOXSTER |
22 | 29 | RYAN FARRAGUT | 9B | 01:02.8 | 3.469 | 86.03 | 10 | BLACK | 98 BOXSTER |
23 | 19 | MARK STILL-SON | SPB | 01:02.8 | 3.523 | 85.956 | 12 | YELLOW | 99 BOXSTER |
24 | 10 | MARC PENSABENE | SPB | 01:02.9 | 3.615 | 85.83 | 2 | SILVER | 99 BOXSTER |
25 | 136 | JOE DILLON | SP2 | 01:02.9 | 3.619 | 85.825 | 14 | WHITE | 88P44 |
26 | 186 | WILLIAM RIEHL | 9B | 01:03.2 | 3.9 | 85.443 | 14 | GRAY | 99 BOXSTER |
27 | 502 | BRIAN MULLEY | 9B | 01:03.5 | 4.206 | 85.031 | 8 | WHITE | 98 BOXSTER |
28 | 949 | MARK CARALUZZI | 9B | 01:03.7 | 4.413 | 84.755 | 20 | BLACK | 98 BOXSTER |
29 | 353 | CHRISTOPHER FAHY | E | 01:03.9 | 4.573 | 84.543 | 5 | BLACK | s 86951 |
30 | 538 | JAMES ROTHENBERGER | SPB | 01:04.2 | 4.931 | 84.072 | 1 | BLACK/RED/WHIT | 99 BOXSTER |
31 | 229 | ALEX FARRAGUT | sn | 01:05.4 | 6.106 | 82.561 | 12 | GREEN | 84944 |
32 | 72 | DAVID MANN | 92 | 01:05.7 | 6.417 | 82.171 | 3 | BLUE | 86944 |
33 | 603 | PAUL DEVANY | SPB | 01:06.0 | 6.693 | 81.827 | 14 | SILVER | 99 BOXSTER |
Orange Group
Position | Car Number | Driver | Class | Best Time | Diff | Best Speed | In Lap | Color | Description |
---|---|---|---|---|---|---|---|---|---|
1 | 70 | JOEL JOHNSON | GTBI | 56.775 | 95.112 | 7 | BLACK/RED | 12 CAYMAN | |
2 | 154 | ERIC LIU | GTBI | 56.913 | 0.138 | 94.882 | 21 | WHITE/BLUE/RED | 15 CAYMAN |
3 | 48 | FRANCIS FLORIDO | GT81 | 57.11 | 0.335 | 94.554 | 11 | WHITE | 12 CAYMAN S |
4 | 2 | KEITH FISHER | GTBI | 57.195 | 0.42 | 94.414 | 11 | BLACK/RED/WHIT | 09 CAYMAN |
5 | 87 | MICHAEL EMBLER | GT81 | 57.397 | 0.622 | 94.082 | 13 | WHITE/BLUE | 12 CAYMAN S |
6 | 27 | QUINLAN ALL | GTA1-ö( | 57.591 | 0.816 | 93.765 | 7 | BLACK | 05 GT3 CUP |
7 | 58 | NELSON HEUMANN | GTB3 | 57.771 | 0.996 | 93.473 | 14 | WHITE | CAYMAN |
8 | 521 | DAVID PETERMAN | GTBI | 57.953 | 1.178 | 93.179 | 10 | BLUE/RED | 14 CAYMAN S |
9 | 777 | FRANKLIN PRAY | 1 | 58.163 | 1.388 | 92.843 | 3 | BLACK | s 10997 |
10 | 228 | ART TSANG | GTBI | 58.602 | 1.827 | 92.147 | 14 | WHITE | 09 CAYMAN S |
11 | 247 | JEFF SMITH | SPC | 58.632 | 1.857 | 92.1 | 7 | YELLOW | 08 CAYMAN |
12 | 744 | KIM ESTEP | GTBI | 58.712 | 1.937 | 91.974 | 9 | YELLOW/BLACK/W | 08 CAYMAN S |
13 | 500 | DAVID LEE | GEI | 59.723 | 2.948 | 90.417 | 20 | BLACK/RED | 10 CAYMAN |
14 | 690 | YURY MARASANOV | SPC | 01:00.2 | 3.473 | 89.63 | 6 | GRAY | 06 CAYMAN S |
15 | 322 | KEITH POWELL | J | 01:00.8 | 4.022 | 88.82 | 3 | BROWN | P 12 CAYMAN S |
16 | 179 | BEN WALLACE | F | 01:01.1 | 4.352 | 88.341 | 4 | BLACK | P 01 BOXSTER S |
17 | 489 | DARREN DeSIMONE | GTB3 | 01:01.1 | 4.356 | 88.335 | 9 | SILVER | 06 CAYMAN S |
18 | 27 | ANDY SANBORN | GOBI | 01:01.2 | 4.402 | 88.268 | 14 | GREEN | 06 CAYMAN S |
19 | 54 | JORDAN SIMON | F | 01:01.7 | 4.955 | 87.478 | 3 | RED | S 04 BOXSTER S |
20 | 45 | MARK GILBERT | GTBI | 01:01.8 | 4.981 | 87.441 | 5 | BLUE | 12 CAYMAN |
21 | 41 | DAVID NISSENBAUM | F | 01:02.4 | 5.623 | 86.541 | 11 | WHITE | S OO BOXSTER S |
22 | 3 | LAURIE SANBORN | GTBI | 01:02.4 | 5.661 | 86.489 | 2 | RED | 11 CAYMAN |
23 | 135 | DAN MATTHEWS | J | 01:02.5 | 5.763 | 86.348 | 5 | SILVER | P 02996 CARRERI |
24 | 4 | RICHARD GLICKEL | GT5 | 01:04.0 | 7.255 | 84.335 | 18 | BLUE | 99 986 |
25 | 73 | MICHAEL STENKO | F | 01:05.3 | 8.482 | 82.75 | 17 | WHITE | S 03 BOXSTER |
White Group
Position | Car Number | Driver | Class | Best Tm | Diff | Best Speed | In Lap | Color | Description |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | DARIUS TRINKA | GTC4 | 54.092 | 99.83 | 4 | RED/BLACK | GT3 CUP | |
2 | 806 | TODD PAJONAS | GTC6 | 54.26 | 0.168 | 99.521 | 4 | BLACK | 14991.1 CUP |
3 | 225 | JENS HANTSON | GTD2 | 54.304 | 0.212 | 99.44 | 5 | WHITE | 19718 GT4 CLUBS |
4 | 113 | STEVE KATZ | GTC3 | 54.512 | 0.42 | 99.061 | 3 | WHITE | 05996 CUP |
5 | 6 | JAMES CLEMENS | GTC6 | 55.682 | 1.59 | 96.979 | 4 | WHITE | 14991.1 CUP |
6 | 705 | PAYAM AGHASSI | GTC6 | 55.844 | 1.752 | 96.698 | 4 | WHITE/BLUE | 14 GT3 CUP |
7 | 96 | CARL TALLARDY | GTP2 | 56.194 | 2.102 | 96.096 | 5 | BLUE | 95 FAB CAR |
8 | 27 | AUBREY BOUT | GTAI | 56.313 | 2.221 | 95.893 | 9 | BLACK | 05 GT3 CUP |
9 | 361 | SCOTT JAMES | GTC4 | 56.368 | 2.276 | 95.799 | 4 | WHITE/RED | 06 GT3 CUP |
10 | 143 | JOHN BAUER | cra | 56.704 | 2.612 | 95.231 | 7 | SILVER/BLUE | 05996 CUP |
11 | 199 | JOHN S SHAFER | GTC3 | 56.961 | 2.869 | 94.802 | 10 | WHITE/GRAY | 01 996 CUP |
12 | 222 | COLIN MAZOLA | GTDI | 57.093 | 3.001 | 94.583 | 12 | WHITE/RED/BLAC | 16981 GT4 CLUB: |
13 | 13 | MICHAEL SATA | GTC4 | 57.236 | 3.144 | 94.346 | 5 | YELLOW/GREEN/E | 09 997.1 GT3 CUP |
14 | 573 | JOHN KOSTER | GTDI | 57.541 | 3.449 | 93.846 | 10 | WHITE | 16981 GT4 CLUBE |
15 | 971 | FRANK OSBORN | GTC3 | 57.674 | 3.582 | 93.63 | 9 | ORANGE | 04 GT3 CUP |
16 | 708 | TIMOTHY LYNN | Gra | 57.68 | 3.588 | 93.62 | 4 | WHITE | 03 CUP CAR |
17 | 104 | JOSE ROQUE | GTC3 | 58.123 | 4.031 | 92.906 | 3 | WHITE | 04996 CUP |
Vintage Purple Group
Position | Car Number | Driver | Class | Best Time | Diff | Best Speed | In Lap | Color | Description |
---|---|---|---|---|---|---|---|---|---|
1 | 171 | CHARLES MAYER | VGTO | 56.891 | 94.918 | 14 | WHITE/RED | v 72 911 | |
2 | 755 | JIM SCOTT | vo | 57.747 | 0.856 | 93.511 | 12 | WHITE | v 73 911 |
3 | 51 | DONALD JACOBS | VGTO | 58.729 | 1.838 | 91.948 | 4 | BLACK | v 73 914-6 |
4 | 52 | JUSTIN JACOBS | VGTO | 58.791 | 1.9 | 91.851 | 11 | RED | v 74 914 |
5 | 44 | MICHAEL PIERA | vo | 58.965 | 2.074 | 91.58 | 5 | GREEN/YELLOW | v 73 911 |
6 | 69 | BRIAN WEATHERED | VGTX | 59.219 | 2.328 | 91.187 | 5 | YELLOW/BLACK | 74914-6 |
7 | 521 | DEL AURAY | 911CUP | 59.24 | 2.349 | 91.155 | 13 | BLUE | 79 911SC |
8 | 53 | JARRAD JACOBS | vo | 59.592 | 2.701 | 90.616 | 18 | YELLOW | v 80911 sc |
9 | 11 | FRED CONSTANTINEAU | 911CUP | 59.608 | 2.717 | 90.592 | 3 | BLUE | 83 911 CARRERA |
10 | 201 | LEE I-ASBERG | 911CUP | 59.674 | 2.783 | 90.492 | 18 | GRAY | 80 911 EURO SC |
11 | 372 | SEAN FOSTER | 911CUP | 59.848 | 2.957 | 90.229 | 6 | BLACK | 82 911 |
12 | 64 | DWAYNE MOSES | 911CUP | 01:00.2 | 3.354 | 89.634 | 4 | ORANGE | 82911 sc |
13 | 725 | ERIC ELEZOVIC | 911CUP | 01:00.4 | 3.546 | 89.349 | 3 | BLUE | 82 911 sc |
14 | 776 | ALD( HAILE | VGTO | 01:00.6 | 3.713 | 89.103 | 5 | GRAY | v 86 930 |
15 | 249 | JEFFREY NEIBLUM | vo | 01:00.8 | 3.921 | 88.798 | 4 | BLUE | V 69 911 CARRERI |
16 | 648 | ANDREW LYNN | vo | 01:01.5 | 4.577 | 87.851 | 6 | BLUE | v 85 911 |
17 | 711 | MIKE JACOBELLIS | vo | 01:01.6 | 4.703 | 87.671 | 8 | GREEN | v 77911 s |
18 | 12 | PAUL AMICO | vo | 01:04.5 | 7.618 | 83.709 | 15 | GREEN | v 71 911 |
19 | 97 | TED GONEOS | w | 01:05.5 | 8.637 | 82.408 | 8 | WHITE | v 68911 |
20 | 36 | JOHN WOOD | W | 01:07.0 | 10.119 | 80.585 | 13 | WHITE | v 68 911 |
21 | 102 | ATTILIO ALBANI | VGTO | 0 | WHITE | v 73 911 |