Return to AutoX Results Page | Return to Member Home Page
Participants: 57
Runs: 327
Runs: 327
Connecticut Valley Region Porsche Club of America
2023 CVR PAC #01
05/13/2023
Class | ||||||
---|---|---|---|---|---|---|
Position | Driver | Car | Best | Diff. | Diff. Prev. | Raw Times |
I01 | ||||||
1 | Peter Kummer #3 | 1978 Porsche 911SC | 38.362 | - | - | 39.005 39.175 +1 39.053 +1 OFF 38.362 DNF |
I02 | ||||||
1 | Tony Bogue #691 | 2001 Porsche 996 Turbo | 34.912 | - | - | OFF 35.589 35.293 35.893 34.995 34.912 |
2 | Corey Bates #662 | 2001 Porsche 911 turbo | 35.359 | +0.447 | +0.447 | 41.526 36.577 36.394 35.359 35.456 35.728 +1 |
3 | Mike Wittman #644 | 2014 Porsche Cayman S | 37.031 | +2.119 | +1.671 | 37.518 37.031 37.578 37.957 37.420 37.950 |
M01 | ||||||
1 | Scott Sylvester #913 | 1970 Porsche 914 | 35.366 | - | - | 37.855 36.620 35.615 36.111 36.193 35.366 |
M02 | ||||||
1 | Paul Kudra #12 | 1978 Porsche 911 | 33.497 | - | - | 34.948 34.571 33.497 33.768 33.672 35.686 +1 |
2 | Ed Bogue #69 | 2001 Porsche 996 Turbo | 33.949 | +0.451 | +0.451 | 34.668 33.949 33.833 +1 34.309 OFF 34.424 |
3 | Dan Malaquias #13 | 1991 Porsche 911 | 37.083 | +3.585 | +3.134 | 38.782 38.021 37.743 37.314 37.427 37.083 |
N01 | ||||||
1 | John Bosco #346 | 2004 Porsche Boxster S | 37.353 | - | - | OFF 38.934 OFF 39.308 37.353 37.565 +2 |
2 | Matthew Ellis #48 | 2013 Porsche 911S | 39.198 | +1.844 | +1.844 | 44.582 41.507 42.268 40.901 40.061 39.198 |
3 | Alex Nesta #151 | 1999 Porsche Boxster | 39.542 | +2.189 | +0.344 | 47.337 43.596 41.990 41.063 39.542 39.645 |
4 | Laurence Orton #50 | 2015 Porsche Cayman GTS | 40.015 | +2.661 | +0.472 | 51.705 47.242 43.785 40.202 40.356 40.015 |
5 | Lee Dimon #67 | 2014 Porsche Cayman S | 40.141 | +2.787 | +0.125 | 55.531 48.430 44.770 42.686 40.616 40.141 |
6 | Anand Gupta #37 | 2007 Porsche Cayman | 41.1 | +3.747 | +0.959 | 50.331 41.520 41.785 41.572 OFF 41.100 |
7 | Mark Riesbeck #26 | 2017 Porsche 911 4S | 42.854 | +5.5 | +1.753 | 52.152 42.854 43.183 45.757 OFF 44.463 |
8 | Trisha Lisle #93 | 2006 Porsche Boxster | 50.594 | +13.241 | +7.74 | 61.247 54.133 61.437 84.188 54.084 50.594 |
O01 | ||||||
1 | Elias Lisle #101 | 2019 Volkswagen Golf R | 38.046 | - | - | 41.096 OFF 39.997 39.713 38.310 38.046 |
2 | John Raudat #111 | 2021 Chevrolet Corvette | 38.874 | +0.828 | +0.828 | 39.466 +4 36.831 +2 37.169 +2 36.874 +1 37.690 +2 |
3 | Gaurav Gupta #927 | 1997 BMW M3 | 44.538 | +6.491 | +5.663 | 54.255 46.826 45.546 45.204 44.538 OFF |
4 | Carlye Anderson #1111 | 2021 Chevrolet Corvette | 59.589 | +21.543 | +15.051 | 97.386 66.486 59.589 |
P01 | ||||||
1 | Eric Frohman #944 | 1984 Porsche 944 | 36.892 | - | - | 37.428 OFF 37.444 37.832 36.892 37.016 +1 |
2 | Gene Frohman #326 | 1984 Porsche 944 | 38.887 | +1.994 | +1.994 | 44.237 42.073 40.107 39.531 38.887 39.060 +1 |
P02 | ||||||
1 | George Comenale #76 | 1997 Porsche Boxster | 36.438 | - | - | 37.665 OFF 43.605 +1 36.438 43.943 37.321 |
2 | Angelo Burzesi #626 | 1999 Porsche 986 | 36.875 | +0.436 | +0.436 | 41.719 38.129 37.344 36.875 37.728 +1 37.057 +1 |
3 | Vito Stote #97 | Porsche 911 | 38.34 | +1.902 | +1.465 | 43.166 40.063 38.652 39.647 38.586 38.340 |
4 | Bill Fordyce #598 | 1995 Porsche 911 Carrera Coupe | 38.587 | +2.149 | +0.246 | 41.663 40.186 39.506 +3 39.178 39.626 38.587 |
5 | Joe Pampel #59 | 1988 Porsche 911 | 39.672 | +3.233 | +1.084 | 41.437 40.010 OFF 40.116 39.672 |
6 | Jerry Bard #14 | 2004 Porsche Boxster | 40.837 | +4.399 | +1.165 | 42.714 41.014 40.238 +4 41.404 40.837 40.508 +1 |
7 | Nancy Bard #114 | 2004 Porsche Boxster | 42.396 | +5.957 | +1.558 | 46.094 44.597 44.270 47.974 47.178 42.396 |
P03 | ||||||
1 | Jeff Fournier #551 | 2009 Porsche Cayman S | 35.082 | - | - | 36.171 35.494 35.275 OFF 35.082 49.547 |
2 | Brian Fournier #55 | 2009 Porsche Cayman S | 35.269 | +0.186 | +0.186 | 36.272 35.885 35.685 35.586 35.269 35.790 |
3 | Robert Bosco #46 | 2004 Porsche Boxster S | 36.012 | +0.929 | +0.743 | 37.635 36.368 +1 41.338 +1 RRN 36.978 36.012 36.396 +1 |
4 | Jeff Derick #711 | 2010 Porsche Cayman S | 36.243 | +1.161 | +0.231 | 37.229 36.789 36.272 +1 36.503 36.243 36.244 |
5 | Liam Derick #171 | 2010 Porsche Cayman S | 36.309 | +1.226 | +0.065 | 39.559 36.682 +2 36.236 +1 36.714 +1 36.309 37.281 |
6 | Rick Kearney #225 | 2012 Porsche Cayman S | 38.75 | +3.667 | +2.441 | 39.816 +2 39.427 39.791 +1 38.839 38.750 OFF |
7 | Frank Burzesi #615 | 2000 Porsche 911 | 39.046 | +3.963 | +0.295 | 44.734 41.381 39.425 40.400 39.368 39.046 |
8 | Cheng Lin #51 | 2003 Porsche boxster s | 39.076 | +3.994 | +0.03 | 43.368 41.734 40.064 39.351 39.076 39.751 +2 |
9 | Marc Casslar #363 | 2003 Porsche Boxster S | 40.704 | +5.622 | +1.628 | 45.731 42.080 41.474 41.295 40.704 41.119 |
10 | Marissa Deal #286 | 2009 Porsche Cay,man S | 44.594 | +9.512 | +3.89 | 55.123 48.613 46.963 46.978 45.301 44.594 |
S01 | ||||||
1 | Christopher Walsh #808 | 1984 Porsche 944 | 40.137 | - | - | 49.010 41.992 41.710 40.400 40.137 40.852 +1 |
S02 | ||||||
1 | Michael Newson #313 | 1997 Porsche Boxster | 38.95 | - | - | 42.882 39.478 38.954 38.950 38.988 39.696 39.148 |
2 | Noelle Talmon #81 | 1981 Porsche SC Targa | 42.652 | +3.701 | +3.701 | OFF 47.300 47.695 49.112 45.153 42.652 |
S03 | ||||||
1 | David Carlson #99 | 2007 Porsche Boxster | 36.709 | - | - | 37.249 36.635 +2 37.011 +1 36.749 37.405 36.709 |
2 | Derek Brown #290 | 2009 Porsche 911 Targa 4S | 37.824 | +1.114 | +1.114 | 82.004 RRN 40.652 38.977 38.525 38.008 37.824 |
3 | Charles Letouzey #40 | 2003 Porsche 911 C4S | 38.136 | +1.426 | +0.312 | 40.582 38.366 +1 38.136 39.239 41.025 +3 37.834 +1 |
4 | Christopher Brown #298 | 2009 Porsche 911 Targa 4S | 38.375 | +1.665 | +0.238 | OFF 42.515 39.585 39.321 38.375 40.171 38.684 |
5 | Mike Appel #356 | 2015 Porsche Cayman | 38.537 | +1.827 | +0.161 | 41.502 40.461 39.954 39.179 39.470 38.537 |
6 | Jennifer Letouzey #401 | 2003 Porsche 911 C4S | 38.713 | +2.003 | +0.176 | 41.770 39.216 39.645 38.928 38.866 38.713 |
7 | Paul Deal #486 | 2000 Porsche Boxster S | 39.782 | +3.072 | +1.068 | 50.364 46.297 41.958 41.228 41.490 39.782 |
8 | Dan Lewis #641 | 2002 Porsche Carrera | 40.612 | +3.902 | +0.83 | 44.590 41.716 41.594 42.245 41.659 +1 40.612 |
S04 | ||||||
1 | Timothy Marx #60 | 2016 Porsche Cayman | 36.266 | - | - | 37.650 36.489 36.726 36.664 36.222 +1 36.266 |
2 | Jay Frankel #652 | 2012 Porsche Cayman R | 36.344 | +0.078 | +0.078 | 38.168 37.000 36.683 36.481 36.344 46.354 +4 |
3 | Steve Dudzic #176 | 2012 Porsche Cayman R | 36.916 | +0.649 | +0.571 | 52.218 RRN 37.118 37.228 37.298 37.187 37.935 36.916 |
4 | Tim Anderson #71 | 2014 Porsche Boxster S | 36.94 | +0.673 | +0.024 | 37.332 37.400 37.201 37.255 36.940 37.791 +2 |
5 | Tim Beckwith #315 | 2013 Porsche Boxster S | 37.944 | +1.678 | +1.004 | 41.161 39.750 37.944 38.628 38.241 |
Created by AXti.me