Participants: 50
Runs: 320
Runs: 320
Connecticut Valley Region Porsche Club of America
2023 CVR PAC #05
09/09/2023
Class | ||||||
---|---|---|---|---|---|---|
Position | Driver | Car | Best | Diff. | Diff. Prev. | Raw Times |
I01 | ||||||
1 | Mike Wittman #644 | 2014 Porsche Cayman S | 39.441 | - | - | OFF 41.050 40.253 39.937 39.846 39.441 40.460 |
I02 | ||||||
1 | Tony Bogue #691 | 2001 Porsche 996 Turbo | 37.876 | - | - | 38.720 38.664 38.580 37.876 38.339 38.414 37.880 |
2 | Corey Bates #662 | 2001 Porsche 911 turbo | 37.957 | +0.081 | +0.081 | 40.203 39.010 38.548 40.151 +1 38.366 +1 37.957 38.667 |
3 | Elias Lisle #80 | 2019 Porsche Cayman | 39.421 | +1.545 | +1.463 | 41.313 41.327 39.421 39.833 39.449 39.711 45.437 40.356 |
4 | Eric Frohman #944 | 1989 Porsche 951 RS | 40.657 | +2.78 | +1.235 | 43.720 42.262 40.822 41.053 41.407 40.862 40.657 |
5 | William Warner #45 | 2017 Porsche 911 Turbo S | 41.21 | +3.334 | +0.553 | 41.210 |
M02 | ||||||
1 | Paul Kudra #12 | 1978 Porsche 911 | 36.661 | - | - | 39.340 38.257 37.563 37.922 37.187 37.637 36.661 |
2 | Ed Bogue #69 | 2018 Porsche 718 | 37.892 | +1.231 | +1.231 | 40.313 41.332 44.053 +1 42.552 42.447 40.591 40.230 41.381 44.093 37.892 |
N01 | ||||||
1 | Mark Lynch #78 | 2018 Porsche Cayman | 42.171 | - | - | 46.099 44.924 +1 43.348 43.029 42.171 43.015 42.404 |
2 | Tim Leibowitz #43 | 1990 Porsche 944 S2 Cabriolet | 46.125 | +3.954 | +3.954 | OFF OFF 47.360 47.331 OFF 45.463 +2 46.125 |
3 | Michael Schell #79 | 2009 Porsche Carerra | 46.201 | +4.03 | +0.076 | OFF 48.702 OFF OFF 48.187 46.201 46.253 |
4 | Carla Iezzi #41 | 2008 Porsche Boxster | 47.083 | +4.911 | +0.881 | 56.110 OFF 47.824 48.398 47.083 47.333 47.901 |
5 | Massimiliano Vegna #73 | 1980 Porsche 911 SC | 48.345 | +6.173 | +1.262 | 56.266 OFF 49.934 48.345 48.972 48.733 48.871 |
O01 | ||||||
1 | Jeff Fournier #235 | 2013 Audi S5 | 38 | - | - | 38.357 38.055 38.646 38.199 37.970 +2 38.000 38.161 +1 |
2 | Paul Usechak #77 | 1965 Caterham seven | 40.286 | +2.286 | +2.286 | 42.473 42.382 46.482 40.825 41.054 40.685 40.286 |
3 | Tyler Pascarelli #107 | 2017 Ford Mustang | 42.455 | +4.454 | +2.168 | 49.505 +2 45.294 43.389 43.635 42.980 42.738 42.455 |
4 | O' Neill Soto #650 | 2023 Chevrolet Camaro ZL1 | 42.567 | +4.567 | +0.112 | OFF 46.677 OFF 43.681 +2 42.567 42.604 42.647 |
5 | Bill Fordyce #598 | 2008 Audi S4 Avant | 42.998 | +4.997 | +0.43 | 44.783 44.069 44.015 43.714 42.998 43.984 44.977 |
6 | Carl Marshall #513 | 2006 Mazda Miata | 50.475 | +12.475 | +7.477 | 68.451 OFF 54.848 50.475 OFF 52.261 51.042 |
P01 | ||||||
1 | Gene Frohman #326 | 1984 Porsche 944 | 44.055 | - | - | 47.355 51.142 46.333 45.252 45.323 44.918 44.055 |
P02 | ||||||
1 | George Comenale #76 | 1997 Porsche Boxster | 39.53 | - | - | OFF 40.502 40.971 40.421 39.938 39.530 40.148 |
2 | Tim Mahr #64 | 2011 Porsche Cayman | 40.841 | +1.311 | +1.311 | 42.515 41.338 41.062 41.420 42.283 +1 40.841 40.961 |
P03 | ||||||
1 | Brian Fournier #55 | 2009 Porsche Cayman S | 38.846 | - | - | 40.093 40.044 39.803 38.846 38.992 38.981 39.217 |
2 | Scott Sylvester #913 | 1970 Porsche 914 | 39.77 | +0.924 | +0.924 | OFF 41.215 +2 41.030 41.135 40.548 39.770 40.307 |
3 | Robert Bosco #46 | 2004 Porsche Boxster S | 40.372 | +1.526 | +0.601 | 42.756 +2 41.187 41.667 41.997 41.364 40.372 |
4 | Liam Derick #171 | 2010 Porsche Cayman S | 40.427 | +1.581 | +0.054 | 41.464 40.675 40.427 40.876 OFF 41.031 OFF |
5 | Rick Kearney #225 | 2012 Porsche Cayman S | 41.042 | +2.196 | +0.615 | OFF 42.325 41.430 41.042 40.617 +1 OFF 41.299 41.448 |
6 | Dan Malaquias #131 | 2006 Porsche 911 C4S Cab | 41.725 | +2.879 | +0.682 | OFF OFF 46.290 +2 OFF OFF 42.171 +1 41.725 |
P04 | ||||||
1 | Timothy Marx #60 | 2016 Porsche Cayman | 38.878 | - | - | 51.498 RRN 40.363 39.648 39.133 40.219 39.295 39.090 38.878 |
S01 | ||||||
1 | Christopher Walsh #808 | 1984 Porsche 944 | 44.373 | - | - | OFF 45.098 44.373 44.879 44.489 44.690 +1 54.030 |
S02 | ||||||
1 | Angelo Burzesi #626 | 1999 Porsche 986 | 41.504 | - | - | 42.638 +2 42.412 41.504 41.959 42.267 42.232 41.712 |
2 | Jack Dann #833 | 2005 Porsche Boxster | 41.797 | +0.292 | +0.292 | 43.910 42.985 43.141 41.797 OFF 44.494 |
3 | Timothy Dann #834 | 2005 Porsche Boxster | 43.366 | +1.862 | +1.569 | OFF 44.155 43.741 43.451 43.366 43.500 |
4 | Noelle Talmon #81 | 1981 Porsche SC Targa | 45.005 | +3.501 | +1.639 | 47.434 46.678 +1 45.471 45.149 OFF 45.005 45.520 |
5 | Beth Monteiro #27 | 2018 Porsche Macan GTS | 45.736 | +4.231 | +0.73 | 50.822 47.405 OFF 46.490 46.820 45.736 44.665 +1 |
S03 | ||||||
1 | David Carlson #99 | 2007 Porsche Boxster | 39.647 | - | - | 59.265 +1 40.148 39.952 +1 40.030 41.309 +2 39.647 39.749 39.837 +2 |
2 | Charles Letouzey #40 | 2003 Porsche 911 C4S | 40.512 | +0.865 | +0.865 | 42.500 42.827 41.224 40.513 40.915 40.512 OFF |
3 | Jennifer Letouzey #401 | 2003 Porsche 911 C4S | 41.18 | +1.533 | +0.667 | 45.180 45.850 +2 41.835 41.552 41.180 41.229 41.234 +2 |
4 | Mike Appel #356 | 2015 Porsche Cayman | 41.803 | +2.155 | +0.622 | 49.344 OFF 42.750 41.803 42.467 42.118 42.065 |
5 | Frank Burzesi #615 | 2000 Porsche 911 | 43.498 | +3.85 | +1.695 | 48.215 +2 44.739 44.658 +1 44.719 44.111 +2 43.684 43.498 |
6 | Paul Deal #486 | 2000 Porsche Boxster S | 43.707 | +4.06 | +0.209 | 50.654 +1 46.232 46.659 43.707 44.498 44.131 43.852 |
7 | Dan Lewis #641 | 2002 Porsche Carrera | 44.672 | +5.024 | +0.964 | 45.340 46.563 44.847 OFF 45.482 45.980 44.672 |
S04 | ||||||
1 | Jay Frankel #652 | 2012 Porsche Cayman R | 39.826 | - | - | OFF 41.616 40.691 40.709 40.365 40.060 39.826 |
2 | Tim Beckwith #315 | 2013 Porsche Boxster S | 41.704 | +1.878 | +1.878 | 45.936 43.295 42.191 41.325 +1 41.881 41.704 42.241 |
3 | Mark Mahoney #96 | 2013 Porsche Boxster S | 44.949 | +5.122 | +3.244 | OFF 46.460 45.623 OFF 86.919 44.949 46.175 |
S05 | ||||||
1 | John Towey #31 | 2021 Porsche 911 Carrera Base | 42.384 | - | - | 48.936 60.808 OFF OFF 44.748 43.074 42.384 |
Created by AXti.me