Participants: 55
Runs: 224
Runs: 224
Connecticut Valley Region Porsche Club of America
2023 CVR PAC #06
10/08/2023
Class | ||||||
---|---|---|---|---|---|---|
Position | Driver | Car | Best | Diff. | Diff. Prev. | Raw Times |
I01 | ||||||
1 | Brian Ruggiero #210 | 2014 Porsche Cayman S | 34.825 | - | - | OFF 36.091 35.749 35.349 34.825 |
2 | Mike Wittman #644 | 2014 Porsche Cayman S | 36.91 | +2.084 | +2.084 | OFF 37.945 37.269 36.910 37.086 |
3 | Peter Kummer #3 | 1978 Porsche 911SC | 37.453 | +2.628 | +0.543 | OFF OFF 38.824 38.875 37.453 |
I02 | ||||||
1 | Eric Frohman #944 | 1989 Porsche 951 RS | 35.397 | - | - | 37.711 35.992 37.767 35.769 35.397 |
2 | William Warner #45 | 2017 Porsche 911 Turbo S | 37.371 | +1.974 | +1.974 | OFF OFF OFF 37.895 37.371 |
M02 | ||||||
1 | Paul Kudra #12 | 1978 Porsche 911 | 33.303 | - | - | 35.897 35.835 33.891 +1 33.723 33.303 |
2 | Ed Bogue #69 | 2001 Porsche 996 Turbo | 33.42 | +0.117 | +0.117 | 35.625 33.919 33.420 34.020 +1 33.555 |
3 | Corey Bates #662 | 2001 Porsche 911 turbo | 35.083 | +1.78 | +1.662 | 38.039 +1 OFF 35.465 OFF 35.083 |
N01 | ||||||
1 | Ben Funk #175 | 2014 Porsche Cayman S | 37.984 | - | - | 42.044 39.311 45.953 +1 39.984 37.984 |
2 | Matthew Ellis #48 | 2013 Porsche 911S | 38.699 | +0.714 | +0.714 | OFF 39.292 38.963 39.315 38.699 |
3 | Riley Ruggiero #218 | 2014 Porsche Cayman S | 39.671 | +1.686 | +0.972 | OFF 45.405 +1 45.197 41.397 39.671 |
4 | Tim Leibowitz #43 | 1990 Porsche 944 S2 Cabriolet | 39.686 | +1.701 | +0.015 | 45.964 42.576 +1 42.310 39.686 39.811 |
5 | Allison Mahr #264 | 2011 Porsche Cayman | 40.467 | +2.482 | +0.78 | 47.245 43.084 42.383 45.715 +1 40.467 |
6 | Mackenzie Allen #775 | 2014 Porsche Cayman S | 49.098 | +11.113 | +6.714 | 69.754 OFF 56.233 49.098 |
O01 | ||||||
1 | Tyler Pascarelli #107 | 2017 Ford Mustang | 38.264 | - | - | 41.379 39.955 38.553 38.264 38.576 |
2 | Pete Monteiro #29 | 2019 Audi S4 | 41.107 | +2.842 | +2.842 | OFF OFF OFF 42.084 41.107 |
P01 | ||||||
1 | Gene Frohman #326 | 1984 Porsche 944 | 38.542 | - | - | OFF 40.228 38.973 38.542 38.842 |
2 | Christopher Walsh #808 | 1984 Porsche 944 | 39.345 | +0.802 | +0.802 | OFF 42.279 42.172 OFF 39.345 |
P02 | ||||||
1 | George Comenale #76 | 1997 Porsche Boxster | 36.178 | - | - | 37.531 36.819 +1 34.817 +2 37.951 36.178 |
2 | Tim Mahr #64 | 2011 Porsche Cayman | 36.376 | +0.198 | +0.198 | 37.574 +1 37.468 36.376 37.348 36.449 |
3 | Andrew Mahr #164 | 2011 Porsche Cayman | 38.118 | +1.742 | +1.301 | 39.974 38.432 38.714 38.409 38.118 |
4 | Joe Pampel #59 | 1988 Porsche 911 | 38.232 | +1.856 | +0.113 | OFF 38.763 39.168 38.554 38.232 |
5 | Alex Nesta #151 | 1999 Porsche Boxster | 40.993 | +4.617 | +2.761 | 47.477 44.453 40.993 41.829 +1 41.273 |
P03 | ||||||
1 | Brian Fournier #55 | 2009 Porsche Cayman S | 34.902 | - | - | 36.827 36.083 34.902 34.965 35.122 |
2 | Jeff Derick #711 | 2010 Porsche Cayman S | 35.67 | +0.768 | +0.768 | 36.632 +1 36.119 36.997 35.803 35.670 |
3 | Dan Malaquias #131 | 2006 Porsche 911 C4S Cab | 36.334 | +1.432 | +0.664 | 40.028 37.986 +2 37.030 36.531 36.334 |
4 | Liam Derick #171 | 2010 Porsche Cayman S | 36.404 | +1.502 | +0.07 | 38.301 37.327 38.000 +1 36.853 36.404 |
5 | Robert Bosco #46 | 2004 Porsche Boxster S | 36.548 | +1.646 | +0.143 | OFF 38.094 OFF 36.548 36.639 |
6 | Scott Sylvester #913 | 2012 Porsche Carrera S | 36.741 | +1.838 | +0.192 | 37.304 +1 37.075 +1 36.755 +1 37.221 36.741 |
7 | Cheng Lin #51 | 2003 Porsche boxster s | 39.336 | +4.433 | +2.115 | 44.251 40.897 39.564 40.818 39.336 |
P04 | ||||||
1 | Timothy Marx #60 | 2016 Porsche Cayman | 34.827 | - | - | 37.164 36.095 34.904 35.279 34.827 |
S02 | ||||||
1 | Angelo Burzesi #626 | 1999 Porsche 986 | 36.424 | - | - | 36.842 +3 36.424 36.883 37.513 +2 36.136 +2 |
2 | Timothy Dann #834 | 2005 Porsche Boxster | 38.532 | +1.648 | +1.648 | OFF 41.082 39.224 38.951 38.532 |
3 | Frank Burzesi #615 | 1999 Porsche 986 | 38.676 | +1.792 | +0.144 | OFF OFF OFF OFF 38.676 |
4 | Beth Monteiro #27 | 2018 Porsche Macan GTS | 39.766 | +2.882 | +0.814 | 42.626 41.843 40.695 40.606 39.766 |
S03 | ||||||
1 | Charles Letouzey #40 | 2003 Porsche 911 C4S | 34.962 | - | - | 37.547 +1 36.353 34.962 35.765 35.186 |
2 | David Carlson #99 | 2007 Porsche Boxster | 35.373 | +0.41 | +0.41 | 37.050 36.425 35.373 35.634 +2 DNF |
3 | Jennifer Letouzey #401 | 2003 Porsche 911 C4S | 36.705 | +1.742 | +1.332 | 38.393 37.621 37.090 36.911 36.705 |
4 | Mike Appel #356 | 2015 Porsche Cayman | 37.565 | +2.602 | +0.653 | OFF 43.238 38.500 38.029 37.565 |
5 | Mason Holt #32 | 2014 Porsche Cayman Base | 38.302 | +3.339 | +0.272 | 40.268 39.067 38.833 38.302 38.663 |
S04 | ||||||
1 | Steve Dudzic #176 | 2012 Porsche Cayman R | 35.286 | - | - | 39.146 +2 35.776 35.566 +3 35.405 35.286 |
2 | Elias Lisle #80 | 2019 Porsche Cayman | 38.519 | +3.113 | +3.113 | 41.233 39.068 39.609 39.096 38.519 |
3 | Tim Beckwith #315 | 2013 Porsche Boxster S | 38.798 | +3.512 | +0.279 | 44.104 39.513 39.097 40.557 38.798 |
4 | Mark Mahoney #96 | 2013 Porsche Boxster S | 40.291 | +5.004 | +1.492 | 44.289 +1 42.014 41.135 41.557 +1 40.291 |
5 | Mark Lynch #78 | 2018 Porsche Cayman | 44.559 | +9.272 | +4.268 | OFF OFF OFF OFF 44.559 |
Created by AXti.me