Day One: Qualifying Results
Green Group
Position | Car Number | Name | Class | Best Time | Diff | In Lap | Color | Description |
---|---|---|---|---|---|---|---|---|
1 | 79 | ALEX AU | SPB | 01:01.669 | 15 | MULTI | 99 BOXSTER | |
2 | 742 | LOU YORTO | SPB | 01:01.742 | 0.073 | 8 | BLUE | 98 BOXSTER |
3 | 14 | TODD ROTH | SPB | 01:02.134 | 0.465 | 4 | BLACK | 99 BOXSTER |
4 | 409 | KEVIN ABERANT | SPB | 01:02.180 | 0.511 | 4 | BLUE | 99 BOXSTER |
5 | 7 | JOSEPH VIOLA | SPB | 01:02.322 | 0.653 | 8 | ORANGE | 99 BOXSTER |
6 | 557 | NICO MASSEROLI | SPB | 01:02.407 | 0.738 | 7 | BLACK | 97 BOXSTER |
7 | 2 | BILL RUDTNER | SPB | 01:02.518 | 0.849 | 5 | BLUE | 98 BOXSTER |
8 | 410 | RYAN FARRAGUT | SPB | 01:02.524 | 0.855 | 7 | BLUE | 99 BOXSTER |
9 | 600 | KRIS TAYLOR | SPB | 01:02.530 | 0.861 | 11 | MAROON | 99 BOXSTER |
10 | 152 | JONATHAN DRAPER | SPB | 01:02.865 | 1.196 | 3 | RED | 98 BOXSTER |
11 | 422 | SCOTT LILLIE | SPB | 01:02.875 | 1.206 | 4 | BLACK | 99 BOXSTER |
12 | 949 | MARK CARALUZZI | SPB | 01:02.951 | 1.282 | 7 | BLACK | 98 BOXSTER |
13 | 229 | ALEX FARRAGUT | SP2 | 01:03.096 | 1.427 | 21 | GREEN | 84 944 |
14 | 8 | AARON AMBROSINO | SPB | 01:03.137 | 1.468 | 5 | SILVER | 99 BOXSTER |
15 | 186 | WILLIAM RIEHL | SPB | 01:03.300 | 1.631 | 4 | GRAY | 99 BOXSTER |
16 | 588 | THOMAS WIENCKOWSKI | SPB | 01:04.023 | 2.354 | 12 | BLACK | 97 BOXSTER |
17 | 72 | DAVID MANN | SP2 | 01:04.393 | 2.724 | 7 | BLUE | 86 944 |
18 | 48 | RICHARD GLICKEL | a-5 | 01:05.557 | 3.888 | 8 | BLUE | 99 986 |
19 | 123 | ROCK GREGORY | SPI | 01:05.962 | 4.293 | 6 | WHITE | 87 944 |
20 | 26 | WILLIAM JOHNSON | SP2 | 01:07.587 | 5918 | 4 | WHITE | 84 944 |
Not classified | ||||||||
DQ | 136 | JOE DIUON | SP2 | 01:02.950 | 20 | YELLOW | 89 944 | |
Orange Group
Position | Car Number | Name | Class | Best Time | Diff | In Lap | Color | Description |
---|---|---|---|---|---|---|---|---|
1 | 777 | FRANKLIN PRAY | I | 58.981 | 5 | BLACK | S 10 997 | |
2 | 1 | JOHN PATON | SP3 | 59.331 | 0.350 | 21 | YELLOW | 92 968 FIREHAWK |
3 | 61 | KYLE HOYER | I | 59.585 | 0.604 | 3 | WHITE | P 07 CAYMAN S |
4 | 321 | ERIK HJORTSHOJ | SPC | 59.763 | 0.782 | 18 | WHITE/BLUE | 06 CAYMAN |
5 | 5 | KEN AGENA | SP3 | 59.909 | 0.928 | 22 | BLUE | 89 944 S2 |
6 | 7 | WILL WALDRON | SP3 | 01:00.039 | 1.058 | 6 | WHITE | 93 968 |
7 | 690 | YURY MARASANOV | SPC | 01:00.087 | 1.106 | 13 | GRAY | 06 CAYMAN S |
8 | 681 | VAN SVENSON | SP3 | 01:00.199 | 1.218 | 18 | MARTINI | 87 944 S2 |
9 | 6 | JUSTIN DRAPER | SP3 | 01:00.606 | 1.625 | 7 | BLACK | 89 951 S |
10 | 159 | MICHAL STACH | SP3 | 01:00.706 | 1.725 | 5 | RED | 94 968 FIREHAWK |
11 | 42 | DAVID NISSENBAUM | F | 01:00.838 | 1.857 | 7 | WHITE/ORANGE | S 00 BOXSTER S |
12 | 179 | BEN WALLACE | F | 01:01.335 | 2.354 | 4 | BLACK | S 01 BOXSTER S |
13 | 82 | TOM HASSETT | F | 01:01.431 | 2.450 | 12 | WHITE | S 02 BOXSTER S |
14 | 475 | ARIEL JURMANN | F | 01:01.498 | 2.517 | 12 | BLUE | S 02 BOXSTER S |
15 | 54 | JORDAN SIMON | F | 01:01.520 | 2.539 | 7 | RED | S 04 BOXSTER S |
16 | 132 | PETER DONOHOE | H | 01:01.803 | 2.822 | 7 | SILVER | S 01 996 |
17 | 77 | GENE RAYMONDI | E | 01:01.809 | 2.828 | 7 | RED | S 04 BOXSTER |
18 | 15 | DAN MATTHEWS | I | 01:02.110 | 3.129 | 8 | BLACK | 08 997 CARRERA |
19 | 411 | TIVADAR HEINLEIN | I | 01:02.679 | 3.698 | 3 | WHITE/GREEN | S 09 CAYMAN S |
20 | 992 | MARY SCHINDLER | F | 01:02.986 | 4.005 | 22 | RED/WHITE | S 03 BOXSTER S |
21 | 103 | AMY BURGESS | I | 01:03.517 | 4.536 | 4 | BLACK | S 10 CAYMAN S |
22 | 367 | STEVE KENFALLY | E | 01:03.686 | 4.705 | 4 | BLACK | S 86 951 |
23 | 73 | MICHAEL STENKO | F | 01:05.107 | 6.126 | 4 | WHITE | S 03 BOXSTER |
Yellow Group
Position | Car Number | Name | Class | Best Time | Diff | In Lap | Color | Description |
---|---|---|---|---|---|---|---|---|
1 | 27 | AUBREY BOUT | GTC7 | 54.174 | 7 | BLUE | 19 991.2 CUP | |
2 | 225 | JENS HANTSON | GTD2 | 55.182 | 1.008 | 15 | WHITE | 19 718 CAYMAN G |
3 | 717 | JOEL JOHNSON | GTC6 | 55.281 | 1.107 | 12 | WHITE/RED | 16 991.1 CUP |
4 | 113 | STEVE KATZ | GTC3 | 55.298 | 1.124 | 5 | WHITE | 05 996 CUP |
5 | 16 | JAMES CLEMENS | GTC6 | 55.552 | 1.378 | 13 | WHITE | 14 991.1 CUP |
6 | 76 | CHARLIE CRAIG | GTC7 | 55.867 | 1.693 | 6 | RED/WHITE/BLUE | 18 991.2 CUP |
7 | 708 | TIMOTHY LYNN | GTC3 | 56.532 | 2.358 | 9 | WHITE | 03 CUP CAR |
8 | 313 | TONY KARLINSKAS | GIB1 | 56.556 | 2.382 | 5 | GRAY | 14 CAYMAN S |
9 | 791 | DEL AURAY | GIB1 | 56.605 | 2.431 | 11 | SILVER | 09 CAYMAN |
10 | 177 | BORIS KALIKA | GTB1 | 56.940 | 2.766 | 8 | BLACK | 14 CAYMAN S |
11 | 161 | SCOTT JAMES | GTC4 | 57.106 | 2.932 | 14 | WHITE/RED | 06997.1 CUP |
12 | 143 | JOHN BAUER | GTC3 | 57.324 | 3.150 | 4 | SILVER/BLUE | 05996 CUP |
13 | 888 | JOHN GILLILAND | GTB1 | 57.344 | 3.170 | 7 | BLACK/WHITE | 15 CAYMAN S |
14 | 971 | FRANK OSBORN | GTC3 | 57.403 | 3.229 | 14 | ORANGE | 04 GT3 CUP |
15 |
022 |
HADLEY BOS-FISHER | GTB1 |
57.418 |
3.244 | 14 | GREEN/WHITE | 10 987 CAYMAN S |
16 | 22 | COLIN MAZOLA | GTD1 | 57.575 | 3.401 | 7 | WHITE/RED/BLACK | 16 GT4 CLUBSPOF |
17 | 2 | KEITH FISHER | GTB1 | 57.717 | 3.543 | 10 | BLACK/RED/WHITE | 09 CAYMAN |
18 | 228 | ART TSANG | GTB1 | 57.954 | 3.780 | 17 | WHITE | 09 CAYMAN S |
19 | 69 | BRIAN WEATHERED | GT3 | 58.13 | 3.956 | 8 | YELLOW/BLACK | 74 914-6 |
20 | 86 | ED DUNNE | GTB1 | 58.235 | 4.061 | 4 | BLACK 14 | CAYMAN S |
21 | 946 | KIM ESTEP | GTB3 | 58.412 | 4.238 | 16 | BLACK | 12 CAYMAN R |
22 | 787 | JOHN MONTGOMERY | GTB1 | 58.44 | 4.266 | 4 | BLACK | 11 CAYMAN |
z | 64 | STEVEN DiPAOLO | GTC8 | 58.5 | 4.326 | 5 | MULTI | 21 992 CUP |
24 | 573 | JOHN KOSTER | GTD1 | 58.866 | 4.692 | 18 | WHITE | 16 981 CAYMAN G |
25 | 500 | DAVID LEE | GTB1 | 58.886 | 4.712 | 6 | BLACK/RED | 10 CAYMAN |
26 | 88 | DAVID COUTU | GTB1 | 59.087 | 4.913 | 17 | BLACK | 09 CAYMAN S |
27 | 104 | JOSE ROQUE | GTC3 | 01:00.036 | 5.862 | 7 | WHITE | 04 GT3 CUP |
28 | 489 | DARREN DeSIMONE | GTB3 | 01:01.264 | 7.090 | 4 | RED/SILVER | 06 CAYMAN S |
29 | 3 | GILLES NADEAU | GTB3 | 01:01.504 | 7.330 | 4 | WHITE | 16 CAYMAN GT4 |
Vintage Purple Group
Position | Car Number | Name | Class | Best Time | Diff | In Lap | Color | Description |
---|---|---|---|---|---|---|---|---|
1 | 51 | DONALD JACOBS | VGTO | 59.096 | 11 | BLACK | V 73 914-6 | |
2 | 11 | FRED CONSTANTTNEAU | 911CUP | 59.257 | 0.161 | 10 | BLUE | 85 911 EURO SC |
3 | 505 | WILLIAM SLOWIKOWSKI | VO+ | 59.309 | 0.213 | 18 | RED | V 97 993 CUP |
4 | 310 | DAVID HUTCHINGS | VO | 59.311 | 0.215 | 10 | PURPLE/GREEN | V 73 911 RSR |
5 | 44 | MICHAEL PIERA | 911CUP | 59.464 | 0.368 | 16 | GREEN/YELLOW | 73 911 |
6 | 53 | JARRAD JACOBS | VO | 59.989 | 0.893 | 13 | YELLOW | 80 911 SC |
7 | 50 | DONALD EHINGER | 911CUP | 01:00.298 | 1.202 | 17 | WHITE | 87 911 |
8 | 249 | JEFFREY NEIBLUM | VO | 01:00.405 | 1.309 | 18 | BLUE | 69 911 CARRERA |
9 | 27 | JASON NIKIC | 911CUP | 01:00.476 | 1.380 | 7 | BLUE | 84 911 |
10 | 641 | DWAYNE MOSES | 911CUP | 01:00.611 | 1.515 | 16 | WHITE | 82 911 SC |
11 | 201 | LEE LASBERG | 911CUP | 01:00.670 | 1.574 | 3 | GREEN | 79 911 EURO SC |
12 | 372 | SEAN FOSTER | 911CUP | 01:00.857 | 1.761 | 13 | BLACK | 82 911 |
13 | 12 | PAUL AMICO | VO | 01:00.989 | 1.893 | 4 | GREEN | V 71 911 |
14 | 23 | EUGEN BASHA | 911CUP | 01:01.027 | 1.931 | 18 | PINK | 86 911 |
15 | 725 | ERIC ELEZOVIC | 911CUP | 01:01.291 | 2.195 | 3 | BLUE | 82 911 SC |
16 | 7 | MARK WEINING | 911CUP | 01:01.570 | 2.474 | 16 | SILVER | 82 911 SC EURO |
17 | 10 | GREGG WILSON | VO | 01:01.985 | 2.889 | 20 | YELLOW | 81 911 SC EURO |
18 | 38 | COLIN MAZZOLA | 911CUP | 01:02.412 | 3.316 | 10 | PURPLE/GREEN | 84 911 |
19 | 112 | DENNIS WASSER | 911CUP | 01:02.898 | 3.802 | 3 | BLACK/LIME | 78 911 SC |
20 | 114 | BOBBY SINGH | VU | 01:03.108 | 4.012 | 9 | WHITE | 69 911 |
21 | 648 | ANDREW LYNN | 911CUP | 01:03.803 | 4.707 | 4 | BLUE | 85 911 |
22 | 19 | GARY KNOBLAUCH | VO | 01:06.748 | 7.652 | 4 | SILVER | V 74 911 |
23 | 8 | JOHN CLIIOIAND | V4U | 01:06.909 | 7.813 | 3 | SILVER | V 58 356 SPEEDST |
24 | 135 | MICHEL BALLO | V4U | 01:13.027 | 13.931 | 3 | RUBY | V 61 356 |