Return to AutoX Results Page | Return to Member Home Page
Participants: 46
Runs: 292
Runs: 292
Connecticut Valley Region Porsche Club of America
2024 CVR PAC #01
05/25/2024
Overall | |||||||
---|---|---|---|---|---|---|---|
Rank | Class | Driver | Car | Best | Diff. | Diff. Prev. | Raw Times |
1 | M02 | Ed Bogue #69 | 1969 Porsche 911E | 34.662 | - | - | OFF 37.313 37.171 34.662 35.165 36.758 36.550 |
2 | M02 | Paul Kudra #12 | 1978 Porsche 911 | 34.782 | +0.119 | +0.119 | 35.674 +1 35.630 35.511 +1 37.131 35.324 34.942 34.782 |
3 | O01 | Jeff Fournier #551 | 2013 Audi S5 | 34.877 | +0.215 | +0.095 | 36.503 35.562 35.419 35.241 35.691 34.877 |
4 | I02 | Tony Bogue #691 | 2009 Porsche Cayman S | 35.353 | +0.691 | +0.112 | 36.518 +1 36.330 36.555 +1 36.075 35.630 +1 35.353 35.847 +1 |
5 | P03 | Jeff Derick #711 | 2010 Porsche Cayman S | 35.782 | +1.119 | +0.428 | 37.187 +1 36.136 +2 36.652 35.888 35.792 35.782 |
6 | I02 | David Carlson #99 | 2009 Porsche Cayman S | 35.949 | +1.286 | +0.167 | 37.398 +1 35.997 36.202 +1 36.207 +1 35.684 +1 36.046 +2 35.949 |
7 | P03 | Brian Fournier #55 | 2009 Porsche Cayman S | 35.969 | +1.307 | +0.02 | 36.780 +1 36.959 OFF 35.969 36.709 36.336 +1 37.015 |
8 | P04 | Timothy Marx #60 | 2016 Porsche Cayman GTS | 36.16 | +1.497 | +0.19 | 38.006 36.420 RRN OFF 36.268 35.825 +1 36.391 36.160 |
9 | M02 | Corey Bates #662 | 1969 Porsche 911E | 36.221 | +1.558 | +0.06 | 40.071 37.867 36.634 36.561 36.221 37.065 +1 36.510 |
10 | I02 | Scott Sylvester #913 | 1970 Porsche 914 | 36.385 | +1.722 | +0.116 | OFF 37.647 36.385 37.634 +1 37.088 +1 36.459 37.489 +1 |
11 | I02 | William Warner #112 | 2013 Porsche 911 Turbo | 36.495 | +1.832 | +0.109 | OFF OFF 40.540 +1 36.645 36.888 +2 36.211 +3 36.495 |
12 | S03 | Charles Letouzey #40 | 2003 Porsche 911 C4S | 36.513 | +1.85 | +0.018 | 41.124 39.379 +2 37.653 +1 36.513 37.714 +1 37.771 36.925 |
13 | O01 | Paul Usechak #77 | 1965 Caterham seven | 36.566 | +1.904 | +0.053 | 39.229 37.717 37.614 43.163 37.926 +2 36.734 36.566 |
14 | I02 | Eric Frohman #944 | 1989 Porsche 951 RS | 36.831 | +2.169 | +0.097 | 39.060 38.680 +1 38.286 39.131 37.351 36.993 36.831 |
15 | I02 | Brian Ruggiero #210 | 2014 Porsche Cayman S | 36.891 | +2.228 | +0.059 | 39.370 +1 37.965 +1 37.360 37.750 +1 36.919 37.998 36.891 |
16 | P02 | George Comenale #76 | 1997 Porsche Boxster | 36.904 | +2.242 | +0.013 | 38.891 +1 38.270 37.680 38.098 37.391 37.419 36.904 37.062 +3 |
17 | S03 | Mason Holt #32 | 2014 Porsche Cayman Base | 37.164 | +2.502 | +0.259 | OFF OFF 37.946 38.212 37.917 37.164 37.544 |
18 | P03 | Liam Derick #171 | 2010 Porsche Cayman S | 37.286 | +2.624 | +0.121 | 40.904 37.826 39.310 37.669 36.782 +1 37.289 +1 37.973 37.286 46.755 |
19 | S02 | Angelo Burzesi #626 | 1999 Porsche 986 | 37.445 | +2.783 | +0.158 | OFF 39.130 38.289 37.609 37.849 37.866 +1 37.445 |
20 | P04 | Mike Wittman #644 | 2014 Porsche Cayman S | 37.522 | +2.859 | +0.076 | 39.543 +2 39.789 +1 38.536 37.522 36.810 +1 37.389 +1 38.307 |
21 | P02 | Tim Mahr #64 | 2011 Porsche Cayman | 37.61 | +2.948 | - | 38.936 38.150 +1 38.717 +1 37.802 +1 37.856 37.872 37.610 |
22 | P03 | Robert Bosco #46 | 2004 Porsche Boxster S | 37.903 | +3.24 | +0.292 | 39.419 +1 38.459 38.310 39.062 37.680 +1 38.023 37.903 |
23 | S03 | Tim Leibowitz #43 | 2000 Porsche 911 Carrera Cab | 38.23 | +3.567 | +0.206 | 41.395 42.748 OFF OFF OFF 38.230 39.909 |
24 | S03 | Jennifer Letouzey #401 | 2003 Porsche 911 C4S | 38.303 | +3.64 | +0.073 | 41.339 39.563 39.227 38.563 39.321 +1 38.303 38.962 |
25 | I01 | Peter Kummer #3 | 1978 Porsche 911SC | 38.67 | +4.008 | +0.359 | OFF 40.681 40.740 39.722 39.335 38.670 38.804 |
26 | P05 | Mike Appel #356 | 2019 Porsche 718 S | 38.754 | +4.091 | +0.083 | 44.994 +2 41.016 +1 41.494 +1 38.754 38.935 38.931 39.429 |
27 | S03 | Lee Dimon #67 | 2014 Porsche Cayman S | 39.188 | +4.526 | +0.434 | OFF 50.232 44.741 +2 45.060 40.968 39.188 40.079 +1 |
28 | P03 | Marc Casslar #363 | 2003 Porsche Boxster S | 39.575 | +4.913 | +0.387 | 54.379 +1 40.983 40.708 39.969 39.575 39.727 40.510 |
29 | S04 | Mark Lynch #78 | 2018 Porsche Cayman | 39.614 | +4.951 | +0.038 | 48.745 43.289 41.219 +1 39.795 39.614 42.464 40.760 +1 |
30 | P02 | Bill Fordyce #598 | 1995 Porsche 911 Carrera Coupe | 39.826 | +5.164 | +0.212 | OFF 58.557 OFF 49.668 42.009 39.826 |
31 | P03 | Cheng Lin #51 | 2003 Porsche boxster s | 40.069 | +5.407 | +0.243 | 43.999 42.022 42.521 40.388 40.069 40.175 |
32 | P03 | Rick Kearney #225 | 2012 Porsche Cayman S | 40.102 | +5.439 | +0.032 | 40.102 38.569 +2 38.054 +2 39.005 +1 39.829 +1 39.414 +1 |
33 | P01 | Christopher Walsh #808 | 1987 Porsche 944turbo | 40.15 | +5.488 | +0.048 | OFF 44.638 41.769 41.556 42.134 40.900 40.150 |
34 | N01 | Riley Ruggiero #218 | 2014 Porsche Cayman S | 40.325 | +5.663 | +0.175 | 44.152 41.746 40.701 41.942 +4 40.325 39.732 +2 39.539 +1 |
35 | S04 | Mark Mahoney #96 | 2013 Porsche Boxster S | 41.004 | +6.341 | +0.678 | OFF OFF OFF 42.747 +1 41.004 41.424 41.242 |
36 | S02 | Paul Deal #486 | 2014 Porsche Panamera GTS | 41.081 | +6.419 | +0.077 | 49.990 47.880 OFF 42.928 +3 42.231 41.081 |
37 | P02 | Alex Nesta #151 | 1999 Porsche Boxster | 41.582 | +6.92 | +0.026 | 56.574 43.751 42.398 42.327 41.776 41.582 |
38 | S02 | Noelle Talmon #81 | 1981 Porsche SC Targa | 41.695 | +7.033 | +0.112 | OFF 43.906 43.200 +1 42.632 +1 42.040 42.715 41.695 |
39 | S02 | Beth Monteiro #27 | 2018 Porsche Macan GTS | 41.916 | +7.253 | +0.22 | 51.654 OFF 44.177 42.632 41.916 42.217 42.915 +2 |
40 | N01 | Cj Fusco #170 | 2007 Porsche 987.1 Cayman S | 42.008 | +7.346 | +0.092 | 43.776 OFF OFF OFF 40.524 +2 42.008 41.818 +3 |
41 | P02 | Allison Mahr #264 | 2011 Porsche Cayman | 42.694 | +8.032 | +0.062 | 50.849 +2 47.619 +1 42.694 41.907 +3 41.986 +1 42.490 +1 41.326 +3 |
42 | P03 | Frank Burzesi #615 | 2000 Porsche 911 | 43.721 | +9.058 | +1.026 | 41.740 +2 41.721 +1 |
43 | N01 | John Galipault #92 | 2009 Porsche 911 Carrera 4S | 46.85 | +12.188 | +3.129 | 57.641 51.062 51.998 53.464 50.477 +1 48.890 +1 46.850 |
Created by AXti.me