Return to AutoX Results Page | Return to Member Home Page
Participants: 53
Runs: 289
Runs: 289
Connecticut Valley Region Porsche Club of America
2024 CVR PAC #02
06/22/2024
Class | ||||||
---|---|---|---|---|---|---|
Position | Driver | Car | Best | Diff. | Diff. Prev. | Raw Times |
I02 | ||||||
1 | Tony Bogue #691 | 2001 Porsche 996 Turbo | 38.575 | - | - | 38.998 46.458 RRN 39.044 38.688 39.026 38.575 39.522 +1 |
2 | Brian Ruggiero #210 | 2014 Porsche Cayman S | 38.731 | +0.155 | +0.155 | 41.670 OFF OFF 39.118 +2 38.731 38.910 +1 |
3 | Corey Bates #662 | 2009 Porsche Cayman S | 38.915 | +0.339 | +0.183 | 39.900 39.577 OFF 40.163 39.189 38.915 |
4 | David Carlson #99 | 39.113 | +0.537 | +0.198 | 40.896 +2 39.819 39.113 39.798 +2 39.392 39.663 | |
M01 | ||||||
1 | Scott Sylvester #913 | 1970 Porsche 914 | 39.633 | - | - | 42.593 40.281 39.633 39.857 40.617 40.712 |
M02 | ||||||
1 | Paul Kudra #12 | 1978 Porsche 911 | 37.692 | - | - | 39.232 OFF 14.693 RRN 38.037 37.692 38.713 +1 37.870 |
2 | Ed Bogue #69 | 2001 Porsche 996 Turbo | 37.898 | +0.206 | +0.206 | OFF 37.898 38.470 38.225 38.328 37.808 +2 |
N01 | ||||||
1 | Derek Januario #214 | Porsche Cayman | 40.984 | - | - | 43.153 41.977 40.516 +2 40.984 41.374 +2 41.160 +3 |
2 | Mark Green #763 | 2003 Porsche Boxster S | 43.842 | +2.857 | +2.857 | 53.932 46.642 OFF 43.842 |
3 | Alexandra Funk #175 | 2014 Porsche Cayman S | 46.124 | +5.14 | +2.282 | 65.807 56.026 54.898 50.865 48.196 46.124 |
4 | David Campbell #256 | 46.844 | +5.859 | +0.719 | 62.685 OFF 48.163 OFF 49.273 +1 46.844 | |
5 | John Galipault #92 | 2009 Porsche 911 Carrera 4S | 48.114 | +7.129 | +1.269 | OFF 84.679 51.245 48.114 48.553 48.441 |
O01 | ||||||
1 | Jeff Fournier #551 | 2013 Audi S5 | 38.168 | - | - | 38.359 +3 38.780 +2 38.421 38.168 38.523 38.294 |
2 | Kenneth Pramuka #145 | 1992 Toyota Celica | 48.139 | +9.971 | +9.971 | 59.473 52.841 56.396 OFF 48.766 48.139 |
3 | Madison Pramuka #45 | 1999 Mazda Miata | 53.301 | +15.133 | +5.161 | 66.518 57.948 OFF 54.513 53.301 53.863 |
P01 | ||||||
1 | Christopher Walsh #808 | 1987 Porsche 944turbo | 43.81 | - | - | 46.217 44.815 44.489 43.810 46.365 +2 44.447 |
P02 | ||||||
1 | George Comenale #76 | 1997 Porsche Boxster | 40.438 | - | - | 41.890 OFF 41.136 40.873 +1 40.565 40.438 |
2 | Tim Mahr #64 | 2011 Porsche Cayman | 41.004 | +0.565 | +0.565 | 43.000 41.466 41.330 41.010 41.004 41.167 |
P03 | ||||||
1 | Jeff Derick #711 | 2010 Porsche Cayman S | 39.044 | - | - | 40.858 40.568 39.879 39.987 39.044 39.059 |
2 | Brian Fournier #55 | 2009 Porsche Cayman S | 39.375 | +0.331 | +0.331 | 41.890 RRN 41.119 39.612 39.957 28.650 RRN 39.629 +4 39.375 39.599 |
3 | Liam Derick #171 | 2010 Porsche Cayman S | 40.281 | +1.237 | +0.905 | 42.060 41.107 40.815 40.464 40.701 40.281 |
4 | Robert Bosco #46 | 2004 Porsche Boxster S | 41.127 | +2.083 | +0.846 | 42.098 +2 42.283 +3 42.110 41.127 41.874 |
5 | Marc Casslar #363 | 2003 Porsche Boxster S | 41.926 | +2.882 | +0.798 | 60.654 43.490 41.926 42.493 42.808 44.841 +1 |
6 | Frank Burzesi #615 | 2000 Porsche 911 | 42.443 | +3.399 | +0.516 | 45.257 44.188 8.879 RRN 43.517 43.166 +1 44.372 42.443 |
P04 | ||||||
1 | Timothy Marx #60 | 2016 Porsche Cayman GTS | 38.499 | - | - | 39.567 OFF 38.991 39.056 39.581 38.499 |
2 | Ben Funk #125 | 2014 Porsche Cayman S | 40.08 | +1.58 | +1.58 | 45.482 40.872 40.623 39.802 +1 40.467 41.557 +3 40.080 |
3 | Mike Wittman #644 | 2014 Porsche Cayman S | 40.896 | +2.396 | +0.816 | 43.748 84.840 OFF 40.926 40.686 +2 40.896 |
4 | Alex Kellogg #311 | 2003 Porsche 996 Turbo | 46.394 | +7.894 | +5.497 | 37.629 RRN 55.994 50.672 55.692 +4 47.895 46.394 47.152 |
P06 | ||||||
1 | Pat Salerno #177 | 2023 Porsche Gt4 RS | 37.934 | - | - | 38.496 38.767 38.351 38.853 37.970 37.934 |
S01 | ||||||
1 | Tim Leibowitz #43 | 1990 Porsche 944 S2 Cabriolet | 42.229 | - | - | 27.142 RRN 45.777 43.875 42.521 42.534 42.244 42.229 |
S02 | ||||||
1 | Angelo Burzesi #626 | 1999 Porsche 986 | 40.395 | - | - | 42.404 +1 41.864 40.616 +1 41.854 +1 40.395 42.096 +3 42.714 +1 |
2 | Jack Dann #833 | 2005 Porsche Boxster | 42.356 | +1.96 | +1.96 | 43.309 8.184 RRN 42.356 42.874 OFF |
3 | Timothy Dann #834 | 2005 Porsche Boxster | 42.642 | +2.247 | +0.286 | 44.321 44.781 43.815 43.334 42.642 |
4 | Noelle Talmon #81 | 1981 Porsche SC Targa | 45.254 | +4.858 | +2.611 | 49.445 46.953 47.304 46.182 45.311 45.254 |
5 | Massimiliano Vegna #73 | 1980 Porsche 911 SC | 46.399 | +6.003 | +1.145 | 49.330 OFF OFF 46.297 +1 46.399 46.913 |
S03 | ||||||
1 | Christopher Brown #298 | 40.25 | - | - | OFF 42.103 +2 41.068 40.888 40.250 40.084 +2 | |
2 | Charles Letouzey #40 | 2003 Porsche 911 C4S | 40.438 | +0.188 | +0.188 | 44.971 OFF OFF 41.471 41.425 40.438 |
3 | Derek Brown #290 | 41.484 | +1.234 | +1.045 | 46.173 42.530 42.364 43.021 41.698 41.484 | |
4 | Jennifer Letouzey #401 | 2003 Porsche 911 C4S | 42.882 | +2.631 | +1.397 | 44.177 42.959 43.568 42.882 41.327 +1 42.155 +1 |
5 | Lee Dimon #67 | 2014 Porsche Cayman S | 43.232 | +2.981 | +0.35 | 49.937 46.094 45.627 44.243 43.232 |
6 | Eric Frohman #944 | 2002 Porsche Boxster S | 43.759 | +3.509 | +0.527 | 47.033 44.483 22.717 RRN OFF 44.183 RRN 44.145 43.759 |
7 | Dan Lewis #641 | 2002 Porsche Carrera | 45.222 | +4.972 | +1.463 | OFF 65.539 RRN 40.602 RRN 45.613 +1 OFF 7.793 RRN 45.222 57.194 +4 |
S04 | ||||||
1 | Steve Dudzic #176 | 2012 Porsche Cayman R | 38.602 | - | - | 40.035 40.224 39.830 15.214 RRN 38.602 39.160 +1 39.208 |
2 | Jay Frankel #652 | 2012 Porsche Cayman R | 40.48 | +1.878 | +1.878 | 41.298 40.714 40.480 40.839 OFF 41.603 |
3 | Elias Lisle #80 | 2019 Porsche Cayman | 40.734 | +2.132 | +0.254 | 42.938 41.420 42.089 41.160 41.310 40.734 |
4 | Mark Lynch #78 | 2018 Porsche Cayman | 43.165 | +4.563 | +2.43 | OFF 44.901 45.063 43.984 43.522 43.165 |
S05 | ||||||
1 | Mike Appel #356 | 2019 Porsche 718 S | 42.143 | - | - | 43.567 44.241 43.589 43.739 42.143 42.731 +2 |
Created by AXti.me