Return to AutoX Results Page | Return to Member Home Page
Participants: 49
Runs: 255
Runs: 255
Connecticut Valley Region Porsche Club of America
2024 CVR PAC #03
07/20/2024
Class | ||||||
---|---|---|---|---|---|---|
Position | Driver | Car | Best | Diff. | Diff. Prev. | Raw Times |
I01 | ||||||
1 | Peter Kummer #3 | 1978 Porsche 911SC | 58.039 | - | - | 62.345 61.004 60.124 58.039 57.672 +1 57.535 +1 |
I02 | ||||||
1 | Tony Bogue #691 | 2009 Porsche Cayman S | 54.841 | - | - | 55.662 56.040 OFF 54.841 55.290 55.625 |
2 | Corey Bates #662 | 2009 Porsche Cayman S | 55.094 | +0.253 | +0.253 | 60.667 +1 60.979 55.248 55.392 55.094 54.737 +2 |
3 | Eric Frohman #944 | 1989 Porsche 951 RS | 57.058 | +2.216 | +1.963 | 59.497 58.645 +1 58.825 57.925 57.058 59.109 +3 |
M02 | ||||||
1 | Paul Kudra #12 | 1978 Porsche 911 | 51.282 | - | - | 53.408 52.794 52.026 51.282 51.388 57.611 |
2 | Ed Bogue #69 | 2009 Porsche Cayman S | 53.548 | +2.266 | +2.266 | 54.187 53.294 +1 53.548 54.231 57.439 54.347 |
N01 | ||||||
1 | Dipesh Patel #192 | 2020 Porsche 911 Carrera S | 60.108 | - | - | 84.276 +2 59.263 +2 62.802 +3 58.108 +1 56.611 +4 59.675 +2 |
2 | Sean Esmende #223 | 2021 Porsche GT4 | 69.17 | +9.062 | +9.062 | OFF 71.152 69.170 |
O01 | ||||||
1 | Jeff Fournier #551 | 2013 Audi S5 | 53.027 | - | - | 59.131 OFF 55.412 +3 53.720 53.995 53.027 |
2 | Paul Usechak #77 | 1965 Caterham seven | 56.202 | +3.174 | +3.174 | 59.300 57.235 56.359 OFF 56.433 56.202 |
3 | Derek Delgross #173 | 2022 Subaru BRZ | 61.51 | +8.482 | +5.308 | OFF 69.046 64.785 +2 61.510 |
4 | C.J. Delgross #68 | 2023 Toyota GR Corolla | 61.944 | +8.917 | +0.434 | 103.306 75.265 66.877 61.944 63.862 75.696 |
5 | Kenneth Pramuka #145 | 1999 Mazda Miata | 65.062 | +12.034 | +3.117 | 77.966 71.121 69.089 66.540 65.062 65.142 |
6 | Madison Pramuka #45 | 1999 Mazda Miata | 75.15 | +22.123 | +10.088 | OFF 77.762 OFF 76.246 75.150 OFF |
P01 | ||||||
1 | Christopher Walsh #808 | 1987 Porsche 944turbo | 63.091 | - | - | OFF OFF 68.734 63.206 61.091 +1 OFF |
P02 | ||||||
1 | George Comenale #76 | 1997 Porsche Boxster | 55.481 | - | - | 62.273 57.064 57.223 55.481 55.870 56.028 |
2 | Tim Mahr #64 | 2011 Porsche Cayman | 57.445 | +1.963 | +1.963 | 59.727 57.708 +2 57.362 +3 57.503 57.445 58.080 |
3 | Bill Fordyce #598 | 1995 Porsche 911 Carrera Coupe | 60.02 | +4.539 | +2.575 | 67.609 62.217 61.034 60.020 60.347 60.148 |
P03 | ||||||
1 | Brian Fournier #55 | 2009 Porsche Cayman S | 54.211 | - | - | 56.006 55.606 54.211 98.221 RRN 55.080 54.932 54.684 +1 |
2 | Jeff Derick #711 | 2010 Porsche Cayman S | 54.962 | +0.751 | +0.751 | 56.810 56.268 +3 55.238 54.962 56.061 55.332 +2 |
3 | Liam Derick #171 | 2010 Porsche Cayman S | 56.131 | +1.92 | +1.168 | OFF 58.449 +3 56.361 +1 56.131 56.483 +1 56.224 |
4 | Scott Sylvester #913 | 1970 Porsche 914 | 56.177 | +1.966 | +0.045 | 60.644 56.711 57.059 57.004 56.177 56.949 |
5 | Robert Bosco #46 | 2004 Porsche Boxster S | 57.161 | +2.95 | +0.984 | 58.818 +1 59.062 59.740 +2 58.221 57.161 57.484 |
6 | Marc Casslar #363 | 2003 Porsche Boxster S | 58.981 | +4.77 | +1.82 | 62.718 OFF OFF 61.899 61.119 58.981 |
7 | John Bosco #346 | 2004 Porsche Boxster S | 60.009 | +5.798 | +1.027 | 64.416 71.169 62.924 61.220 60.781 58.009 +1 |
8 | Frank Burzesi #615 | 2000 Porsche 911 | 60.656 | +6.445 | +0.646 | 64.087 62.732 61.839 60.656 62.193 RRN 61.351 62.889 |
P04 | ||||||
1 | Timothy Marx #60 | 2016 Porsche Cayman GTS | 54.906 | - | - | OFF 55.922 56.410 54.906 55.552 |
2 | Steve Dudzic #176 | 2012 Porsche Cayman R | 55.237 | +0.331 | +0.331 | 56.544 +1 55.050 +1 55.643 +2 55.308 +1 55.947 +1 55.237 |
3 | Mike Wittman #644 | 2014 Porsche Cayman S | 56.377 | +1.471 | +1.14 | 61.937 61.606 +2 58.024 57.241 56.377 57.237 |
4 | Alex Kellogg #311 | 2003 Porsche 996 Turbo | 66.726 | +11.82 | +10.348 | 95.989 OFF 67.019 RRN 71.287 OFF 67.283 66.726 |
S02 | ||||||
1 | Angelo Burzesi #626 | 1999 Porsche 986 | 57.125 | - | - | 61.431 58.016 57.042 +2 57.125 56.898 +2 57.002 +2 |
2 | Paul Deal #486 | 2014 Porsche Panamera GTS | 60.245 | +3.119 | +3.119 | 66.153 63.134 61.491 +2 61.634 62.563 60.245 |
3 | Noelle Talmon #81 | 1981 Porsche SC Targa | 63.732 | +6.606 | +3.487 | 73.249 +4 66.299 66.669 67.349 64.789 63.732 |
S03 | ||||||
1 | Charles Letouzey #40 | 2003 Porsche 911 C4S | 56.512 | - | - | 57.605 60.633 +3 56.765 56.512 57.067 OFF |
2 | David Carlson #99 | 2007 Porsche Boxster | 57.268 | +0.756 | +0.756 | 59.301 57.590 58.278 +6 57.712 57.268 57.488 +2 |
3 | Mason Holt #32 | 2014 Porsche Cayman Base | 58.654 | +2.142 | +1.386 | OFF 62.915 +3 59.911 59.279 58.654 58.953 |
4 | Jennifer Letouzey #401 | 2003 Porsche 911 C4S | 59.307 | +2.795 | +0.652 | 63.504 59.307 59.072 +1 59.880 +3 58.896 +1 58.236 +1 |
S04 | ||||||
1 | Jay Frankel #652 | 2012 Porsche Cayman R | 56.373 | - | - | 58.769 56.953 +1 56.526 57.779 56.373 56.591 +4 |
2 | Tim Beckwith #315 | 2013 Porsche Boxster S | 58.146 | +1.773 | +1.773 | 65.018 61.049 59.620 59.906 58.272 58.146 |
3 | Lee Dimon #67 | 2014 Porsche Cayman S | 58.34 | +1.967 | +0.194 | 74.627 61.514 60.134 +1 59.397 +1 58.340 58.372 |
4 | Mark Lynch #78 | 2018 Porsche Cayman | 61.752 | +5.379 | +3.411 | OFF OFF OFF 61.752 62.363 60.501 +1 |
5 | Mark Mahoney #96 | 2013 Porsche Boxster S | 63.698 | +7.325 | +1.945 | 66.798 64.755 64.171 66.154 63.698 64.070 |
S05 | ||||||
1 | Mike Appel #356 | 2019 Porsche 718 S | 59.789 | - | - | OFF 71.462 70.321 61.811 61.868 59.789 |
Created by AXti.me