Return to AutoX Results Page | Return to Member Home Page
Participants: 75
Runs: 271
Runs: 271
Connecticut Valley Region Porsche Club of America
2024 CVR PAC #04
08/03/2024
Class | ||||||
---|---|---|---|---|---|---|
Position | Driver | Car | Best | Diff. | Diff. Prev. | Raw Times |
I01 | ||||||
1 | Peter Kummer #3 | 1978 Porsche 911SC | 57.099 | - | - | 59.528 29.818 RRN 58.601 57.099 58.493 |
I02 | ||||||
1 | Eric Frohman #944 | 1989 Porsche 951 RS | 54.211 | - | - | 58.487 55.407 55.170 54.211 |
2 | Scott Sylvester #913 | 2012 Porsche Carrera S | 54.898 | +0.687 | +0.687 | 57.279 55.637 55.362 54.898 |
M02 | ||||||
1 | Paul Kudra #12 | 1978 Porsche 911 | 51.349 | - | - | 54.444 52.933 51.349 51.446 |
N01 | ||||||
1 | Benjamin Zwick #150 | 2016 Porsche Cayman GT4 | 55.387 | - | - | 57.897 54.903 +1 55.506 55.387 |
2 | Cj Fusco #170 | 2007 Porsche 987.1 Cayman S | 59.31 | +3.923 | +3.923 | 67.398 65.365 60.020 +1 59.310 |
3 | Lance Malarkey #70 | 2006 Porsche Cayman | 60.02 | +4.633 | +0.71 | OFF 63.925 66.488 60.020 |
4 | Sean Mannning #521 | 2006 Porsche 911 C4 | 60.621 | +5.234 | +0.6 | 17.177 RRN 80.309 66.372 60.621 |
5 | Laurence Orton #50 | 2015 Porsche Cayman GTS | 63.118 | +7.731 | +2.497 | OFF 71.319 67.240 63.118 |
6 | Petr Butorin #982 | 2023 Porsche 718 Cayman | 63.833 | +8.445 | +0.714 | 71.516 OFF 63.895 63.833 |
7 | Robert Feiner #129 | Porsche 911 C4 Coupe | 64.015 | +8.628 | +0.182 | OFF 70.991 +1 66.261 64.015 |
8 | Andrew Reichman #143 | 1990 Porsche 944 S2 Cabriolet | 65.043 | +9.656 | +1.028 | 66.000 +1 65.043 75.254 +1 64.386 +1 |
9 | John Galipault #92 | 2009 Porsche 911 Carrera 4S | 65.288 | +9.9 | +0.244 | 66.864 67.173 66.262 65.288 |
10 | Stephen Herbert #108 | 2018 Porsche 718 Cayman GTS | 67.153 | +11.766 | +1.865 | OFF OFF 71.144 67.153 |
11 | Daniel Goldsmith #85 | 2006 Porsche Cayman S | 67.273 | +11.885 | +0.119 | 84.039 67.273 OFF OFF |
12 | Bianca Feiner #297 | 2008 Porsche 911 C4 Coupe | 67.362 | +11.974 | +0.088 | OFF OFF 67.362 30.148 RRN 70.481 |
13 | Michael Loyd #369 | 1976 Porsche 911S | 68.505 | +13.117 | +1.143 | 70.563 70.066 68.505 OFF |
14 | Juan Namnun #127 | 2003 Porsche 911 TT | 82.456 | +27.069 | +13.951 | 82.456 OFF |
O01 | ||||||
1 | Jeff Fournier #551 | 2013 Audi S5 | 52.42 | - | - | 52.446 52.065 +7 51.539 +3 52.420 |
2 | Tyler Pascarelli #107 | 2017 Ford Mustang | 55.139 | +2.719 | +2.719 | 57.894 +1 56.703 +7 54.587 +2 OFF 55.139 |
3 | Paul Usechak #77 | 1965 Caterham seven | 55.851 | +3.43 | +0.711 | 61.123 57.653 55.851 55.980 |
4 | Corey Bates #662 | 2001 Audi S4 | 57.897 | +5.476 | +2.045 | 58.733 57.897 57.792 +3 57.865 +2 |
5 | Derek Brown #290 | 2021 Volkswagen GTI | 58.919 | +6.498 | +1.021 | 63.160 43.022 RRN 59.900 60.575 58.919 |
6 | Kenneth Pramuka #145 | 1999 Mazda Miata | 62.152 | +9.732 | +3.233 | 66.980 65.087 66.237 62.152 |
7 | Morgan Adams #104 | 2023 Honda Civic Sport | 68.87 | +16.45 | +6.718 | OFF 74.969 68.870 69.651 |
8 | Carter Brown #288 | 2021 Volkswagen GTI | 69.293 | +16.873 | +0.423 | 12.468 RRN 84.178 69.293 68.523 +2 67.512 +1 |
9 | Madison Pramuka #45 | 1999 Mazda Miata | 69.307 | +16.887 | +0.013 | OFF 73.563 70.726 69.307 |
10 | Carl Marshall #513 | 2006 Mazda Miata | 77.346 | +24.926 | +8.039 | DNF 78.669 77.346 OFF |
P01 | ||||||
1 | Christopher Walsh #808 | 1984 Porsche 944 | 63.462 | - | - | OFF 64.342 63.462 71.683 |
P02 | ||||||
1 | Tim Mahr #64 | 2011 Porsche Cayman | 53.976 | - | - | 57.221 54.966 53.976 54.543 |
2 | Bill Fordyce #598 | 1995 Porsche 911 Carrera Coupe | 62.655 | +8.679 | +8.679 | OFF 67.302 62.655 |
P03 | ||||||
1 | Brian Fournier #55 | 2009 Porsche Cayman S | 53.246 | - | - | 54.922 53.626 53.246 53.285 |
2 | Robert Bosco #46 | 2004 Porsche Boxster S | 54.888 | +1.641 | +1.641 | 57.535 57.356 54.888 56.223 |
3 | Liam Derick #171 | 2010 Porsche Cayman S | 55.209 | +1.963 | +0.321 | 58.777 56.098 55.209 55.297 |
4 | Jeff Derick #711 | 2010 Porsche Cayman S | 55.543 | +2.296 | +0.333 | 57.365 55.676 OFF 55.543 |
5 | Rick Kearney #225 | 2012 Porsche Cayman S | 57.532 | +4.285 | +1.988 | OFF 59.908 57.532 OFF |
6 | Marc Casslar #363 | 2003 Porsche Boxster S | 57.974 | +4.727 | +0.442 | 58.310 58.802 OFF 57.974 |
7 | Frank Burzesi #615 | 2000 Porsche 911 | 62.557 | +9.311 | +4.583 | OFF OFF 66.901 62.557 |
P04 | ||||||
1 | Steve Dudzic #176 | 2012 Porsche Cayman R | 54.752 | - | - | 56.130 54.752 55.532 +1 55.179 +1 |
2 | Timothy Marx #60 | 2016 Porsche Cayman GTS | 54.902 | +0.149 | +0.149 | 56.302 +1 OFF 56.283 54.902 |
3 | Derek Januario #214 | Porsche Cayman | 56.253 | +1.5 | +1.35 | 56.891 +3 56.984 +2 56.766 56.253 |
4 | Mike Wittman #644 | 2014 Porsche Cayman S | 58.902 | +4.149 | +2.649 | 59.387 75.618 56.902 +1 OFF |
5 | Riley Ruggiero #218 | 2014 Porsche Cayman S | 63.949 | +9.196 | +5.046 | 67.468 59.404 +4 57.949 +3 OFF |
6 | Alex Kellogg #311 | 2003 Porsche 996 Turbo | 64.83 | +10.077 | +0.881 | 76.977 68.903 64.830 65.130 |
S01 | ||||||
1 | Tim Leibowitz #43 | 1990 Porsche 944 S2 Cabriolet | 58.223 | - | - | 61.937 62.174 63.367 58.223 |
2 | Joan Fleser #97 | Porsche Panamara | 72.563 | +14.34 | +14.34 | OFF OFF 72.563 OFF OFF |
S02 | ||||||
1 | Angelo Burzesi #626 | 1999 Porsche 986 | 57.196 | - | - | 55.914 +3 57.288 +3 40.055 RRN OFF 57.196 |
2 | Jack Dann #833 | 2005 Porsche Boxster | 57.545 | +0.349 | +0.349 | OFF 59.385 57.881 57.545 |
3 | Ray Nelson #181 | 2002 Porsche Boxster | 59.209 | +2.013 | +1.664 | 60.886 OFF 59.781 59.209 |
4 | Timothy Dann #834 | 2005 Porsche Boxster | 59.394 | +2.198 | +0.184 | OFF OFF 63.271 59.394 |
5 | Noelle Talmon #81 | 1981 Porsche SC Targa | 61.541 | +4.344 | +2.146 | 63.343 63.240 130.560 RRN 61.541 OFF |
6 | Carla Iezzi #41 | 2008 Porsche Boxster | 64.342 | +7.146 | +2.801 | OFF 64.892 OFF 64.342 |
7 | Beth Monteiro #27 | 2018 Porsche Macan GTS | 64.947 | +7.751 | +0.605 | 70.979 OFF 65.462 +4 64.947 |
S03 | ||||||
1 | Christopher Brown #298 | 2009 Porsche 911 Targa 4S | 53.973 | - | - | 61.427 55.689 53.973 55.552 +1 |
2 | David Carlson #99 | 2009 Porsche Cayman S | 54.948 | +0.975 | +0.975 | 55.521 55.186 55.147 54.948 |
3 | Charles Letouzey #40 | 2003 Porsche 911 C4S | 55.603 | +1.63 | +0.655 | 58.022 55.871 70.735 RRN 55.603 56.028 +2 |
4 | Mason Holt #32 | 2014 Porsche Cayman Base | 57.133 | +3.16 | +1.53 | 59.420 58.240 57.687 57.133 |
5 | Paul Deal #486 | 2000 Porsche Boxster S | 57.512 | +3.539 | +0.378 | OFF 61.411 57.512 OFF |
6 | Jennifer Letouzey #401 | 2003 Porsche 911 C4S | 58.241 | +4.268 | +0.728 | 58.241 59.661 +2 58.900 +1 59.171 +1 |
7 | Dan Lewis #641 | 2002 Porsche Carrera | 61.686 | +7.713 | +3.445 | OFF 64.120 61.943 61.686 |
S04 | ||||||
1 | Elias Lisle #80 | 2019 Porsche Cayman | 55.941 | - | - | OFF 56.781 55.941 55.947 |
2 | Jay Frankel #652 | 2012 Porsche Cayman R | 56.253 | +0.311 | +0.311 | 57.704 +1 57.166 56.253 OFF |
3 | Tim Beckwith #315 | 2013 Porsche Boxster S | 57.489 | +1.547 | +1.235 | 62.505 60.924 59.488 57.489 |
4 | Mark Lynch #78 | 2018 Porsche Cayman | 61.294 | +5.352 | +3.804 | 63.705 62.825 62.718 61.294 |
5 | Mark Mahoney #96 | 2013 Porsche Boxster S | 61.431 | +5.489 | +0.137 | 66.216 64.982 OFF 61.431 61.984 +1 |
S05 | ||||||
1 | Mike Appel #356 | 2019 Porsche 718 S | 58.993 | - | - | 76.030 59.951 OFF 58.993 |
Created by AXti.me