Return to AutoX Results Page | Return to Member Home Page
Participants: 51
Runs: 292
Runs: 292
Connecticut Valley Region Porsche Club of America
2025 CVR PAC #01
05/10/2025
Class | ||||||
---|---|---|---|---|---|---|
Position | Driver | Car | Best | Diff. | Diff. Prev. | Raw Times |
I02 | ||||||
1 | Tony Bogue #691 | 2001 Porsche 996 Turbo | 35.29 | - | - | 37.196 35.672 35.290 36.205 36.080 35.629 |
2 | David Carlson #99 | 2007 Porsche Boxster | 37.566 | +2.276 | +2.276 | 38.723 37.932 38.666 38.388 37.787 37.566 |
3 | Corey Bates #662 | 1969 Porsche 911E | 39.034 | +3.744 | +1.467 | OFF 40.381 50.796 39.616 39.034 42.361 |
M02 | ||||||
1 | Ed Bogue #69 | 2001 Porsche 996 Turbo | 35.145 | - | - | 40.774 +2 36.341 35.339 35.145 35.418 13.368 RRN 37.825 |
2 | Paul Kudra #12 | 1978 Porsche 911 | 36.043 | +0.897 | +0.897 | 45.713 RRN 37.814 +1 36.198 36.043 35.405 +1 35.306 +2 35.630 +2 |
N01 | ||||||
1 | Rick Parks #477 | Porsche cayenne turbo | 40.495 | - | - | 56.074 43.739 44.043 42.434 41.328 40.495 |
2 | Robert Feiner #129 | Porsche 911 C4 Coupe | 41.547 | +1.051 | +1.051 | 53.431 44.578 OFF 44.779 42.599 41.547 |
3 | Jessica Kellogg #185 | 2008 Porsche Boxster | 42.361 | +1.865 | +0.814 | 50.653 OFF 46.032 43.590 42.361 43.737 +1 |
4 | Kamil Fadel #992 | 2023 Porsche 911 Carrera T | 42.387 | +1.058 | +0.026 | 69.558 50.047 47.967 43.631 42.387 46.437 |
5 | Rafael Contreras #809 | 2019 Porsche 911 Carrera | 43.097 | +2.602 | +0.71 | 73.658 50.667 47.864 43.812 43.097 43.299 |
6 | Helena Burzesi #444 | 2000 Porsche 911 | 43.515 | +3.02 | +0.417 | 74.766 70.251 53.625 50.063 47.962 43.515 |
O01 | ||||||
1 | Liam Derick #171 | 2022 BMW 330i | 39.724 | - | - | 43.146 +1 41.552 41.105 40.997 39.724 39.990 |
2 | Michael Newson #103 | 2016 Toyota 86 | 40.071 | +0.347 | +0.347 | 45.259 42.947 41.427 41.515 40.649 40.071 |
3 | Anthony Mahr #568 | 2003 Mini Cooper S | 40.987 | +1.263 | +0.916 | 44.286 +1 41.669 41.267 41.144 40.987 41.843 |
4 | Kenneth Pramuka #145 | 1991 BMW 318is | 41.502 | +1.778 | +0.515 | 48.472 45.936 43.117 42.071 41.953 41.502 |
5 | Paul Usechak #77 | 1965 Caterham seven | 42.205 | +2.481 | +0.251 | 48.441 44.908 43.253 43.448 42.205 42.303 |
6 | Madison Pramuka #45 | 1999 Mazda Miata | 44.574 | +4.85 | +2.369 | OFF 53.781 47.745 OFF OFF 44.574 |
P01 | ||||||
1 | Eric Frohman #944 | 1989 Porsche 951 RS | 38.777 | - | - | OFF 40.407 39.108 38.830 39.230 38.777 |
2 | Christopher Walsh #808 | 1987 Porsche 944turbo | 39.249 | +0.472 | +0.472 | 43.478 OFF 39.249 39.495 |
P02 | ||||||
1 | Tim Mahr #64 | 2011 Porsche Cayman | 37.897 | - | - | 40.515 38.387 38.023 38.117 37.897 40.688 |
2 | George Comenale #76 | 1997 Porsche Boxster | 38.447 | +0.55 | +0.55 | 24.083 RRN 46.458 41.158 39.066 38.447 38.578 OFF |
3 | Joe Pampel #59 | 1988 Porsche 911 | 39.639 | +1.742 | +1.192 | 43.094 41.608 40.482 39.805 39.721 39.639 |
4 | Bill Fordyce #598 | 1995 Porsche 911 Carrera Coupe | 40.073 | +2.176 | +0.433 | 47.038 40.520 40.264 41.067 40.836 +2 40.073 |
5 | Alex Nesta #151 | 1999 Porsche Boxster Silver | 44.955 | +7.058 | +4.881 | 54.924 46.046 45.659 OFF OFF 44.955 |
P03 | ||||||
1 | Jeff Fournier #551 | 2009 Porsche Cayman S | 36.511 | - | - | 37.346 36.511 36.913 37.234 37.590 +1 37.203 |
2 | Scott Sylvester #913 | 2012 Porsche Carrera S | 36.7 | +0.189 | +0.189 | 39.029 1.511 RRN 38.272 37.749 36.700 37.522 +2 36.953 |
3 | Jeff Derick #711 | 2010 Porsche Cayman S | 37.073 | +0.561 | +0.372 | 39.827 37.995 37.733 +2 37.508 37.212 37.073 |
4 | Brian Fournier #55 | 2009 Porsche Cayman S | 37.142 | +0.631 | +0.069 | 38.660 38.227 OFF 37.142 37.430 37.363 |
5 | Rick Kearney #225 | 2012 Porsche Cayman S | 38.068 | +1.556 | +0.925 | OFF 39.994 40.857 OFF 38.068 48.273 |
6 | Robert Bosco #46 | 2004 Porsche Boxster S | 38.612 | +2.1 | +0.544 | 42.484 40.304 +1 OFF 39.850 39.185 38.612 |
7 | Marc Casslar #363 | 2003 Porsche Boxster S | 38.897 | +2.385 | +0.284 | 47.294 41.854 +2 41.148 39.762 38.897 39.301 |
8 | Frank Burzesi #615 | 2000 Porsche 911 | 40.337 | +3.826 | +1.152 | 44.916 41.440 OFF 40.348 41.419 +2 40.337 |
9 | Cheng Lin #51 | 2003 Porsche boxster s | 40.376 | +3.864 | +0.038 | OFF 42.686 41.219 40.376 44.801 43.389 |
10 | John Galipault #92 | 2009 Porsche 911 Carrera 4S | 43.151 | +6.64 | +2.775 | 56.257 +1 49.299 45.396 44.582 44.237 43.151 |
P04 | ||||||
1 | Steve Dudzic #176 | 2012 Porsche Cayman R | 36.695 | - | - | 38.223 37.648 38.029 78.502 RRN 37.649 37.051 36.695 |
2 | Timothy Marx #60 | 2016 Porsche Cayman GTS | 36.925 | +0.229 | +0.229 | 38.478 39.015 37.435 36.925 38.358 37.183 |
3 | Mike Wittman #644 | 2014 Porsche Cayman S | 37.975 | +1.05 | +0.923 | OFF 38.909 38.100 38.009 37.975 38.108 |
4 | Derek Januario #214 | Porsche Cayman | 38.089 | +1.164 | +0.113 | 41.572 +4 40.129 39.263 38.783 38.167 38.089 |
P05 | ||||||
1 | Mike Appel #356 | 2019 Porsche 718 S | 38.819 | - | - | 47.306 39.117 39.359 40.132 +1 38.819 OFF |
S01 | ||||||
1 | Tim Leibowitz #43 | 1990 Porsche 944 S2 Cabriolet | 39.067 | - | - | 41.491 40.217 +4 39.259 39.342 +2 39.822 +1 39.067 |
S02 | ||||||
1 | Angelo Burzesi #626 | 1999 Porsche 986 Black | 37.42 | - | - | 38.979 38.185 37.420 38.093 37.678 37.933 |
2 | Paul Deal #486 | 2014 Porsche Panamera GTS | 39.328 | +1.908 | +1.908 | 44.103 43.477 +1 42.473 40.804 41.186 +2 39.328 |
3 | Alex Kellogg #311 | 2008 Porsche Boxster White | 40.725 | +3.304 | +1.396 | 44.479 41.088 44.262 57.255 RRN 41.134 41.948 40.725 |
4 | Noelle Talmon #81 | 1981 Porsche SC Targa | 41.472 | +4.051 | +0.384 | 46.624 OFF 42.841 41.632 41.472 42.530 |
S03 | ||||||
1 | Charles Letouzey #40 | 2003 Porsche 911 C4S | 37.366 | - | - | 41.564 +3 37.878 +1 OFF 38.409 37.366 OFF |
2 | Mason Holt #32 | 2014 Porsche Cayman Base | 37.518 | +0.152 | +0.152 | 40.270 38.021 38.923 38.670 37.767 37.518 |
S04 | ||||||
1 | Tim Beckwith #315 | 2013 Porsche Boxster S | 37.909 | - | - | 42.857 40.113 38.914 39.294 OFF 37.909 |
2 | John Towey #31 | 2025 Porsche Cayman 718 Base | 42.925 | +5.015 | +5.015 | OFF 52.171 48.245 OFF 46.294 42.925 |
Created by AXti.me