Return to AutoX Results Page | Return to Member Home Page
Participants: 55
Runs: 242
Runs: 242
Connecticut Valley Region Porsche Club of America
2025 CVR PAC #02
06/07/2025
Class | ||||||
---|---|---|---|---|---|---|
Position | Driver | Car | Best | Diff. | Diff. Prev. | Raw Times |
I02 | ||||||
1 | Corey Bates #662 | 2001 Porsche 911 turbo | 41.161 | - | - | 42.633 +2 42.012 41.161 OFF 48.979 49.898 |
2 | Tony Bogue #691 | 2001 Porsche 996 Turbo | 41.244 | +0.082 | +0.082 | OFF 41.326 OFF 41.244 41.912 42.374 |
3 | David Carlson #99 | 2006 Porsche Cayman S | 41.928 | +0.766 | +0.683 | OFF 41.928 42.146 +1 42.127 43.806 43.272 43.837 |
4 | Tim Leibowitz #43 | 1990 Porsche 944 S2 Cabriolet | 46.183 | +5.021 | +4.255 | OFF 47.749 46.183 46.644 48.537 49.334 +2 |
M02 | ||||||
1 | Paul Kudra #12 | 1978 Porsche 911 | 39.445 | - | - | 41.180 40.066 +1 39.445 40.268 +1 42.735 44.568 |
2 | Ed Bogue #69 | 2001 Porsche 996 Turbo | 40.146 | +0.701 | +0.701 | 41.584 40.406 40.146 40.164 40.820 +3 42.741 +3 |
N01 | ||||||
1 | Jim Funk #75 | 2014 Porsche Cayman S | 48.6 | - | - | 52.233 50.990 51.658 49.629 +1 52.612 48.600 |
2 | Alexandra Funk #125 | 2014 Porsche Cayman S | 48.893 | +0.292 | +0.292 | 55.455 50.214 49.790 50.493 +2 48.893 50.237 |
3 | Jessica Kellogg #185 | 2008 Porsche Boxster | 50.01 | +1.409 | +1.116 | 50.760 57.524 50.010 |
4 | Andrew Glass #180 | 2019 Porsche 911 Carrera | 51.002 | +2.402 | +0.992 | 53.718 OFF 51.002 53.256 51.236 51.398 |
5 | Walt Sadowski #310 | 2013 Porsche Carrera 4S | 56.922 | +8.321 | +5.919 | 70.833 68.109 62.746 59.246 58.191 56.922 |
6 | David Campbell #256 | 2022 Porsche 718 Spyder | 58.709 | +10.109 | +1.787 | 59.439 58.709 OFF OFF OFF OFF |
O01 | ||||||
1 | Liam Derick #171 | 2022 BMW 330i | 45.797 | - | - | 46.547 47.143 48.166 45.922 46.161 45.797 |
2 | Madison Pramuka #45 | 1999 Mazda Miata | 49.23 | +3.433 | +3.433 | 54.387 51.470 49.230 OFF 52.382 55.559 |
3 | Kenneth Pramuka #145 | 1991 BMW 318is | 49.772 | +3.975 | +0.542 | 52.341 49.819 49.772 52.037 +1 51.382 49.957 |
4 | Griffin Campbell #418 | 2016 Volkswagen Golf | 51.425 | +5.628 | +1.652 | 64.951 57.553 52.085 54.462 52.360 51.425 |
P01 | ||||||
1 | Christopher Walsh #808 | 1987 Porsche 944turbo | 46.818 | - | - | 48.008 48.553 46.081 +1 46.907 46.878 46.818 |
P02 | ||||||
1 | George Comenale #76 | 1997 Porsche Boxster | 42.58 | - | - | 43.932 42.860 +2 43.452 42.580 47.602 +3 45.001 |
2 | Joe Pampel #59 | 1988 Porsche 911 | 45.439 | +2.859 | +2.859 | 47.146 47.130 45.610 45.439 47.116 45.787 |
P03 | ||||||
1 | Jeff Fournier #551 | 2009 Porsche Cayman S | 41.615 | - | - | 42.821 43.236 +1 42.242 41.615 43.770 44.307 43.907 |
2 | Brian Fournier #55 | 2009 Porsche Cayman S | 42.703 | +1.088 | +1.088 | 43.863 +2 45.267 43.315 42.703 44.564 |
3 | Eric Frohman #944 | 2002 Porsche Boxster S | 43.19 | +1.574 | +0.486 | 43.952 43.953 43.190 43.225 44.813 |
4 | Jeff Derick #711 | 2010 Porsche Cayman S | 43.287 | +1.671 | +0.097 | 43.066 +1 50.291 RRN 41.591 +6 43.105 +4 44.418 44.407 43.287 |
5 | Rick Kearney #225 | 2012 Porsche Cayman S | 43.985 | +2.369 | +0.698 | 48.468 45.231 44.039 43.985 46.286 46.868 |
6 | Marc Casslar #363 | 2003 Porsche Boxster S | 44.362 | +2.747 | +0.377 | 56.160 46.512 44.883 46.800 44.362 47.928 |
7 | Robert Bosco #46 | 2004 Porsche Boxster S | 46.189 | +4.573 | +1.826 | 46.290 45.467 +2 44.923 +1 46.189 46.501 47.110 |
8 | John Galipault #92 | 2009 Porsche 911 Carrera 4S | 49.373 | +7.757 | +3.183 | 56.368 OFF 50.274 49.373 49.511 +1 50.240 +1 |
P04 | ||||||
1 | Timothy Marx #60 | 2016 Porsche Cayman GTS | 41.567 | - | - | 43.092 42.687 41.567 41.797 +1 45.177 |
2 | Steve Dudzic #176 | 2012 Porsche Cayman R | 41.654 | +0.087 | +0.087 | 42.098 41.654 22.264 RRN 41.501 +1 43.107 +3 42.946 +3 43.608 |
3 | Mike Wittman #644 | 2014 Porsche Cayman S | 42.027 | +0.46 | +0.372 | OFF 43.615 43.244 42.027 |
4 | Mark Mahoney #96 | 2013 Porsche Boxster S | 48.117 | +6.549 | +6.089 | 52.953 48.389 48.117 49.950 +1 48.239 |
S02 | ||||||
1 | Angelo Burzesi #626 | 1999 Porsche 986 | 43.021 | - | - | 44.653 +2 43.402 RRN 43.774 44.938 +2 43.422 43.021 |
2 | Paul Deal #486 | 2014 Porsche Panamera GTS | 44.782 | +1.76 | +1.76 | 48.902 +3 47.570 46.871 44.782 47.788 +1 45.966 |
3 | Timothy Dann #834 | 2005 Porsche Boxster | 45.959 | +2.938 | +1.177 | 50.452 47.445 46.390 45.959 48.196 |
4 | Rick Parks #477 | Porsche cayenne turbo | 46.453 | +3.432 | +0.493 | 96.955 48.202 OFF 46.453 48.454 48.583 |
5 | Alex Kellogg #311 | 2008 Porsche Boxster | 47.662 | +4.64 | +1.208 | 51.389 50.237 47.662 48.672 |
6 | Noelle Talmon #81 | 1981 Porsche SC Targa | 47.908 | +4.887 | +0.246 | 48.702 62.923 +2 57.660 47.908 52.805 48.962 |
S03 | ||||||
1 | Mason Holt #32 | 2014 Porsche Cayman Base | 43.962 | - | - | 43.962 44.130 OFF 44.972 46.101 45.975 |
2 | Charles Letouzey #40 | 2003 Porsche 911 C4S | 45.627 | +1.664 | +1.664 | 51.313 +2 OFF 46.042 +1 46.397 46.058 +2 45.627 |
S04 | ||||||
1 | Tim Beckwith #315 | 2013 Porsche Boxster S | 44.336 | - | - | 46.116 44.336 43.819 +1 44.374 +1 |
S05 | ||||||
1 | Elias Lisle #80 | 2014 Porsche Carrera S | 42.335 | - | - | 44.988 43.838 42.335 42.766 44.005 43.545 |
2 | Mike Appel #356 | 2019 Porsche 718 S | 44.328 | +1.993 | +1.993 | 45.294 47.467 44.478 45.979 44.838 44.328 |
Created by AXti.me