Return to AutoX Results Page | Return to Member Home Page
Participants: 53
Runs: 340
Runs: 340
Connecticut Valley Region Porsche Club of America
2026 CVR PAC #01
05/10/2026
| Class | ||||||
|---|---|---|---|---|---|---|
| Position | Driver | Car | Best | Diff. | Diff. Prev. | Raw Times |
| I02 | ||||||
| 1 | Tony Bogue #691 | 2001 Porsche 996 Turbo | 34.082 | - | - | 35.763 42.471 35.214 35.023 34.279 34.086 34.082 |
| 2 | Eric Frohman #944 | 1989 Porsche 951 RS | 35.708 | +1.625 | +1.625 | OFF 37.495 37.165 36.008 +1 35.724 35.708 36.031 +1 |
| M02 | ||||||
| 1 | Ed Bogue #69 | 33.376 | - | - | 34.822 34.111 34.358 33.514 +1 33.868 +1 33.846 33.376 | |
| 2 | Paul Kudra #12 | 1978 Porsche 911 | 34.01 | +0.634 | +0.634 | 34.983 34.010 34.466 34.911 34.199 50.183 +1 34.842 +3 |
| N01 | ||||||
| 1 | Benjamin Diamond #737 | 2007 Porsche Cayman S | 40.531 | - | - | 47.067 43.798 +1 45.481 42.931 41.808 41.417 40.531 |
| 2 | James Viceconte #184 | 2017 Porsche 911 Carerra | 40.593 | +0.062 | +0.062 | 53.147 46.911 44.876 42.583 43.212 40.855 40.593 |
| 3 | Jonathan Morton #113 | 2017 Porsche 911S | 40.843 | +0.312 | +0.25 | 49.219 45.216 17.041 RRN 15.150 RRN 43.574 42.426 42.322 42.123 40.843 |
| 4 | Carlos Silva #158 | 2006 Porsche 911 | 41.344 | +0.813 | +0.5 | 58.692 50.133 DNF 44.236 +1 OFF 41.344 41.118 +1 |
| 5 | Matt Pikul #787 | 1999 Porsche Boxster | 41.796 | +19.52 | +0.952 | 50.911 45.434 44.808 45.478 44.684 42.384 41.796 |
| 6 | Olivier Blanchardon #229 | 2001 Porsche 911 | 43.321 | +21.044 | +1.524 | 55.548 46.941 44.500 45.521 OFF 47.703 43.321 |
| 7 | Ronald England #190 | 0 Porsche Boxster S | 64.838 | +42.562 | +17.896 | 82.138 68.329 OFF OFF 64.838 |
| O01 | ||||||
| 1 | Liam Derick #171 | 2022 BMW 330i | 37.401 | - | - | 38.650 +1 38.338 37.401 37.510 37.153 +1 39.100 37.844 |
| 2 | C.J. Delgross #68 | 2012 Audi S4 | 44.679 | +7.277 | +7.277 | 57.538 48.339 44.679 |
| 3 | Michael Kellogg #380 | 1974 Triumph Tr6 | 46.828 | +9.427 | +2.149 | 60.708 OFF 47.673 51.060 48.436 46.828 47.605 |
| P02 | ||||||
| 1 | Robert Bosco #46 | 2004 Porsche Boxster S | 35.376 | - | - | 39.296 38.452 37.186 37.349 36.549 35.376 35.539 |
| 2 | Tim Mahr #64 | 2011 Porsche Cayman | 35.509 | +0.133 | +0.133 | 37.853 37.415 37.162 36.482 36.669 36.421 35.509 |
| 3 | George Comenale #76 | 1997 Porsche Boxster | 35.519 | +0.143 | +0.009 | 37.822 36.913 +1 36.350 35.922 35.519 35.623 36.158 |
| 4 | Marc Casslar #363 | 2003 Porsche Boxster S | 37.386 | +2.01 | +1.867 | 39.865 +1 38.870 37.702 37.874 37.668 +1 37.386 37.799 |
| 5 | Joe Pampel #59 | 1988 Porsche 911 | 37.65 | +2.274 | +0.263 | 40.028 38.836 39.191 38.852 38.766 38.941 37.650 |
| 6 | Bill Fordyce #598 | 1995 Porsche 911 Carrera Coupe | 39.256 | +3.88 | +1.606 | OFF 41.175 OFF OFF 41.609 39.367 39.256 |
| 7 | Alex Nesta #151 | 1999 Porsche Boxster | 39.923 | +4.547 | +0.667 | 46.720 42.674 40.975 40.701 39.923 40.852 |
| 8 | Jerry Bard #14 | 39.931 | +4.555 | +0.007 | OFF 41.666 39.931 40.303 40.249 40.060 +1 41.040 | |
| 9 | Nancy Bard #114 | 2004 Porsche Boxster | 40.254 | +4.878 | +0.323 | 46.124 44.460 44.193 +1 42.382 40.254 40.657 |
| 10 | Cheng Lin #51 | 2003 Porsche boxster s | 40.49 | +5.114 | +0.236 | 42.681 42.434 41.635 41.542 40.896 40.490 |
| P03 | ||||||
| 1 | Scott Sylvester #913 | 2012 911 | 34.957 | - | - | 37.583 36.413 +2 36.050 +1 35.311 +1 36.201 35.527 34.957 |
| 2 | Brian Fournier #55 | 2009 Porsche Cayman S | 35.23 | +0.272 | +0.272 | 36.672 43.087 35.932 37.526 35.537 35.362 35.230 |
| 3 | Jeff Derick #711 | 2010 Porsche Cayman S | 35.498 | +0.54 | +0.268 | 36.783 +1 36.070 35.762 35.734 36.628 35.686 35.498 |
| 4 | Tim Leibowitz #43 | 2000 Porsche Carrera | 37.629 | +2.671 | +2.131 | 38.377 40.854 37.629 39.434 38.684 37.671 37.657 |
| 5 | John Galipault #92 | 2009 Porsche 911 Carrera 4S | 39.322 | +4.365 | +1.693 | 43.253 +1 41.438 40.525 39.322 39.728 +1 41.260 41.064 |
| P04 | ||||||
| 1 | Timothy Marx #60 | 2016 Porsche Cayman GTS | 35.505 | - | - | 37.185 36.770 36.236 35.541 35.505 36.908 35.731 |
| 2 | Steve Dudzic #176 | 2012 Porsche Cayman R | 35.627 | +0.121 | +0.121 | 38.284 36.729 36.471 35.627 36.936 +1 37.107 +1 |
| 3 | Derek Januario #214 | 0 Porsche Cayman | 35.7 | +0.195 | +0.073 | 37.444 37.276 37.151 36.642 36.323 36.555 35.700 |
| 4 | Mike Wittman #644 | 2014 Porsche Cayman S | 36.498 | +0.992 | +0.797 | OFF 39.329 +1 38.481 +1 37.338 36.297 +1 38.254 36.498 |
| 5 | Alex Kellogg #311 | 2003 Porsche 996 Turbo | 37.5 | +1.994 | +1.002 | 41.361 40.391 38.622 38.857 38.773 38.743 37.500 |
| P05 | ||||||
| 1 | Mike Appel #356 | 2019 Porsche 718 S | 36.558 | - | - | 37.673 37.445 OFF 37.859 37.203 36.558 36.796 |
| P06 | ||||||
| 1 | Yu Fang #613 | 2025 Porsche 718 Cayman GTS 4.0 | 37.233 | - | - | 40.956 +1 39.345 39.360 +1 42.002 38.640 37.913 37.233 |
| S02 | ||||||
| 1 | Donald Hochheiser #417 | 0 Porsche 987 boxster | 38.105 | - | - | OFF 39.583 38.199 39.611 38.173 38.105 38.149 |
| 2 | Massimiliano Vegna #73 | 1980 Porsche 911 SC | 39.177 | +1.072 | +1.072 | 41.689 40.592 39.177 39.568 39.892 39.538 |
| 3 | Paul Deal #486 | 2000 Porsche Boxster S | 39.232 | +1.127 | +0.054 | 79.966 RRN 41.678 +1 39.922 41.168 40.149 39.232 41.801 +2 39.547 |
| 4 | Noelle Talmon #81 | 1981 Porsche SC Targa | 39.287 | +1.182 | +0.054 | 42.428 40.460 39.287 OFF OFF 42.039 40.053 |
| 5 | Jessica Kellogg #185 | 2007 Porsche Boxster | 39.381 | +1.276 | +0.094 | 42.397 41.759 +1 77.426 RRN 39.740 41.292 +1 39.833 +1 82.652 RRN 39.381 38.979 +1 |
| 6 | Linda Goodman #142 | 2003 Porsche BoxsterS | 47.819 | +9.714 | +8.438 | OFF 52.698 59.711 51.729 49.864 48.432 47.819 |
| S03 | ||||||
| 1 | Charles Letouzey #40 | 2003 Porsche 911 C4S | 36.601 | - | - | 38.645 +2 36.693 +1 OFF 37.521 +1 38.174 +1 36.601 36.002 +1 |
| 2 | Mason Holt #32 | 2014 Porsche Cayman Base | 36.797 | +0.195 | +0.195 | 39.456 37.978 37.402 37.117 36.797 37.072 36.977 |
| 3 | Robert Feiner #129 | 0 Porsche 911 C4 Coupe | 39.216 | +2.615 | +2.419 | OFF 41.768 39.216 39.082 +1 40.457 39.298 39.290 |
| S04 | ||||||
| 1 | Jay Frankel #652 | 2012 Porsche Cayman R | 35.889 | - | - | 37.155 37.430 36.759 37.127 36.765 36.149 35.889 |
| 2 | Brian Szeremeta #304 | 2013 Porsche 911 | 36.382 | +0.492 | +0.492 | 38.894 36.925 36.382 37.792 37.387 36.688 36.977 |
| 3 | Elias Lisle #80 | 2014 Porsche Carrera S | 36.827 | +0.937 | +0.445 | 38.521 39.076 +1 36.827 |
| 4 | Andrew Glass #180 | 2019 Porsche 911 Carrera | 37.786 | +1.896 | +0.959 | 44.520 OFF 39.880 39.733 38.556 38.489 37.786 |
| S05 | ||||||
| 1 | Mark Lynch #78 | 2025 Porsche Cayman S | 38.683 | - | - | OFF 39.870 41.249 38.748 39.749 38.683 39.667 |
Created by AXti.me