Return to AutoX Results Page | Return to Member Home Page
Participants: 50
Runs: 256
Runs: 256
Connecticut Valley Region Porsche Club of America
2026 CVR PAC #03
07/05/2026
| Class | ||||||
|---|---|---|---|---|---|---|
| Position | Driver | Car | Best | Diff. | Diff. Prev. | Raw Times |
| M02 | ||||||
| 1 | Paul Kudra #12 | 1978 Porsche 911 | 31.704 | - | - | 32.337 31.739 32.069 32.110 32.063 31.704 |
| 2 | Ed Bogue #69 | 1969 Porsche 911E | 32.062 | +0.357 | +0.357 | 33.545 32.855 33.276 32.062 33.778 32.813 +1 |
| 3 | Corey Bates #662 | 1969 Porsche 911E | 33.179 | +1.475 | +1.117 | 33.179 OFF 33.248 33.182 34.436 34.222 |
| N01 | ||||||
| 1 | James Viceconte #184 | 2017 Porsche 911 Carerra | 37.019 | - | - | 40.944 37.908 37.630 37.713 37.288 37.019 |
| 2 | Yujin Moon #900 | 2015 Porsche Cayman | 37.437 | +0.417 | +0.417 | 46.520 41.027 39.860 38.678 38.062 37.437 |
| 3 | Laura Burzesi #279 | 1999 Porsche Boxster | 44.253 | +7.234 | +6.816 | 89.920 55.259 52.888 47.128 44.253 |
| 4 | Arabella Burzesi #792 | 1999 Porsche Boxster | 50.837 | +13.818 | +6.584 | 58.739 50.837 |
| O01 | ||||||
| 1 | Liam Derick #171 | 2022 BMW 330i | 33.884 | - | - | 35.705 35.670 36.192 35.894 33.884 33.139 +2 |
| 2 | Helena Burzesi #444 | 2022 Lexus IS350 | 39.797 | +5.912 | +5.912 | OFF 47.492 44.021 40.226 39.797 40.410 |
| 3 | Arturo Feliz #303 | 2022 Lexus IS350 F sport | 41.478 | +7.594 | +1.681 | OFF 46.666 46.151 47.594 42.558 41.478 |
| 4 | Camilla Vegna #236 | 2014 Mercedes-Benz CLA | 45.63 | +11.746 | +3.072 | 62.008 51.538 46.248 45.630 45.854 47.551 |
| P02 | ||||||
| 1 | George Comenale #76 | 1997 Porsche Boxster | 33.214 | - | - | 35.818 +1 34.046 33.616 +1 33.594 +2 33.214 33.526 +1 |
| 2 | Robert Bosco #46 | 2004 Porsche Boxster S | 33.357 | +0.143 | +0.143 | 35.550 34.888 34.256 33.521 33.904 33.357 |
| 3 | Joe Pampel #59 | 1988 Porsche 911 | 33.481 | +0.267 | +0.124 | 35.307 34.919 34.151 34.120 33.997 33.735 33.481 |
| 4 | Tim Mahr #64 | 2011 Porsche Cayman | 33.666 | +0.451 | +0.144 | 36.064 34.386 34.110 34.330 33.666 33.965 |
| 5 | Anthony Mahr #568 | 2011 Porsche Cayman | 33.696 | +0.481 | +0.03 | 36.258 +1 36.540 34.799 34.431 34.195 33.696 |
| 6 | Jerry Bard #14 | 34.889 | +1.675 | +0.694 | 37.377 +1 35.182 35.458 34.889 35.318 35.618 | |
| 7 | Marc Casslar #363 | 2003 Porsche Boxster s | 35.115 | +1.901 | +0.225 | 37.840 35.606 51.411 36.482 35.985 35.115 |
| 8 | Nancy Bard #114 | 2004 Porsche Boxster | 35.521 | +2.307 | +0.405 | 37.127 69.271 36.963 36.449 36.323 +1 35.521 |
| P03 | ||||||
| 1 | Scott Sylvester #913 | 2012 Porsche Carrera S | 32.849 | - | - | 34.829 33.682 +1 33.531 +1 33.190 32.974 32.849 |
| 2 | Brian Fournier #55 | 2009 Porsche Cayman S | 32.97 | +0.121 | +0.121 | 34.560 33.583 33.439 32.970 32.987 32.977 |
| 3 | Jeff Derick #711 | 2010 Porsche Cayman S | 33.054 | +0.205 | +0.084 | 34.657 33.678 33.775 33.522 33.596 33.054 |
| 4 | Tim Leibowitz #43 | 2000 Porsche Carrera | 33.898 | +1.049 | +0.844 | 36.309 35.252 35.594 34.642 OFF 33.898 |
| 5 | John Galipault #92 | 2009 Porsche 911 Carrera 4S | 36.405 | +3.556 | +2.506 | 38.047 +1 36.844 37.551 36.763 36.405 36.934 |
| P04 | ||||||
| 1 | Timothy Marx #60 | 2016 Porsche Cayman GTS | 33.687 | - | - | 34.841 34.494 34.189 33.907 33.902 33.687 |
| 2 | Derek Januario #214 | 2017 Porsche Cayman | 33.925 | +0.237 | +0.237 | 35.397 35.080 34.194 34.367 33.925 33.941 +2 |
| 3 | Tim Beckwith #315 | 2013 Porsche Boxster S | 34.69 | +1.003 | +0.765 | 36.629 35.074 35.249 34.791 34.868 34.690 |
| 4 | Alex Kellogg #311 | 2003 Porsche 996 Turbo | 34.951 | +1.048 | +0.16 | 38.079 OFF 37.797 36.708 34.951 35.557 |
| 5 | Walt Sadowski #310 | 2013 Porsche Carrera 4S | 39.139 | +5.452 | +4.188 | 45.532 41.639 39.839 39.139 40.005 39.733 |
| P05 | ||||||
| 1 | Mike Appel #356 | 2019 Porsche 718 S | 34.691 | - | - | 37.663 36.234 35.512 +2 34.952 34.691 35.308 |
| S02 | ||||||
| 1 | Donald Hochheiser #417 | Porsche 987 boxster | 34.682 | - | - | 35.244 34.822 +1 DNF 34.920 35.026 34.682 |
| 2 | Paul Deal #486 | 2000 Porsche Boxster S | 36.024 | +1.341 | +1.341 | 36.930 +1 36.402 +1 36.717 36.024 36.203 36.483 +1 |
| 3 | Massimiliano Vegna #73 | 1980 Porsche 911 SC | 36.556 | +1.873 | +0.531 | 39.572 OFF 36.863 36.934 36.556 36.879 |
| 4 | Jessica Kellogg #185 | 2007 Porsche Boxster | 36.628 | +1.945 | +0.072 | 38.487 +1 37.409 38.542 +1 36.628 36.336 +1 36.305 +1 |
| 5 | Noelle Talmon #81 | 1981 Porsche SC Targa | 37.539 | +2.856 | +0.911 | 38.487 37.539 DNF OFF 39.804 46.014 |
| S03 | ||||||
| 1 | Angelo Burzesi #626 | 2004 Porsche 911 Turbo | 33.636 | - | - | 35.256 33.848 34.681 33.636 33.893 34.829 |
| 2 | Charles Letouzey #40 | 2003 Porsche 911 C4S | 34.282 | +0.645 | +0.645 | 36.787 35.860 35.443 34.282 17.044 RRN 26.754 RRN 34.834 34.637 |
| 3 | Robert Feiner #129 | 2008 Porsche 911 C4 Coupe | 35.247 | +1.61 | +0.965 | 38.606 36.323 35.927 35.842 35.247 35.599 |
| 4 | Frank Burzesi #615 | 2004 Porsche 911 Turbo | 35.65 | +2.013 | +0.402 | 38.682 +1 36.770 37.791 37.037 36.812 35.650 |
| S04 | ||||||
| 1 | Brian Szeremeta #304 | 2013 Porsche 911 | 34.164 | - | - | 35.400 34.970 +1 34.622 35.388 34.164 44.179 |
| 2 | Jay Frankel #652 | 2012 Porsche Cayman R | 34.211 | +0.046 | +0.046 | 38.067 +3 34.931 34.182 +1 34.211 34.706 34.450 |
| S05 | ||||||
| 1 | Mark Lynch #78 | 2025 Porsche Cayman S | 36.545 | - | - | 39.218 37.699 37.605 37.117 36.545 36.669 +1 |
| S06 | ||||||
| 1 | Yu Fang #613 | 2025 Porsche 718 Cayman GTS 4.0 | 34.114 | - | - | DNF 36.163 +1 51.860 35.605 +2 34.114 34.171 +1 |
Created by AXti.me