Danbury Porsche Presents the 30th Connecticut Valley Region
2022 Racing Into Spring in the Triple Sprint Rumble
Racer / Event Schedule – Subject to Change
Thursday, April 21: Club Race Registration
| CLUB RACE REGISTRATION | |
| 4:00PM – 7:00PM | 2nd floor Tower |
| CLUB RACE TECH | |
| 4:00PM – 7:00PM | LOG Tech – under Tower |
| CAR Tech - Automobile Associates of Canton Trailer | |
| TRACK CHALK TALK | |
| 5:00PM – 5:45PM | Paddock A (near store) |
| STEWARDS ORIENTATION MEETING | At conclusion of DE |
| CLUB RACER ORIENTATION MEETING | Will be held via zoom |
Friday, April 22: Club Race Practice
| 6:30AM | Gate opens |
| 7:30AM | Tech opens |
| 8:15AM | Stewards/LRP Flagger meeting @EMS Center |
| 8:30AM | Grid/ Pit meeting @ Grid |
| 9:00AM | Mandatory RACER MEETING Q&A only - Paddock A (near store) |
| 9:30AM | Clear Track |
| RACE PRACTICE 1 20 mins | |
| 9:30AM | Clear Track |
| 9:45AM | Grid/Corner Workers on Stations |
| 10:00AM | Race Group Green |
| 10:20AM | Race Group Orange |
| 10:40AM | Race Group White |
| 11:00AM | Race Group Vintage Purple |
| 11:30AM | Clear Track |
| 11:30-12:20PM | LUNCH |
| 12:15PM | Grid/Corner workers on station |
| RACE PRACTICE 2 30 mins | |
| 12:30PM | Race Group Green |
| 1:00PM | Race Group Orange |
| 1:30PM | Race Group White |
| 2:00PM | Race Group Vintage Purple |
| QUALIFYING 30 mins | |
| 2:30PM | Race Group Green |
| 3:00PM | Race Group Orange |
| 3:30PM | Race Group White |
| 4:00PM | Race Group Vintage Purple |
| PRACTICE STARTS 20 mins | |
| 4:30PM | Race Group Green |
| 4:50PM | Race Group Orange |
| 5:10PM | Race Group White |
| 5:30PM | Race Group Vintage Purple |
Saturday, April 23: Club Race
| 6:30AM | Gate opens |
| 7:30AM | Tech opens |
| 8:00AM | Mandatory RACER MEETING Q&A only - Paddock A near store |
| 8:15AM | Steward/ LRP Flagger Meeting @ EMS Center |
| 8:30AM | Clear Track |
| RACE WARM UP 15 mins | |
| 9:00AM | Race Group Green |
| 9:15AM | Race Group Orange |
| 9:30AM | Race Group White |
| 9:45AM | Race Group Vintage Purple |
| 10:10AM | National Anthem & Announcements |
| CONNECTICUT VALLEY SPRINTS 35 mins | |
| 10:20AM | Race Group Green |
| 10:55AM | Race Group Orange |
| 11:30AM-12:20PM | LUNCH |
| 12:15PM | Grid/Corner workers on station |
| 12:30PM | Race Group White |
| 1:05PM | Race Group Vintage Purple (30 min) |
| LIME ROCK SPRINTS 35 mins | |
| 1:35PM | Race Group Green |
| 2:10PM | Race Group Orange |
| 2:45PM | Race Group White |
| 3:20PM | Race Group Vintage Purple (30 min) |
| LAKEVILLE SPRINTS 30 mins | |
| 3:50PM | Race Group Green |
| 4:20PM | Race Group Orange |
| 4:50PM | Race Group White |
| 5:20PM | Race Group Vintage Purple |
| 5:50 PM | Racing Ends |
| 7:30 PM | Lime Rock Closes |
PLATINUM SPONSOR
PREMIUM SPONSOR
ASSOCIATE SPONSOR

Although this is an un-muffled event, please be aware: unmuffled engines may not be revved prior to 10 am or after 6 pm on Friday, and not before 9 am or after 6 pm on Saturday. Excessive noise from engines before or after designated times is expressly forbidden and violators may be subject to immediate removal from the event.
Thank you for your cooperation.