Return to AutoX Results Page | Return to Member Home Page
Participants: 54
Runs: 301
Runs: 301
Connecticut Valley Region Porsche Club of America
2025 CVR PAC #03
06/21/2025
Class | ||||||
---|---|---|---|---|---|---|
Position | Driver | Car | Best | Diff. | Diff. Prev. | Raw Times |
I02 | ||||||
1 | Tony Bogue #691 | 2001 Porsche 996 Turbo | 40.028 | - | - | 40.387 50.458 +2 OFF 40.983 40.028 OFF |
2 | David Carlson #99 | 2006 Porsche Cayman S | 40.91 | +0.881 | +0.881 | 41.296 41.030 41.082 +1 40.443 +1 40.910 41.691 |
3 | Corey Bates #662 | 2001 Porsche 911 turbo | 41.218 | +1.19 | +0.308 | 44.855 +1 45.417 42.773 41.260 41.499 +2 41.218 |
4 | Eric Frohman #944 | 1989 Porsche 951 RS | 42.124 | +2.096 | +0.905 | 44.169 42.980 43.919 42.989 42.483 42.124 |
5 | Tim Leibowitz #43 | 1990 Porsche 944 S2 Cabriolet | 45.059 | +5.03 | +2.576 | 46.370 45.724 45.114 45.059 46.236 45.998 |
M02 | ||||||
1 | Ed Bogue #69 | 2001 Porsche 996 Turbo | 39.916 | - | - | 41.194 39.916 40.000 40.521 41.289 +2 41.221 43.516 42.012 |
2 | Paul Kudra #12 | 1978 Porsche 911 | 39.938 | +0.022 | +0.022 | 40.401 39.938 OFF 41.401 40.772 40.369 |
N01 | ||||||
1 | Reed Jarvis #544 | 2013 Porsche 991 911 Carrera S | 44.09 | - | - | 48.742 47.642 46.062 44.090 44.342 52.513 |
2 | Alexandra Funk #125 | 2014 Porsche Cayman S | 44.299 | +0.208 | +0.208 | 47.813 47.380 45.573 44.299 47.749 +1 45.426 |
3 | Yu Fang #613 | 2025 Porsche 718 Cayman GTS 4.0 | 45.084 | +0.993 | +0.785 | 56.936 53.264 48.297 47.763 46.830 45.084 |
4 | Andrew Glass #180 | 2019 Porsche 911 Carrera | 46.864 | +2.773 | +0.033 | 51.076 48.366 47.531 47.691 47.239 46.864 |
5 | Jessica Kellogg #185 | 2008 Porsche Boxster | 48.202 | +4.111 | +1.338 | 49.413 48.758 48.202 50.156 63.152 RRN 49.463 49.000 |
6 | Walt Sadowski #310 | 2013 Porsche Carrera 4S | 52.088 | +7.997 | +3.886 | OFF 55.896 53.848 53.638 52.088 52.900 DNF |
7 | James Walsh #167 | 1999 Porsche 911 C4 | 53.607 | +9.516 | +1.518 | OFF 69.130 58.681 56.969 53.607 53.722 |
8 | Grace Walsh #671 | 1999 Porsche 911 C4 | 54.456 | +10.366 | +0.818 | OFF 74.680 69.080 61.246 55.543 54.456 |
O01 | ||||||
1 | Liam Derick #171 | 2022 BMW 330i | 42.595 | - | - | 43.213 42.595 43.418 43.400 43.381 +1 OFF |
2 | Paul Usechak #77 | 1965 Caterham seven | 43.279 | +0.684 | +0.684 | OFF 43.411 43.342 43.279 42.414 +2 43.721 +1 DNF |
3 | Steve Holt #575 | 2022 Chevrolet C8.R | 43.575 | +0.98 | +0.295 | 69.507 51.676 OFF 50.570 OFF 43.575 |
4 | Anthony Mahr #568 | 2003 Mini Cooper S | 46.06 | +4.313 | +2.484 | OFF 46.692 47.420 46.060 46.661 46.095 |
5 | Kenneth Pramuka #145 | 1999 Mazda Miata | 47.333 | +5.585 | +1.272 | 48.327 48.132 49.262 49.810 47.333 OFF |
6 | Madison Pramuka #45 | 1991 BMW 318is | 49.89 | +8.143 | +2.557 | 58.712 +1 51.705 +1 OFF 52.593 49.890 50.602 +2 DNF |
P02 | ||||||
1 | Tim Mahr #64 | 2011 Porsche Cayman | 42.349 | - | - | 43.963 42.429 42.495 42.511 42.349 42.403 |
2 | George Comenale #76 | 1997 Porsche Boxster | 42.421 | +0.072 | +0.072 | 43.943 43.056 42.421 42.454 42.426 +1 42.427 |
3 | Joe Pampel #59 | 1988 Porsche 911 | 43.831 | +1.482 | +1.41 | 45.696 45.466 +4 45.926 45.067 +2 44.990 43.831 |
P03 | ||||||
1 | Scott Sylvester #913 | 2012 Porsche Carrera S | 41.018 | - | - | 43.268 41.954 41.018 41.648 41.929 OFF |
2 | Jeff Fournier #551 | 2009 Porsche Cayman S | 41.611 | +0.592 | +0.592 | 42.798 42.150 42.300 OFF 41.611 41.837 |
3 | Jeff Derick #711 | 2010 Porsche Cayman S | 41.687 | +0.668 | +0.076 | 43.106 41.977 43.096 41.922 +1 41.687 42.192 |
4 | Brian Fournier #55 | 2009 Porsche Cayman S | 42.407 | +1.388 | +0.719 | 42.912 42.323 +3 42.904 42.602 42.475 42.407 |
5 | Robert Bosco #46 | 2004 Porsche Boxster S | 43.575 | +2.557 | +1.168 | 45.659 45.237 44.693 44.508 44.371 +3 66.766 RRN 43.575 |
6 | Marc Casslar #363 | 2003 Porsche Boxster S | 43.717 | +2.698 | +0.141 | 49.485 +1 44.693 44.764 44.721 43.717 44.381 |
7 | Frank Burzesi #615 | 2000 Porsche 911 | 45.531 | +4.512 | +1.814 | 47.967 47.345 46.822 45.531 45.565 |
8 | John Galipault #92 | 2009 Porsche 911 Carrera 4S | 45.991 | +4.972 | +0.46 | 49.601 47.110 46.150 45.991 46.801 46.106 |
P04 | ||||||
1 | Timothy Marx #60 | 2016 Porsche Cayman GTS | 41.024 | - | - | 42.063 41.024 41.575 41.741 41.840 |
2 | Brian Ruggiero #210 | 41.025 | - | - | OFF 41.334 41.255 +1 42.043 41.809 41.025 | |
3 | Mike Wittman #644 | 2014 Porsche Cayman S | 41.305 | +0.28 | +0.28 | 42.513 41.767 41.568 41.726 41.695 41.305 |
4 | Steve Dudzic #176 | 2012 Porsche Cayman R | 41.443 | +0.418 | +0.108 | 42.782 41.498 +1 41.443 42.448 +3 41.517 41.507 |
5 | Derek Januario #214 | Porsche Cayman | 42.357 | +1.332 | +0.914 | 43.495 43.109 42.357 43.046 +1 42.489 42.461 |
P05 | ||||||
1 | Mike Appel #356 | 2019 Porsche 718 S | 42.55 | - | - | 43.657 +1 43.432 45.536 42.550 42.827 51.914 +3 |
S02 | ||||||
1 | Angelo Burzesi #626 | 1999 Porsche 986 | 43.22 | - | - | 43.296 43.795 43.520 43.447 +1 43.220 42.790 +1 |
2 | Paul Deal #486 | 2014 Porsche Panamera GTS | 45.027 | +1.807 | +1.807 | 46.800 46.328 +1 45.063 45.881 +3 45.027 45.703 |
3 | Alex Kellogg #311 | 2008 Porsche Boxster | 45.406 | +2.186 | +0.378 | 48.628 46.140 47.062 46.145 45.406 46.042 |
4 | Massimiliano Vegna #73 | 1980 Porsche 911 SC | 45.474 | +2.253 | +0.067 | OFF 48.845 45.474 46.569 46.209 +1 45.873 45.903 +3 |
5 | Noelle Talmon #81 | 1981 Porsche SC Targa | 46.525 | +3.304 | +1.051 | 48.987 48.957 48.203 47.838 47.441 46.525 |
6 | Rick Parks #477 | Porsche cayenne turbo | 46.815 | +3.594 | +0.289 | 47.912 46.815 47.078 46.054 +1 46.241 +1 47.108 |
S03 | ||||||
1 | Mason Holt #32 | 2014 Porsche Cayman Base | 43.592 | - | - | 44.285 48.315 44.065 43.877 43.990 43.592 |
2 | Charles Letouzey #40 | 2003 Porsche 911 C4S | 44.214 | +0.621 | +0.621 | 44.214 OFF 45.379 44.584 45.150 45.662 |
3 | Robert Feiner #129 | Porsche 911 C4 Coupe | 48.503 | +4.911 | +4.289 | OFF 53.846 48.503 OFF 50.002 48.740 |
S04 | ||||||
1 | Tim Beckwith #315 | 2013 Porsche Boxster S | 43.064 | - | - | 43.912 44.447 +2 44.096 43.064 44.152 44.104 |
2 | Jay Frankel #652 | 2012 Porsche Cayman R | 43.277 | +0.213 | +0.213 | OFF 44.740 +1 44.092 +1 44.430 44.031 43.277 DNF |
Created by AXti.me