Return to AutoX Results Page | Return to Member Home Page
Participants: 70
Runs: 311
Runs: 311
Connecticut Valley Region Porsche Club of America
2025 CVR PAC #05
09/13/2025
Class | ||||||
---|---|---|---|---|---|---|
Position | Driver | Car | Best | Diff. | Diff. Prev. | Raw Times |
I01 | ||||||
1 | David Carlson #99 | 2007 Porsche Boxster | 37.679 | - | - | 41.507 38.049 +1 39.255 37.679 37.874 |
I02 | ||||||
1 | Tony Bogue #691 | 2001 Porsche 996 Turbo | 35.579 | - | - | 36.287 35.862 35.724 35.579 36.953 |
2 | Corey Bates #662 | 2001 Porsche 911 turbo | 36.579 | +1 | +1 | 37.933 42.087 +2 39.060 37.606 36.579 |
3 | Eric Frohman #944 | 1989 Porsche 951 RS | 37.5 | +1.92 | +0.92 | OFF 39.429 38.059 38.073 37.500 |
M02 | ||||||
1 | Ed Bogue #69 | 2001 Porsche 996 Turbo | 35.323 | - | - | 37.083 35.868 35.323 35.573 35.349 |
2 | Paul Kudra #12 | 1978 Porsche 911 | 35.428 | +0.104 | +0.104 | 36.827 36.404 43.694 35.762 35.428 35.509 +2 |
N01 | ||||||
1 | Yu Fang #613 | 2025 Porsche 718 Cayman GTS 4.0 | 39.86 | - | - | 42.879 44.887 40.981 41.442 +1 39.860 |
2 | Michael Carleton #771 | 2017 Porsche 911 | 40.179 | +0.319 | +0.319 | 45.043 OFF 41.926 40.179 40.365 +1 |
3 | Rafael Contreras #809 | 2019 Porsche 911 Carrera | 40.986 | +1.125 | +0.806 | 46.851 44.900 +2 40.986 40.543 +1 OFF |
4 | Sophia Salerno #168 | 1998 Porsche Boxster | 42.81 | +2.95 | +1.824 | 59.748 OFF 45.064 43.083 +1 42.810 |
5 | Kamil Fadel #992 | 2023 Porsche 911 Carrera T | 43.092 | +3.231 | +0.281 | 51.436 OFF 44.794 43.718 43.092 |
6 | Andrew Glass #180 | 2019 Porsche 911 Carrera | 43.782 | +3.921 | +0.689 | 48.515 46.205 43.782 44.591 44.096 |
7 | Gregory Lellouche #203 | 1980 Porsche 928 | 45.744 | +5.884 | +1.962 | 52.160 45.744 46.297 59.261 46.424 |
8 | James Walsh #167 | 1999 Porsche 911 C4 | 46.278 | +6.417 | +0.533 | 63.880 OFF 48.813 47.014 46.278 |
9 | Trae Rose #501 | 1984 Porsche 944 | 52.543 | +12.683 | +6.265 | 72.907 60.575 56.037 55.313 50.543 +1 |
O01 | ||||||
1 | Jeff Fournier #551 | 2013 Audi S5 | 36.48 | - | - | 36.880 36.987 37.187 37.570 36.480 |
2 | Steve Dudzic #176 | 2023 Tesla Model 3 Performance | 38.972 | +2.492 | +2.492 | 43.649 40.097 41.655 38.972 39.806 |
3 | Paul Usechak #77 | 1965 Caterham seven | 39.755 | +3.275 | +0.783 | 39.913 40.229 +1 40.316 39.777 39.755 |
4 | Szymon Chawarski #135 | 2011 BMW 135i | 40.653 | +4.173 | +0.897 | 42.375 41.506 41.558 41.207 +3 40.653 |
5 | Liam Derick #171 | 2013 Audi S5 | 40.769 | +4.289 | +0.115 | 41.780 41.253 +1 40.824 41.581 40.769 |
6 | Anthony Mahr #568 | 2003 Mini Cooper S | 43.083 | +6.603 | +2.314 | 43.083 43.858 43.596 44.051 +1 43.559 |
7 | Kenneth Pramuka #145 | 1999 Mazda Miata | 43.771 | +7.291 | +0.688 | 45.575 45.610 45.003 45.055 43.771 |
8 | Madison Pramuka #45 | 1999 Mazda Miata | 45.343 | +8.863 | +1.572 | OFF 48.785 48.561 +1 45.343 45.822 |
P01 | ||||||
1 | Gene Frohman #326 | 1984 Porsche 944 | 41.696 | - | - | 42.952 42.944 41.696 42.242 +2 |
2 | Daniel Suponski #943 | 1987 Porsche 944 | 43.513 | +1.817 | +1.817 | 46.708 67.732 45.068 45.009 43.513 |
3 | Christopher Walsh #808 | 1987 Porsche 944turbo | 44.333 | +2.637 | +0.82 | 48.950 44.901 +1 44.333 44.814 45.369 |
P02 | ||||||
1 | George Comenale #76 | 1997 Porsche Boxster | 37.559 | - | - | 39.401 38.277 37.845 +1 38.461 37.559 |
2 | Tim Mahr #64 | 2011 Porsche Cayman | 38.406 | +0.847 | +0.847 | 39.549 38.406 38.425 38.481 38.499 |
3 | Don Beachy #296 | 2011 Porsche Cayman | 40.517 | +2.958 | +2.111 | 44.333 42.408 40.781 40.517 42.048 |
4 | Joe Pampel #59 | 1988 Porsche 911 | 40.6 | +3.041 | +0.082 | 40.600 40.927 OFF 40.745 40.618 |
5 | Bill Fordyce #598 | 1995 Porsche 911 Carrera Coupe | 41.946 | +4.387 | +1.345 | 44.109 42.847 43.279 43.057 41.946 |
P03 | ||||||
1 | Brian Fournier #55 | 2009 Porsche Cayman S | 37.047 | - | - | 37.824 37.617 37.786 37.047 37.792 |
2 | Scott Sylvester #913 | 2012 Porsche Carrera S | 37.274 | +0.227 | +0.227 | 38.486 37.318 37.531 37.481 37.274 |
3 | Jeff Derick #711 | 2010 Porsche Cayman S | 38.369 | +1.322 | +1.094 | 39.383 OFF 39.712 38.696 38.369 |
4 | Robert Bosco #46 | 2004 Porsche Boxster S | 39.76 | +2.713 | +1.39 | 40.932 +1 40.136 40.312 40.195 39.760 |
5 | Cj Fusco #170 | 2007 Porsche 987.1 Cayman S | 39.993 | +2.946 | +0.233 | 44.662 +1 42.565 39.774 +1 41.001 42.155 +1 59.140 42.007 +2 40.414 39.993 42.253 |
6 | Tim Leibowitz #43 | 1990 Porsche 944 S2 Cabriolet | 40.177 | +3.13 | +0.183 | 43.202 42.146 43.213 40.528 40.177 |
7 | Mark Rolsma #611 | 2009 Porsche Carrera 4S | 40.235 | +3.188 | +0.057 | 44.474 41.480 40.780 40.692 40.235 |
8 | Frank Burzesi #615 | 2000 Porsche 911 | 41.385 | +4.338 | +1.149 | 44.098 OFF 41.659 +1 42.231 41.385 |
9 | John Galipault #92 | 2009 Porsche 911 Carrera 4S | 41.83 | +4.783 | +0.445 | 44.245 43.030 42.557 42.707 41.830 |
P04 | ||||||
1 | Timothy Marx #60 | 2016 Porsche Cayman GTS | 37.698 | - | - | 39.380 38.013 37.698 38.309 38.076 |
2 | Tim Beckwith #315 | 2013 Porsche Boxster S | 38.681 | +0.982 | +0.982 | 40.223 39.095 39.017 38.948 38.681 |
3 | Morgan Adams #104 | 2016 Porsche Caymen GTS | 39.127 | +1.429 | +0.446 | 44.585 40.774 40.607 39.314 39.127 |
4 | Derek Januario #214 | Porsche Cayman | 39.6 | +1.902 | +0.472 | 40.828 39.735 +1 39.600 39.677 |
P05 | ||||||
1 | Mike Appel #356 | 2019 Porsche 718 S | 40.755 | - | - | 42.612 +1 58.899 41.164 41.135 40.755 |
P06 | ||||||
1 | Pat Salerno #177 | GT4 | 35.063 | - | - | 36.449 +1 35.613 35.305 +1 35.158 35.063 |
S02 | ||||||
1 | Angelo Burzesi #626 | 1999 Porsche 986 | 38.336 | - | - | OFF 40.953 +1 39.059 38.336 38.478 |
2 | Ray Nelson #181 | 2002 Porsche Boxster | 39.172 | +0.835 | +0.835 | 39.842 39.494 39.172 39.337 39.907 |
3 | Timothy Dann #834 | 2005 Porsche Boxster | 40.853 | +2.517 | +1.681 | OFF 44.982 42.566 41.747 40.853 |
4 | Paul Deal #486 | 2014 Porsche Panamera GTS | 41.142 | +2.806 | +0.289 | 41.778 42.759 +1 41.464 41.463 +1 41.142 |
5 | Massimiliano Vegna #73 | 1980 Porsche 911 SC | 41.998 | +3.661 | +0.855 | 46.405 22.466 RRN 42.284 41.998 OFF 42.728 OFF |
6 | Alex Kellogg #311 | 2008 Porsche Boxster | 42.77 | +4.434 | +0.772 | 44.846 OFF 42.770 42.872 42.842 |
7 | Jessica Kellogg #185 | 2008 Porsche Boxster | 42.843 | +4.507 | +0.073 | OFF OFF 44.089 42.843 46.109 |
8 | Noelle Talmon #81 | 1981 Porsche SC Targa | 43.401 | +5.065 | +0.557 | 46.585 44.384 43.888 44.466 43.401 |
S03 | ||||||
1 | Charles Letouzey #40 | 2003 Porsche 911 C4S | 39.608 | - | - | 41.970 40.575 40.138 40.486 39.608 |
2 | Robert Feiner #129 | 2008 Porsche 911 C4 Coupe | 41.541 | +1.932 | +1.932 | 44.391 43.372 42.444 41.541 42.218 |
S04 | ||||||
1 | Jay Frankel #652 | 2012 Porsche Cayman R | 39.034 | - | - | 41.263 39.689 39.034 39.383 39.562 |
S05 | ||||||
1 | Elias Lisle #80 | 2014 Porsche Carrera S | 37.705 | - | - | 39.209 39.541 +2 38.165 38.384 +1 37.705 |
2 | Rick Parks #477 | Porsche Boxster spyder | 39.051 | +1.346 | +1.346 | OFF 47.672 +3 41.229 40.044 39.051 |
3 | Mark Lynch #78 | 2025 Porsche Cayman S | 40.481 | +2.776 | +1.429 | 42.934 41.971 40.481 43.323 40.882 41.232 |
Created by AXti.me