OFFICERS
| President (25-26) | Bob Napoletano | Officer |
| Past President (25-26) | Shelley Krohnengold | Officer |
| Executive Vice President (25-26) | Brian Ruggiero | Officer |
| Vice President of Autocross (25-26) | Paul Kudra | Officer |
| Vice President of Driver Education (26-27) | David Vaccaro | Officer |
| Vice President of Programs (26) | Jeffrey Coe | Officer |
| Secretary (26-27) | Todd Mann | Officer |
| Treasurer (26-27) | Pamela Kiernan | Officer |
| Vice Treasurer/Registrar of Club Race (26-27) | Lisa Parker | Officer |
| Vice Treasurer of Driver Education (26-27) | Susan Vaccaro | Officer |
ACTIVITY CHAIRS & CLUB LEADERS
| Autocross Chief Instructor | Ed Bogue | |
| Autocross Chief of Control | Brian Fournier | |
| Autocross Registrar | Rob Bosco | |
| Autocross Safety | Scott Sylvester | |
| Challenge Advertising | Open | |
| Challenge Assistant Editor | Susan Vaccaro | |
| Challenge Editor in Chief | Caroline Abba | Board Member |
| Club Race | Lisa Parker | Board Member |
| Coffee Runs | Theo O’Neill Michael Anderson |
|
| Community Service | ||
| Concours | Theo O’Neill | |
| CVR Store | Joe Kunecki | Board Member |
| DE Chief Instructor | Chuck Veth | |
| DE Instructor Development | Magnus Evertson | |
| DE Registrar | Mark Lewis | |
| DE Assistant Track Chair | Todd Pajonas | |
| DE Co-Chief Steward | Michael Rauscher Eric Brown |
|
| Fall Tourmeisters | Karen & Tom Russell (Fall Tour)
Bob & Laura Napoletano (Spring Tour) |
|
| Historian | Linda Goodman | Board Member |
| Membership | Lisa Parker | Board Member |
| Name Badges | Lisa Parker | Board Member |
| Nominating Committee | Paul Kudra Shelley Krohnengold Lisa Parker |
|
| Nominating Committee Chair | Shelley Krohnengold | Board Member |
| Photography Chair | Paul Roth | Board Member |
| Programs Assistant | Open | |
| Rallymeister (Tours) | Michael Greenblatt | Board Member |
| Safety | William Klancko | Board Member |
| Special Events | Caroline & Alan Davis | Board Member |
| Technical Chair | Bela Sztanko | |
| Tourmeister Assistants | Caroline & Alan Davis | |
| Coffee Runs Organizers | John Collins Steve Tougias Rich Adua Mark Mahoney Theo O’Neill |
|
| Webmaster | Charles Letouzey | Board Member |