Top: An unending row of Porsche 991s, coincidentally painted red! Photo Credit: Bob Reinckens
New venue. New theme. New smiles.
This year’s CVR Concours was one for the record books.
- 133 participating cars, 131 of which were Porsches
- 33 PTS and special color Porsches for the special display
- And some Porsche classes so large, we almost ran out of room!
After more than a decade at the picturesque Cranbury Park in Norwalk, CT, we made the decision to try a new venue. With careful consideration of multiple settings, the Farmington Polo Club provided the perfect change of scenery for our 46th Annual Concours. From 7:30 to 10 a.m., we were buzzing with activity of cars entering the field. Our terrific team of volunteers worked hard to keep up with the steady stream of Porsches passing through registration. And what a collection of Porsches we had! All color spectrums were represented at the event thanks to our special theme, providing the most unique showing of different Porsches.
Special Display Porsches:
Count | First Name | Last Name | Car | Color |
1 | Charles | Casarella | 1967 911S Soft Window Targa | Lemon Yellow |
2 | William | Bansavage | 1975 911S | Bitter Chocolate |
3 | Dan | Cruz | 2001 996 Turbo | Riviera Blue |
4 | Robert | Maina | 2018 GT3 Touring | Gulf Orange |
5 | John | Rhine | 1969 911T | Salsa Red |
6 | Jerry | Charlup | 1973 911S | Aubergine |
7 | Frank | Arute | 1987 911 Cabriolet | Lagoon Green Metallic |
8 | Bill | Hare | 1964 356C | Slate Grey |
9 | Allen | Fossbender | 2014 911 50th Anniversary | Geyser Grey |
10 | Rob and Lynn | Keller | 2018 911 GT3 | Lichtgrun |
11 | Prescott | Kelly | 1992 964 Carrera RS | Rubystone Red |
12 | Gary | Ross | 1991 964 Carrera Coupe | Amazon Green |
13 | Mark | Colebrook | 1983 911SC Coupe | Slate Blue |
14 | Kevin | Williams | 2014 911 50th Anniversary | Geyser Grey |
15 | Jeff | Jones | 2005 Boxster | Carmon Red Metallic |
16 | Roger | Funk | 2004 996 GT3 | Orient Red |
17 | Roger | Funk | 2001 996 Turbo | Orient Red |
18 | Steven | Harris | 2011 997 GT3 RS 4.0 | Chartreuse |
19 | Steven | Harris | 2016 991 GT3 RS | Maritime Blue |
20 | Brett | Sloan | 1979 930 Turbo | Moonstone |
21 | Jeff | Coe | 1992 968 Cabriolet | Mint Green |
22 | Paul | Kudra | 1978 911 SC / RS | Grotto Blue |
23 | Chris | Musante | 1987 911 Carrera | Arrow Blue |
24 | Jay | Diamond | 1999 996 Coupe | Palladium Metallic |
25 | James | Bell | 1987 911 Carrera | Lagoon Green Metallic |
26 | Charlie | Mayer | 1973 911T | Light Yellow |
27 | Dana | Parker | 1972 911 | Purple Acid |
28 | Jill | Finch | 2014 Cayenne GTS | Peridot Green |
29 | Michael | Simon | 2019 GT2RS | Gulf Orange |
30 | George | Champion | 1994 Speedster | Maritime Blue |
31 | George | Champion | 1959 356A Super | Auratium Green |
32 | Kayvan | Izadpanah | 1965 356C | Togo Brown |
33 | Brett | Sloan | 1995 993 Cabriolet | Silver Metallic / Cedar Green |

Photo Credit: Paul Roth
For those unfamiliar with Paint-to-Sample or PTS, this refers to Porsche’s somewhat mysterious special paint program. Depending on production timing, capacity, and what appears to be Porsche’s mood, PTS is available at times for different new car offerings. This includes all sports car variants, as well as the Panamera and Macan. Believe it or not, PTS was even available on the Cayenne for a limited time a few years ago. PTS colors are generally selected from an approved list, with many colors being retired vintage paint colors and retired contemporary colors. In rare cases, lucky customers can have true one-off colors approved for production, but they must first undergo a rigorous feasibility testing phase to ensure their longevity.

Photo Credit: Paul Roth
In addition to the special display group of PTS Porsches, we had 12 different classes of cars, all of which were part of the people’s choice voting. As noted earlier, some classes had record turnout, with more than 20 Boxster/Caymans, 16 997s, and 14 991s. We even added a new Hot Rod Porsche class for those with modified cars, from mild enhancements to full track cars.

Photo Credit: Paul Roth
This year’s Ernst Benzien award winner was George Champion, with his all-original (down to the tires!) 1994 964 Speedster, which he purchased brand new.

Photo Credit: Paul Roth
CVR’s annual Concours event is the perfect opportunity to participate in a Porsche-centric car show. It is not a traditional Concours, in that no cars are formally judged. The environment is very relaxed, and it’s a fun way to meet new people, learn more about members’ Porsches, and see some incredibly rare cars.
We hope you will join us at next year’s Concours. Details to follow in a coming issue of Challenge.
And the winners from the 2019 event are!
Class 1 (356) | ||
First | Ned Gorski | 1955 356 Pre-A |
Second | Adam Burrows | 1955 Pre-A |
Third | Andrew DeRocco | 1964 356C |
Fourth | Charlie Coviello | 1964 356SC |
Class 2 (1965-1983: 911, 912, & 914) | ||
First | Sloan Motors | 1973 Carrera RSR |
Second | John Rosenlieb | 1975 914-4 |
Third | Paul Roth | 1982 911 SC |
Fourth | Sloan Motors | 1973 914 |
Class 3 (1984-1989: 911) | ||
First | Diane and Jim Martin | 1989 Carrera Coupe |
Second | Michael Amici | 1988 Carrera Coupe |
Third | Jeff LaFrance | 1987 911 Carrera Coupe |
Fourth | Bill Turney | 1988 911 Carrera Coupe |
Class 4 (1989-1998: 964/993) | ||
First | William Platt | 1990 964 C4 |
Second | Toni Fishman | 1992 964 C2 |
Third | Jordan Schreck | 1994 964 C2 |
Fourth | Ted Goneos | 1993 964 RS America |
Class 5 (996) | ||
First | John Cude | 2004 911 Turbo Cabriolet |
Second | Michael Keller | 2004 Carrera Cabriolet |
Third | Joseph Zampano | 2001 Carrera Cabriolet |
Fourth | Joe Morrow | 2003 Carrera Cabriolet |
Class 6 (997) | ||
First | William Joyner | 2006 Carrera S |
Second | Tony Searle | 2005 Carrera S |
Third | Guy LaChance | 2006 Carrera |
Fourth | Justin Styles | 2007 Carrera 4S |
Class 7 (991) | ||
First | Bill Urich | 2019 Targa 4 GTS |
Second | Christine Engel | 2017 Targa 4 |
Third | Barry Ertelt | 2018 Targa 4 GTS |
Fourth | Nick Esposito | 2019 991 GTS |
Class 8 (Boxster/Cayman) | ||
First | Richard Simonich | 2016 Cayman GT4 |
Second | Jay Diamond | 2017 718 Boxster |
Third | Jim Stout | 2019 718 Boxster S |
Fourth | Robert Burns | 2010 Boxster S |
Class 9 (924/944/968/928) | ||
First | Richard Ruggiano | 1989 944 Turbo |
Second | Ann Fagan | 1977 924 Martini Edition White |
Third | Dave Bassett | 1987 924S |
Fourth | Robert Smith | 1989 928 S4 |
Class 10 (Modified/Hot Rod) | ||
First | Bryan Vasser | 1984 911 |
Second | Alex Espaillata | 1995 993 |
Third | David Esposito | 1995 993 |
Class 11 (Panamera/Cayenne/Macan) | ||
First | Chris Price | 2013 Panamera GTS |
Second | Michael Pellegrini | 2015 Panamera GTS |
Third | Paul Kudra | 2014 Cayenne GTS |
My Other Car | ||
First | Susan Mitchell | 2012 Audi TTRS |
Second | Barnett and Wilma Black | 2012 Mini Cooper S Countryman |
Kid’s Choice | Robert Smith | 1989 928 S4 |
Benzien Award | George Champion | 1994 964 Speedster in Maritime Blue |
PC: Bob Reinckens PC: Bob Reinckens PC: Bob Reinckens PC: Bob Reinckens PC: Paul Roth
PC: Paul Roth PC: Paul Roth PC: Paul Roth PC: Paul Roth PC: Bob Reinckens